Număr cursă | Origine | Ora programată | Ora estimată | Status |
---|
KL1377 | AMSTERDAM (AMS) | 00:40 | 00:34 | Aterizat |
RO9362 | AMSTERDAM (AMS) | 00:40 | 00:34 | Aterizat |
W43268 | DUBAI (DXB) | 00:40 | 00:05 | Aterizat |
W43146 | ROME (FCO) | 00:45 | 00:22 | Aterizat |
W43186 | VALENCIA (VLC) | 00:45 | 00:19 | Aterizat |
W43178 | BARCELONA (BCN) | 00:55 | 00:37 | Aterizat |
LH1654 | MUNCHEN (MUC) | 01:10 | 00:52 | Aterizat |
W43026 | LARNACA (LCA) | 01:10 | 00:57 | Aterizat |
W43114 | COPENHAGEN (CPH) | 01:35 | 01:03 | Aterizat |
LO643 | WARSZAWA (WAW) | 01:45 | 01:28 | Aterizat |
H4238 | TEL-AVIV (TLV) | 02:00 | 02:14 | Aterizat |
W43140 | BOLOGNA (BLQ) | 02:20 | 01:52 | Aterizat |
FZ1709 | DUBAI (DXB) | 02:35 | 02:11 | Aterizat |
W43008 | LONDON (LTN) | 03:00 | 02:35 | Aterizat |
RO156 | TEL-AVIV (TLV) | 03:05 | 02:51 | Aterizat |
JU106 | BELGRADE (BEG) | 03:10 | 02:47 | Aterizat |
RO9216 | BELGRADE (BEG) | 03:10 | 02:47 | Aterizat |
H47468 | PHUKET (HKT) | 06:00 | 05:19 | Aterizat |
RO210 | CHISINAU (RMO) | 06:05 | 05:55 | Aterizat |
UX3701 | CHISINAU (RMO) | 06:05 | 05:55 | Aterizat |
AF6635 | CHISINAU (RMO) | 06:05 | 05:55 | Aterizat |
JU7603 | CHISINAU (RMO) | 06:05 | 05:55 | Aterizat |
KL2735 | CHISINAU (RMO) | 06:05 | 05:55 | Aterizat |
RO650 | CLUJ NAPOCA (CLJ) | 06:20 | 05:49 | Aterizat |
JU7607 | CLUJ NAPOCA (CLJ) | 06:20 | 05:49 | Aterizat |
KL2711 | CLUJ NAPOCA (CLJ) | 06:20 | 05:49 | Aterizat |
TK8596 | CLUJ NAPOCA (CLJ) | 06:20 | 05:49 | Aterizat |
UX3707 | CLUJ NAPOCA (CLJ) | 06:20 | 05:49 | Aterizat |
AF6642 | CLUJ NAPOCA (CLJ) | 06:20 | 05:49 | Aterizat |
RO710 | IASI (IAS) | 06:35 | 06:08 | Aterizat |
UX3705 | IASI (IAS) | 06:35 | 06:08 | Aterizat |
AF6609 | IASI (IAS) | 06:35 | 06:08 | Aterizat |
KL2703 | IASI (IAS) | 06:35 | 06:08 | Aterizat |
TK9163 | IASI (IAS) | 06:35 | 06:08 | Aterizat |
QR219 | DOHA (DOH) | 06:40 | 06:21 | Aterizat |
RO610 | TIMISOARA (TSR) | 06:40 | 06:29 | Aterizat |
KL2708 | TIMISOARA (TSR) | 06:40 | 06:29 | Aterizat |
TK8588 | TIMISOARA (TSR) | 06:40 | 06:29 | Aterizat |
UX3709 | TIMISOARA (TSR) | 06:40 | 06:29 | Aterizat |
AF6603 | TIMISOARA (TSR) | 06:40 | 06:29 | Aterizat |
RO810 | SUCEAVA (SCV) | 07:00 | 06:52 | Aterizat |
TK9160 | SUCEAVA (SCV) | 07:00 | 06:52 | Aterizat |
AF6624 | SUCEAVA (SCV) | 07:00 | 06:52 | Aterizat |
KL2729 | SUCEAVA (SCV) | 07:00 | 06:52 | Aterizat |
H4761 | ORADEA (OMR) | 07:20 | 07:20 | Aterizat |
RO188 | AMMAN (AMM) | 07:20 | 07:01 | Aterizat |
H4481 | CHISINAU (RMO) | 07:50 | 07:36 | Aterizat |
H4277 | CLUJ NAPOCA (CLJ) | 07:50 | 07:30 | Aterizat |
FR3335 | PAFOS (PFO) | 08:05 | 07:45 | Aterizat |
TK1043 | ISTANBUL (IST) | 08:50 | 08:41 | Aterizat |
RO9164 | ISTANBUL (IST) | 08:50 | 08:41 | Aterizat |
H4254 | TIMISOARA (TSR) | 09:10 | 09:14 | Aterizat |
A2101 | CLUJ NAPOCA (CLJ) | 09:30 | 09:17 | Aterizat |
RO642 | CLUJ NAPOCA (CLJ) | 09:35 | 09:07 | Aterizat |
KL2721 | CLUJ NAPOCA (CLJ) | 09:35 | 09:07 | Aterizat |
TK9018 | CLUJ NAPOCA (CLJ) | 09:35 | 09:07 | Aterizat |
JU7608 | CLUJ NAPOCA (CLJ) | 09:35 | 09:07 | Aterizat |
AF6600 | CLUJ NAPOCA (CLJ) | 09:35 | 09:07 | Aterizat |
LY573 | TEL-AVIV (TLV) | 09:45 | 09:43 | Aterizat |
FR3641 | MARSEILLE (MRS) | 09:50 | 09:47 | Aterizat |
A3960 | ATHENS (ATH) | 10:00 | 09:51 | Aterizat |
FR2287 | BERGAMO (BGY) | 10:10 | 10:00 | Aterizat |
RO602 | TIMISOARA (TSR) | 10:20 | 09:56 | Aterizat |
AF6606 | TIMISOARA (TSR) | 10:20 | 09:56 | Aterizat |
KL2725 | TIMISOARA (TSR) | 10:20 | 09:56 | Aterizat |
FR2513 | MADRID (MAD) | 10:30 | 10:16 | Aterizat |
RO702 | IASI (IAS) | 10:35 | 10:19 | Aterizat |
KL2724 | IASI (IAS) | 10:35 | 10:19 | Aterizat |
TK9157 | IASI (IAS) | 10:35 | 10:19 | Aterizat |
JU7596 | IASI (IAS) | 10:35 | 10:19 | Aterizat |
AF6618 | IASI (IAS) | 10:35 | 10:19 | Aterizat |
W43160 | TREVISO (TSF) | 10:50 | 10:49 | Aterizat |
FR1005 | LONDON (STN) | 11:00 | 10:41 | Aterizat |
W62357 | BUDAPEST (BUD) | 11:00 | 11:29 | Aterizat |
FR3642 | MARSEILLE (MRS) | 11:05 | 11:05 | Aterizat |
W43132 | BERGAMO (BGY) | 11:15 | 10:58 | Aterizat |
FR598 | MALAGA (AGP) | 11:30 | 11:37 | Aterizat |
W43236 | STUTTGART (STR) | 11:35 | 11:11 | Aterizat |
RO232 | BUDAPEST (BUD) | 12:00 | 11:43 | Aterizat |
BT5892 | BUDAPEST (BUD) | 12:00 | 11:43 | Aterizat |
LH1650 | MUNCHEN (MUC) | 12:10 | 11:58 | Aterizat |
W43092 | DORTMUND (DTM) | 12:15 | 12:08 | Aterizat |
W43258 | TEL-AVIV (TLV) | 12:20 | 12:16 | Aterizat |
RO226 | PRAGUE (PRG) | 12:20 | 12:11 | Aterizat |
RO262 | ISTANBUL (IST) | 12:25 | 12:05 | Aterizat |
TK8592 | ISTANBUL (IST) | 12:25 | 12:05 | Aterizat |
W43082 | CHARLEROI (CRL) | 12:30 | 12:02 | Aterizat |
OS783 | VIENNA (VIE) | 12:30 | 12:20 | Aterizat |
AF1888 | PARIS (CDG) | 12:40 | 12:28 | Aterizat |
RO9384 | PARIS (CDG) | 12:40 | 12:28 | Aterizat |
V3402 | GDANSK (GDN) | 13:00 | 13:00 | Estimat |
FR1626 | CATANIA (CTA) | 13:05 | 12:49 | Aterizat |
KL1373 | AMSTERDAM (AMS) | 13:10 | 12:46 | Aterizat |
RO9364 | AMSTERDAM (AMS) | 13:10 | 12:46 | Aterizat |
W43052 | BEAUVAIS (BVA) | 13:10 | 14:01 | Aterizat |
W43202 | STOCKHOLM (NYO) | 13:10 | 12:33 | Aterizat |
FR7669 | THESSALONIKI (SKG) | 13:20 | 13:08 | Aterizat |
FR9160 | BEAUVAIS (BVA) | 13:20 | 13:30 | Aterizat |
QR221 | DOHA (DOH) | 13:20 | 12:42 | Aterizat |
W43176 | BARCELONA (BCN) | 13:25 | 13:23 | Aterizat |
W43072 | EINDHOVEN (EIN) | 13:35 | 13:01 | Aterizat |
LH1418 | FRANKFURT (FRA) | 13:45 | 13:35 | Aterizat |
EW9792 | DUSSELDORF (DUS) | 13:45 | 14:26 | Aterizat |
FZ1797 | DUBAI (DXB) | 13:50 | 14:00 | Aterizat |
LO641 | WARSZAWA (WAW) | 13:50 | 13:37 | Aterizat |
W43020 | BIRMINGHAM (BHX) | 14:05 | 13:40 | Aterizat |
RO204 | CHISINAU (RMO) | 14:15 | 14:36 | Aterizat |
KL2705 | CHISINAU (RMO) | 14:15 | 14:36 | Aterizat |
BT5651 | CHISINAU (RMO) | 14:15 | 14:36 | Aterizat |
W43002 | LONDON (LTN) | 14:20 | 15:39 | Întarziat |
BT757 | RIGA (RIX) | 14:25 | 14:10 | Aterizat |
RO9244 | RIGA (RIX) | 14:25 | 14:10 | Aterizat |
FR3956 | ROME (CIA) | 14:35 | 14:31 | Aterizat |
FR679 | VIENNA (VIE) | 14:35 | 14:15 | Aterizat |
TK1039 | ISTANBUL (IST) | 14:40 | 14:24 | Aterizat |
RO9162 | ISTANBUL (IST) | 14:40 | 14:24 | Aterizat |
RO302 | FRANKFURT (FRA) | 14:40 | 14:29 | Aterizat |
BT5632 | FRANKFURT (FRA) | 14:40 | 14:29 | Aterizat |
PC361 | ISTANBUL (SAW) | 14:50 | 14:50 | Estimat |
FR3990 | BOLOGNA (BLQ) | 14:55 | 14:52 | Estimat |
RO604 | TIMISOARA (TSR) | 15:10 | 14:39 | Aterizat |
TK9003 | TIMISOARA (TSR) | 15:10 | 14:39 | Aterizat |
KL2737 | TIMISOARA (TSR) | 15:10 | 14:39 | Aterizat |
JU102 | BELGRADE (BEG) | 15:20 | 15:20 | Estimat |
RO9214 | BELGRADE (BEG) | 15:20 | 15:20 | Estimat |
RO362 | AMSTERDAM (AMS) | 15:25 | 15:31 | Estimat |
BT5648 | AMSTERDAM (AMS) | 15:25 | 15:31 | Estimat |
KL2701 | AMSTERDAM (AMS) | 15:25 | 15:31 | Estimat |
W43190 | MALAGA (AGP) | 15:30 | 15:30 | Estimat |
BA886 | LONDON (LHR) | 15:40 | 15:38 | Estimat |
LX1884 | ZURICH (ZRH) | 15:50 | 15:51 | Estimat |
RO382 | PARIS (CDG) | 15:50 | 15:52 | Estimat |
BT5640 | PARIS (CDG) | 15:50 | 15:52 | Estimat |
AF6634 | PARIS (CDG) | 15:50 | 15:52 | Estimat |
RO644 | CLUJ NAPOCA (CLJ) | 15:50 | 15:50 | Estimat |
KL2738 | CLUJ NAPOCA (CLJ) | 15:50 | 15:50 | Estimat |
RO404 | ROME (FCO) | 16:00 | 16:00 | Estimat |
RO618 | BAIA MARE (BAY) | 16:10 | 16:10 | Estimat |
FR66 | CHARLEROI (CRL) | 16:35 | 16:35 | Estimat |
KL1375 | AMSTERDAM (AMS) | 16:40 | 16:46 | Estimat |
FR3772 | BERGAMO (BGY) | 16:50 | 16:50 | Estimat |
H4202 | FRANKFURT (FRA) | 16:50 | 16:50 | Estimat |
H4246 | BRUSSELS (BRU) | 17:00 | 17:00 | Estimat |
FR8416 | TIRANA (TIA) | 17:05 | 17:05 | Estimat |
H4222 | PARIS (CDG) | 17:10 | 17:10 | Estimat |
RO416 | MADRID (MAD) | 17:15 | 16:57 | Estimat |
UX3703 | MADRID (MAD) | 17:15 | 16:57 | Estimat |
W43064 | MILANO (MXP) | 17:15 | 17:15 | Estimat |
W43172 | MADRID (MAD) | 17:25 | 17:04 | Estimat |
FR5470 | PESCARA (PSR) | 17:25 | 17:25 | Estimat |
H4264 | BARCELONA (BCN) | 17:30 | 17:14 | Estimat |
H47572 | DUBAI (DWC) | 17:35 | 17:35 | Estimat |
RO704 | IASI (IAS) | 17:40 | 17:40 | Estimat |
TK9049 | IASI (IAS) | 17:40 | 17:40 | Estimat |
KL2739 | IASI (IAS) | 17:40 | 17:40 | Estimat |
LO645 | WARSZAWA (WAW) | 17:45 | 17:45 | Estimat |
A2761 | DUBAI (DWC) | 18:15 | 18:15 | Estimat |
OS785 | VIENNA (VIE) | 18:25 | 18:25 | Estimat |
W43100 | MEMMINGEN (FMM) | 18:25 | 18:25 | Estimat |
FR6284 | PISA (PSA) | 18:25 | 18:25 | Estimat |
LH1652 | MUNCHEN (MUC) | 18:30 | 18:30 | Estimat |
W43158 | PISA (PSA) | 18:30 | 18:30 | Estimat |
W43266 | ABU DHABI (AUH) | 18:45 | 18:43 | Estimat |
FR8734 | MILANO (MXP) | 18:55 | 18:55 | Estimat |
W43136 | BERGAMO (BGY) | 19:15 | 19:15 | Estimat |
H4275 | CLUJ NAPOCA (CLJ) | 19:20 | 19:20 | Estimat |
RO608 | TIMISOARA (TSR) | 19:30 | 19:30 | Estimat |
TK9013 | TIMISOARA (TSR) | 19:30 | 19:30 | Estimat |
RO628 | ORADEA (OMR) | 19:40 | 19:40 | Estimat |
W43090 | MULHOUSE (MLH) | 20:05 | 20:05 | Estimat |
RO384 | PARIS (CDG) | 20:10 | 20:10 | Estimat |
AF6639 | PARIS (CDG) | 20:10 | 20:10 | Estimat |
TK1045 | ISTANBUL (IST) | 20:20 | 20:20 | Estimat |
RO9160 | ISTANBUL (IST) | 20:20 | 20:20 | Estimat |
FR5420 | LEEDS (LBA) | 20:20 | 20:20 | Estimat |
FR3958 | ROME (CIA) | 20:20 | 20:20 | Estimat |
RO264 | ISTANBUL (IST) | 20:20 | 20:20 | Estimat |
TK8594 | ISTANBUL (IST) | 20:20 | 20:20 | Estimat |
W43084 | CHARLEROI (CRL) | 20:25 | 20:25 | Estimat |
A3962 | ATHENS (ATH) | 20:25 | 20:25 | Estimat |
FR7627 | LONDON (STN) | 20:45 | 20:45 | Estimat |
RO648 | CLUJ NAPOCA (CLJ) | 20:45 | 20:45 | Estimat |
TK9068 | CLUJ NAPOCA (CLJ) | 20:45 | 20:45 | Estimat |
A2107 | CLUJ NAPOCA (CLJ) | 20:50 | 20:50 | Estimat |
FR5341 | BRISTOL (BRS) | 20:55 | 20:55 | Estimat |
FR5434 | NAPOLI (NAP) | 21:05 | 21:05 | Estimat |
RO238 | BUDAPEST (BUD) | 21:05 | 21:05 | Estimat |
H4256 | TIMISOARA (TSR) | 21:10 | 21:10 | Estimat |
RO298 | SOFIA (SOF) | 21:10 | 21:10 | Estimat |
FB1808 | SOFIA (SOF) | 21:10 | 21:10 | Estimat |
AF1088 | PARIS (CDG) | 21:20 | 21:20 | Estimat |
RO9386 | PARIS (CDG) | 21:20 | 21:20 | Estimat |
FR5194 | DUBLIN (DUB) | 21:20 | 21:20 | Estimat |
FR7629 | LONDON (STN) | 21:45 | 21:45 | Estimat |
FR1271 | MANCHESTER (MAN) | 22:00 | 22:00 | Estimat |
FZ1795 | DUBAI (DXB) | 22:05 | 22:05 | Estimat |
RO374 | BRUSSELS (BRU) | 22:10 | 22:10 | Estimat |
BT5653 | BRUSSELS (BRU) | 22:10 | 22:10 | Estimat |
W63292 | BUDAPEST (BUD) | 22:15 | 22:15 | Estimat |
RO306 | FRANKFURT (FRA) | 22:50 | 22:50 | Estimat |
BT5633 | FRANKFURT (FRA) | 22:50 | 22:50 | Estimat |
RO708 | IASI (IAS) | 22:50 | 22:50 | Estimat |
FR323 | CATANIA (CTA) | 23:10 | 23:10 | Estimat |
W43004 | LONDON (LTN) | 23:10 | 23:10 | Estimat |
RO208 | CHISINAU (RMO) | 23:10 | 23:10 | Estimat |
LO639 | WARSZAWA (WAW) | 23:15 | 23:15 | Estimat |
W43012 | LIVERPOOL (LPL) | 23:30 | 23:30 | Estimat |
RO364 | AMSTERDAM (AMS) | 23:30 | 23:30 | Estimat |
BT5639 | AMSTERDAM (AMS) | 23:30 | 23:30 | Estimat |
KL2717 | AMSTERDAM (AMS) | 23:30 | 23:30 | Estimat |
BA884 | LONDON (LHR) | 23:45 | 23:45 | Estimat |
OS787 | VIENNA (VIE) | 23:50 | 23:50 | Estimat |
FR1180 | TREVISO (TSF) | 23:50 | 23:50 | Estimat |
LH1422 | FRANKFURT (FRA) | 23:55 | 23:55 | Estimat |
Număr cursă | Destinaţie | Ora programată | Ora estimată | Status |
---|
RO187 | AMMAN (AMM) | 00:45 | 01:05 | Decolat |
FZ1710 | DUBAI (DXB) | 03:35 | 03:31 | Decolat |
JU107 | BELGRADE (BEG) | 04:30 | 04:45 | Decolat |
RO9215 | BELGRADE (BEG) | 04:30 | 04:45 | Decolat |
LO644 | WARSZAWA (WAW) | 05:30 | 05:47 | Decolat |
W43257 | TEL-AVIV (TLV) | 05:50 | 06:01 | Decolat |
W43131 | BERGAMO (BGY) | 05:55 | 05:54 | Decolat |
W43081 | CHARLEROI (CRL) | 06:00 | 05:58 | Decolat |
LH1655 | MUNCHEN (MUC) | 06:00 | 06:17 | Decolat |
KL1372 | AMSTERDAM (AMS) | 06:00 | 06:26 | Decolat |
RO9367 | AMSTERDAM (AMS) | 06:00 | 06:26 | Decolat |
W43235 | STUTTGART (STR) | 06:00 | 06:06 | Decolat |
LH1423 | FRANKFURT (FRA) | 06:05 | 06:24 | Decolat |
AF1089 | PARIS (CDG) | 06:05 | 06:23 | Decolat |
RO9385 | PARIS (CDG) | 06:05 | 06:23 | Decolat |
W43091 | DORTMUND (DTM) | 06:05 | 06:36 | Decolat |
W43175 | BARCELONA (BCN) | 06:05 | 06:28 | Decolat |
W43159 | TREVISO (TSF) | 06:10 | 06:32 | Decolat |
W43189 | MALAGA (AGP) | 06:10 | 06:31 | Decolat |
W43019 | BIRMINGHAM (BHX) | 06:15 | 06:35 | Decolat |
W43051 | BEAUVAIS (BVA) | 06:15 | 06:43 | Decolat |
OS788 | VIENNA (VIE) | 06:40 | 06:45 | Decolat |
W43001 | LONDON (LTN) | 06:45 | 08:10 | Decolat |
W43185 | VALENCIA (VLC) | 06:45 | 07:00 | Decolat |
FR9161 | BEAUVAIS (BVA) | 06:50 | 07:17 | Decolat |
W43201 | STOCKHOLM (NYO) | 06:50 | 06:57 | Decolat |
W43071 | EINDHOVEN (EIN) | 06:55 | 07:02 | Decolat |
H47571 | DUBAI (DWC) | 07:00 | 07:04 | Decolat |
A2100 | CLUJ NAPOCA (CLJ) | 07:00 | 07:05 | Decolat |
H4253 | TIMISOARA (TSR) | 07:00 | 07:13 | Decolat |
A2760 | DUBAI (DWC) | 07:00 | 07:15 | Decolat |
RO641 | CLUJ NAPOCA (CLJ) | 07:05 | 07:10 | Decolat |
KL2704 | CLUJ NAPOCA (CLJ) | 07:05 | 07:10 | Decolat |
JU7585 | CLUJ NAPOCA (CLJ) | 07:05 | 07:10 | Decolat |
RO601 | TIMISOARA (TSR) | 07:20 | 07:21 | Decolat |
KL2726 | TIMISOARA (TSR) | 07:20 | 07:21 | Decolat |
W43171 | MADRID (MAD) | 07:40 | 07:41 | Decolat |
W43265 | ABU DHABI (AUH) | 07:40 | 07:49 | Decolat |
RO225 | PRAGUE (PRG) | 07:50 | 08:12 | Decolat |
BT5646 | PRAGUE (PRG) | 07:50 | 08:12 | Decolat |
RO701 | IASI (IAS) | 07:50 | 08:00 | Decolat |
KL2723 | IASI (IAS) | 07:50 | 08:00 | Decolat |
RO231 | BUDAPEST (BUD) | 07:55 | 08:02 | Decolat |
RO261 | ISTANBUL (IST) | 08:00 | 08:16 | Decolat |
TK8591 | ISTANBUL (IST) | 08:00 | 08:16 | Decolat |
BA885 | LONDON (LHR) | 08:05 | 08:49 | Decolat |
LO640 | WARSZAWA (WAW) | 08:20 | 08:32 | Decolat |
RO415 | MADRID (MAD) | 08:20 | 08:42 | Decolat |
UX3702 | MADRID (MAD) | 08:20 | 08:42 | Decolat |
FR3334 | PAFOS (PFO) | 08:30 | 08:37 | Decolat |
RO301 | FRANKFURT (FRA) | 08:35 | 08:45 | Decolat |
RO361 | AMSTERDAM (AMS) | 08:35 | 08:55 | Decolat |
KL2700 | AMSTERDAM (AMS) | 08:35 | 08:55 | Decolat |
BT5634 | AMSTERDAM (AMS) | 08:35 | 08:55 | Decolat |
RO381 | PARIS (CDG) | 08:40 | 08:57 | Decolat |
AF6636 | PARIS (CDG) | 08:40 | 08:57 | Decolat |
H4278 | CLUJ NAPOCA (CLJ) | 08:50 | 08:59 | Decolat |
H4101 | NEW YORK (JFK) | 09:35 | 09:49 | Decolat |
QR220 | DOHA (DOH) | 10:00 | 10:10 | Decolat |
TK1044 | ISTANBUL (IST) | 10:10 | 10:17 | Decolat |
RO9161 | ISTANBUL (IST) | 10:10 | 10:17 | Decolat |
FR3642 | MARSEILLE (MRS) | 10:15 | 10:51 | Decolat |
H4263 | BARCELONA (BCN) | 10:15 | 10:21 | Decolat |
H4221 | PARIS (CDG) | 10:20 | 10:45 | Decolat |
FR2288 | BERGAMO (BGY) | 10:35 | 10:49 | Decolat |
RO403 | ROME (FCO) | 10:35 | 10:47 | Decolat |
A3961 | ATHENS (ATH) | 10:50 | 11:08 | Decolat |
H4245 | BRUSSELS (BRU) | 10:50 | 11:01 | Decolat |
H4201 | FRANKFURT (FRA) | 10:50 | 11:03 | Decolat |
FR2514 | MADRID (MAD) | 10:55 | 11:14 | Decolat |
RO203 | CHISINAU (RMO) | 11:20 | 11:50 | Decolat |
W62357 | ABU DHABI (AUH) | 11:20 | 13:38 | Decolat |
FR1008 | LONDON (STN) | 11:25 | 11:58 | Decolat |
FR599 | MALAGA (AGP) | 11:55 | 12:34 | Decolat |
W43063 | MILANO (MXP) | 11:55 | 12:03 | Decolat |
RO603 | TIMISOARA (TSR) | 12:10 | 12:06 | Decolat |
TK9002 | TIMISOARA (TSR) | 12:10 | 12:06 | Decolat |
LH1651 | MUNCHEN (MUC) | 12:55 | 13:15 | Decolat |
RO617 | BAIA MARE (BAY) | 13:00 | 13:11 | Decolat |
RO643 | CLUJ NAPOCA (CLJ) | 13:05 | 13:07 | Decolat |
TK9019 | CLUJ NAPOCA (CLJ) | 13:05 | 13:07 | Decolat |
W43157 | PISA (PSA) | 13:10 | 13:05 | Decolat |
W43099 | MEMMINGEN (FMM) | 13:10 | 13:34 | Decolat |
RO383 | PARIS (CDG) | 13:10 | 13:35 | Decolat |
BT5644 | PARIS (CDG) | 13:10 | 13:35 | Decolat |
AF6637 | PARIS (CDG) | 13:10 | 13:35 | Decolat |
OS784 | VIENNA (VIE) | 13:20 | 13:31 | Decolat |
W43021 | TENERIFE SOUTH (TFS) | 13:20 | 13:29 | Decolat |
AF1889 | PARIS (CDG) | 13:40 | 13:47 | Decolat |
RO9383 | PARIS (CDG) | 13:40 | 13:47 | Decolat |
FR7668 | THESSALONIKI (SKG) | 13:45 | 14:00 | Decolat |
FR8415 | TIRANA (TIA) | 13:45 | 14:34 | Decolat |
FR1627 | CATANIA (CTA) | 13:45 | 13:52 | Decolat |
FR8735 | MILANO (MXP) | 13:45 | 19:30 | Întarziat |
W43083 | CHARLEROI (CRL) | 13:55 | 14:08 | Decolat |
W43135 | BERGAMO (BGY) | 13:55 | 14:14 | Decolat |
KL1374 | AMSTERDAM (AMS) | 14:00 | 14:12 | Decolat |
RO9363 | AMSTERDAM (AMS) | 14:00 | 14:12 | Decolat |
EW9793 | DUSSELDORF (DUS) | 14:25 | 15:06 | Întarziat |
W43089 | MULHOUSE (MLH) | 14:25 | 14:30 | Decolat |
LH1419 | FRANKFURT (FRA) | 14:30 | 14:30 | Estimat |
LO642 | WARSZAWA (WAW) | 14:35 | 14:35 | Estimat |
FZ1798 | DUBAI (DXB) | 14:50 | 14:50 | Estimat |
RO703 | IASI (IAS) | 14:55 | 15:23 | Întarziat |
JU7588 | IASI (IAS) | 14:55 | 15:23 | Întarziat |
TK8599 | IASI (IAS) | 14:55 | 15:23 | Întarziat |
FR3957 | ROME (CIA) | 15:00 | 15:14 | Estimat |
FR678 | VIENNA (VIE) | 15:00 | 15:12 | Estimat |
BT758 | RIGA (RIX) | 15:10 | 15:10 | Estimat |
RO9243 | RIGA (RIX) | 15:10 | 15:10 | Estimat |
FR3991 | BOLOGNA (BLQ) | 15:20 | 15:32 | Estimat |
W43011 | LIVERPOOL (LPL) | 15:25 | 15:25 | Estimat |
TK1040 | ISTANBUL (IST) | 15:30 | 15:30 | Estimat |
RO9165 | ISTANBUL (IST) | 15:30 | 15:30 | Estimat |
W43003 | LONDON (LTN) | 15:35 | 15:35 | Estimat |
RO373 | BRUSSELS (BRU) | 15:40 | 15:40 | Estimat |
JU103 | BELGRADE (BEG) | 15:50 | 15:50 | Estimat |
RO9213 | BELGRADE (BEG) | 15:50 | 15:50 | Estimat |
RO263 | ISTANBUL (IST) | 15:50 | 15:50 | Estimat |
TK8593 | ISTANBUL (IST) | 15:50 | 15:50 | Estimat |
PC362 | ISTANBUL (SAW) | 15:55 | 15:55 | Estimat |
W43271 | MARRAKECH (RAK) | 16:05 | 16:05 | Estimat |
RO627 | ORADEA (OMR) | 16:30 | 16:30 | Estimat |
AF6614 | ORADEA (OMR) | 16:30 | 16:30 | Estimat |
JU7595 | ORADEA (OMR) | 16:30 | 16:30 | Estimat |
BA887 | LONDON (LHR) | 16:35 | 16:35 | Estimat |
LX1885 | ZURICH (ZRH) | 16:40 | 16:40 | Estimat |
QR222 | DOHA (DOH) | 16:50 | 16:50 | Estimat |
RO363 | AMSTERDAM (AMS) | 16:50 | 16:50 | Estimat |
KL2716 | AMSTERDAM (AMS) | 16:50 | 16:50 | Estimat |
RO607 | TIMISOARA (TSR) | 16:50 | 16:50 | Estimat |
TK9012 | TIMISOARA (TSR) | 16:50 | 16:50 | Estimat |
AF6620 | TIMISOARA (TSR) | 16:50 | 16:50 | Estimat |
KL2706 | TIMISOARA (TSR) | 16:50 | 16:50 | Estimat |
FR67 | CHARLEROI (CRL) | 17:00 | 17:00 | Estimat |
RO237 | BUDAPEST (BUD) | 17:00 | 17:00 | Estimat |
BT5891 | BUDAPEST (BUD) | 17:00 | 17:00 | Estimat |
RO305 | FRANKFURT (FRA) | 17:00 | 17:00 | Estimat |
FR3773 | BERGAMO (BGY) | 17:15 | 17:15 | Estimat |
KL1376 | AMSTERDAM (AMS) | 17:25 | 17:26 | Estimat |
W43177 | BARCELONA (BCN) | 17:35 | 17:35 | Estimat |
FR5471 | PESCARA (PSR) | 17:50 | 17:50 | Estimat |
W43093 | DORTMUND (DTM) | 18:00 | 18:00 | Estimat |
RO647 | CLUJ NAPOCA (CLJ) | 18:15 | 18:15 | Estimat |
AF6619 | CLUJ NAPOCA (CLJ) | 18:15 | 18:15 | Estimat |
JU7606 | CLUJ NAPOCA (CLJ) | 18:15 | 18:15 | Estimat |
KL2712 | CLUJ NAPOCA (CLJ) | 18:15 | 18:15 | Estimat |
TK9069 | CLUJ NAPOCA (CLJ) | 18:15 | 18:15 | Estimat |
UX3712 | CLUJ NAPOCA (CLJ) | 18:15 | 18:15 | Estimat |
A2106 | CLUJ NAPOCA (CLJ) | 18:20 | 18:20 | Estimat |
RO297 | SOFIA (SOF) | 18:20 | 18:20 | Estimat |
FB1807 | SOFIA (SOF) | 18:20 | 18:20 | Estimat |
BT5895 | SOFIA (SOF) | 18:20 | 18:20 | Estimat |
AF6621 | SOFIA (SOF) | 18:20 | 18:20 | Estimat |
LO646 | WARSZAWA (WAW) | 18:25 | 18:25 | Estimat |
H4482 | CHISINAU (RMO) | 18:30 | 18:30 | Estimat |
H4762 | ORADEA (OMR) | 18:30 | 18:30 | Estimat |
W43061 | LYON (LYS) | 18:30 | 18:30 | Estimat |
H4257 | DUBLIN (DUB) | 18:30 | 18:30 | Estimat |
FR6285 | PISA (PSA) | 18:50 | 18:50 | Estimat |
H4255 | TIMISOARA (TSR) | 19:00 | 19:00 | Estimat |
W43139 | BOLOGNA (BLQ) | 19:00 | 19:00 | Estimat |
OS786 | VIENNA (VIE) | 19:10 | 19:10 | Estimat |
LH1653 | MUNCHEN (MUC) | 19:15 | 19:15 | Estimat |
FR1181 | TREVISO (TSF) | 19:20 | 19:20 | Estimat |
W43007 | LONDON (LTN) | 19:20 | 19:20 | Estimat |
W43031 | LONDON (LGW) | 19:20 | 19:20 | Estimat |
W43113 | COPENHAGEN (CPH) | 19:35 | 19:35 | Estimat |
W43145 | ROME (FCO) | 19:50 | 19:50 | Estimat |
H4276 | CLUJ NAPOCA (CLJ) | 19:50 | 19:50 | Estimat |
W43101 | NUREMBERG (NUE) | 19:55 | 19:55 | Estimat |
