Flight number | From | Scheduled time | Estimated time | Status |
---|
W43094 | DORTMUND (DTM) | 00:05 | 23:55 | Landed |
W43140 | BOLOGNA (BLQ) | 00:05 | 00:15 | Estimated |
LX1886 | ZURICH (ZRH) | 00:25 | 00:22 | Landed |
KL1377 | AMSTERDAM (AMS) | 00:40 | 00:40 | Estimated |
RO9362 | AMSTERDAM (AMS) | 00:40 | 00:40 | Estimated |
W43048 | ATHENS (ATH) | 00:40 | 00:56 | Delayed |
W43062 | LYON (LYS) | 00:40 | 00:40 | Estimated |
H48512 | HURGHADA (HRG) | 00:50 | 00:33 | Estimated |
FR7631 | LONDON (STN) | 00:55 | 01:38 | Delayed |
W43146 | ROME (FCO) | 00:55 | 01:20 | Delayed |
W43178 | BARCELONA (BCN) | 00:55 | 01:19 | Delayed |
W43102 | NUREMBERG (NUE) | 01:05 | 01:00 | Estimated |
LH1654 | MUNCHEN (MUC) | 01:10 | 01:06 | Estimated |
W43166 | BARI (BRI) | 01:20 | 01:20 | Estimated |
W43152 | CATANIA (CTA) | 01:25 | 01:25 | Estimated |
W43114 | COPENHAGEN (CPH) | 01:35 | 01:35 | Estimated |
W43022 | TENERIFE SOUTH (TFS) | 01:40 | 02:20 | Delayed |
LO643 | WARSZAWA (WAW) | 01:45 | 01:57 | Estimated |
W43272 | MARRAKECH (RAK) | 02:20 | 02:20 | Estimated |
FZ1709 | DUBAI (DXB) | 02:35 | 02:48 | Estimated |
W43032 | LONDON (LGW) | 02:50 | 02:50 | Estimated |
H4258 | DUBLIN (DUB) | 02:50 | 02:44 | Estimated |
W43008 | LONDON (LTN) | 03:00 | 02:54 | Estimated |
JU106 | BELGRADE (BEG) | 03:10 | 03:10 | Estimated |
RO9216 | BELGRADE (BEG) | 03:10 | 03:10 | Estimated |
H4102 | NEW YORK (JFK) | 05:55 | 06:31 | Delayed |
RO650 | CLUJ NAPOCA (CLJ) | 06:20 | 06:20 | Estimated |
KL2711 | CLUJ NAPOCA (CLJ) | 06:20 | 06:20 | Estimated |
TK8596 | CLUJ NAPOCA (CLJ) | 06:20 | 06:20 | Estimated |
UX3707 | CLUJ NAPOCA (CLJ) | 06:20 | 06:20 | Estimated |
AF6642 | CLUJ NAPOCA (CLJ) | 06:20 | 06:20 | Estimated |
JU7607 | CLUJ NAPOCA (CLJ) | 06:20 | 06:20 | Estimated |
RO610 | TIMISOARA (TSR) | 06:25 | 06:25 | Estimated |
UX3709 | TIMISOARA (TSR) | 06:25 | 06:25 | Estimated |
AF6603 | TIMISOARA (TSR) | 06:25 | 06:25 | Estimated |
KL2708 | TIMISOARA (TSR) | 06:25 | 06:25 | Estimated |
TK8588 | TIMISOARA (TSR) | 06:25 | 06:25 | Estimated |
RO710 | IASI (IAS) | 06:35 | 06:35 | Estimated |
TK9163 | IASI (IAS) | 06:35 | 06:35 | Estimated |
UX3705 | IASI (IAS) | 06:35 | 06:35 | Estimated |
AF6609 | IASI (IAS) | 06:35 | 06:35 | Estimated |
KL2703 | IASI (IAS) | 06:35 | 06:35 | Estimated |
RO810 | SUCEAVA (SCV) | 06:35 | 06:35 | Estimated |
AF6624 | SUCEAVA (SCV) | 06:35 | 06:35 | Estimated |
KL2729 | SUCEAVA (SCV) | 06:35 | 06:35 | Estimated |
TK9160 | SUCEAVA (SCV) | 06:35 | 06:35 | Estimated |
QR219 | DOHA (DOH) | 06:40 | 06:40 | Estimated |
RO210 | CHISINAU (RMO) | 06:40 | 06:40 | Estimated |
KL2735 | CHISINAU (RMO) | 06:40 | 06:40 | Estimated |
UX3701 | CHISINAU (RMO) | 06:40 | 06:40 | Estimated |
AF6635 | CHISINAU (RMO) | 06:40 | 06:40 | Estimated |
JU7603 | CHISINAU (RMO) | 06:40 | 06:40 | Estimated |
H4761 | ORADEA (OMR) | 07:20 | 07:20 | Estimated |
H4481 | CHISINAU (RMO) | 07:50 | 07:50 | Estimated |
H4277 | CLUJ NAPOCA (CLJ) | 07:50 | 07:50 | Estimated |
PC5541 | ANTALYA (AYT) | 08:20 | 08:20 | Estimated |
TK1043 | ISTANBUL (IST) | 08:50 | 08:50 | Estimated |
RO9164 | ISTANBUL (IST) | 08:50 | 08:50 | Estimated |
FR9256 | LA VALETTA (MLA) | 09:05 | 09:05 | Estimated |
FR314 | BERLIN (SXF) | 09:30 | 09:30 | Estimated |
W43154 | NAPOLI (NAP) | 09:30 | 09:30 | Estimated |
A3960 | ATHENS (ATH) | 10:00 | 10:00 | Estimated |
FR679 | VIENNA (VIE) | 10:25 | 10:25 | Estimated |
FR598 | MALAGA (AGP) | 10:45 | 10:45 | Estimated |
W43160 | TREVISO (TSF) | 10:50 | 10:50 | Estimated |
RO622 | ORADEA (OMR) | 11:10 | 11:10 | Estimated |
NMA6210 | HURGHADA (HRG) | 11:10 | 11:10 | Estimated |
W43230 | LEIPZIG-HALLE (LEJ) | 11:15 | 11:15 | Estimated |
W43066 | ROME (FCO) | 11:20 | 11:20 | Estimated |
FR066 | CHARLEROI (CRL) | 11:25 | 11:25 | Estimated |
FR1005 | LONDON (STN) | 11:40 | 11:40 | Estimated |
FR3992 | BOLOGNA (BLQ) | 11:45 | 11:45 | Estimated |
FR5470 | PESCARA (PSR) | 11:45 | 11:45 | Estimated |
W43096 | HAMBURG (HAM) | 11:45 | 11:45 | Estimated |
W43132 | BERGAMO (BGY) | 12:05 | 12:05 | Estimated |
H48618 | SHARM-EL-SHEIKH (SSH) | 12:10 | 12:10 | Estimated |
LH1650 | MUNCHEN (MUC) | 12:10 | 12:10 | Estimated |
W43058 | NICE (NCE) | 12:10 | 12:10 | Estimated |
W43092 | DORTMUND (DTM) | 12:15 | 12:15 | Estimated |
RO262 | ISTANBUL (IST) | 12:25 | 12:25 | Estimated |
TK8592 | ISTANBUL (IST) | 12:25 | 12:25 | Estimated |
W43082 | CHARLEROI (CRL) | 12:30 | 12:30 | Estimated |
OS783 | VIENNA (VIE) | 12:30 | 12:30 | Estimated |
FR1007 | LONDON (STN) | 12:45 | 12:45 | Estimated |
FR2287 | BERGAMO (BGY) | 13:10 | 13:10 | Estimated |
KL1373 | AMSTERDAM (AMS) | 13:10 | 13:10 | Estimated |
RO9364 | AMSTERDAM (AMS) | 13:10 | 13:10 | Estimated |
W43052 | BEAUVAIS (BVA) | 13:10 | 13:10 | Estimated |
QR221 | DOHA (DOH) | 13:20 | 13:20 | Estimated |
W43072 | EINDHOVEN (EIN) | 13:25 | 13:25 | Estimated |
W43176 | BARCELONA (BCN) | 13:25 | 13:25 | Estimated |
U56242 | SHARM-EL-SHEIKH (SSH) | 13:30 | 13:30 | Estimated |
FR3956 | ROME (CIA) | 13:50 | 13:50 | Estimated |
AF1888 | PARIS (CDG) | 13:50 | 13:50 | Estimated |
RO9384 | PARIS (CDG) | 13:50 | 13:50 | Estimated |
FZ1797 | DUBAI (DXB) | 13:50 | 13:50 | Estimated |
LO641 | WARSZAWA (WAW) | 13:50 | 13:50 | Estimated |
LH1418 | FRANKFURT (FRA) | 14:00 | 14:00 | Estimated |
W43002 | LONDON (LTN) | 14:20 | 14:20 | Estimated |
W43182 | CASTELLON (CDT) | 14:35 | 14:35 | Estimated |
TK1039 | ISTANBUL (IST) | 14:40 | 14:40 | Estimated |
RO9162 | ISTANBUL (IST) | 14:40 | 14:40 | Estimated |
RO302 | FRANKFURT (FRA) | 14:40 | 14:40 | Estimated |
BT5632 | FRANKFURT (FRA) | 14:40 | 14:40 | Estimated |
BA886 | LONDON (LHR) | 15:10 | 15:10 | Estimated |
W43172 | MADRID (MAD) | 15:10 | 15:10 | Estimated |
RO704 | IASI (IAS) | 15:20 | 15:20 | Estimated |
TK9049 | IASI (IAS) | 15:20 | 15:20 | Estimated |
KL2739 | IASI (IAS) | 15:20 | 15:20 | Estimated |
RO362 | AMSTERDAM (AMS) | 15:25 | 15:25 | Estimated |
KL2701 | AMSTERDAM (AMS) | 15:25 | 15:25 | Estimated |
BT5648 | AMSTERDAM (AMS) | 15:25 | 15:25 | Estimated |
RO644 | CLUJ NAPOCA (CLJ) | 15:25 | 15:25 | Estimated |
KL2738 | CLUJ NAPOCA (CLJ) | 15:25 | 15:25 | Estimated |
W43192 | ZARAGOZA (ZAZ) | 15:35 | 15:35 | Estimated |
RO604 | TIMISOARA (TSR) | 15:40 | 15:40 | Estimated |
KL2737 | TIMISOARA (TSR) | 15:40 | 15:40 | Estimated |
TK9003 | TIMISOARA (TSR) | 15:40 | 15:40 | Estimated |
FR3846 | LONDON (STN) | 15:45 | 15:45 | Estimated |
LX1884 | ZURICH (ZRH) | 15:50 | 15:50 | Estimated |
RO382 | PARIS (CDG) | 15:50 | 15:50 | Estimated |
AF6634 | PARIS (CDG) | 15:50 | 15:50 | Estimated |
BT5640 | PARIS (CDG) | 15:50 | 15:50 | Estimated |
RO204 | CHISINAU (RMO) | 16:00 | 16:00 | Estimated |
KL2705 | CHISINAU (RMO) | 16:00 | 16:00 | Estimated |
BT5651 | CHISINAU (RMO) | 16:00 | 16:00 | Estimated |
FR8734 | MILANO (MXP) | 16:25 | 16:25 | Estimated |
WA1375 | AMSTERDAM (AMS) | 16:40 | 16:40 | Estimated |
FR7669 | THESSALONIKI (SKG) | 16:50 | 16:50 | Estimated |
FR3990 | BOLOGNA (BLQ) | 16:55 | 16:55 | Estimated |
RO416 | MADRID (MAD) | 17:15 | 17:15 | Estimated |
UX3703 | MADRID (MAD) | 17:15 | 17:15 | Estimated |
LO645 | WARSZAWA (WAW) | 17:45 | 17:45 | Estimated |
OS785 | VIENNA (VIE) | 17:50 | 17:50 | Estimated |
FR1180 | TREVISO (TSF) | 18:05 | 18:05 | Estimated |
FR2513 | MADRID (MAD) | 18:10 | 18:10 | Estimated |
FR1626 | CATANIA (CTA) | 18:20 | 18:20 | Estimated |
W43260 | LA VALETTA (MLA) | 18:20 | 18:20 | Estimated |
W43136 | BERGAMO (BGY) | 18:25 | 18:25 | Estimated |
W43266 | ABU DHABI (AUH) | 18:45 | 18:45 | Estimated |
H47612 | HURGHADA (HRG) | 19:20 | 19:20 | Estimated |
W43144 | SALERNO (QSR) | 19:35 | 19:35 | Estimated |
W43212 | BILLUND (BLL) | 19:40 | 19:40 | Estimated |
RO608 | TIMISOARA (TSR) | 19:45 | 19:45 | Estimated |
TK9013 | TIMISOARA (TSR) | 19:45 | 19:45 | Estimated |
FR3958 | ROME (CIA) | 20:00 | 20:00 | Estimated |
A25001 | KITTILA (KTT) | 20:00 | 20:00 | Estimated |
FR9160 | BEAUVAIS (BVA) | 20:05 | 20:05 | Estimated |
RO384 | PARIS (CDG) | 20:10 | 20:10 | Estimated |
AF6639 | PARIS (CDG) | 20:10 | 20:10 | Estimated |
EW2490 | STUTTGART (STR) | 20:25 | 20:25 | Estimated |
W43006 | LONDON (LTN) | 20:25 | 20:25 | Estimated |
TK1045 | ISTANBUL (IST) | 20:30 | 20:30 | Estimated |
RO9160 | ISTANBUL (IST) | 20:30 | 20:30 | Estimated |
RO628 | ORADEA (OMR) | 20:45 | 20:45 | Estimated |
RO648 | CLUJ NAPOCA (CLJ) | 20:45 | 20:45 | Estimated |
TK9068 | CLUJ NAPOCA (CLJ) | 20:45 | 20:45 | Estimated |
RO708 | IASI (IAS) | 20:45 | 20:45 | Estimated |
RO208 | CHISINAU (RMO) | 21:00 | 21:00 | Estimated |
FR3421 | BIRMINGHAM (BHX) | 21:05 | 21:05 | Estimated |
AF1088 | PARIS (CDG) | 21:20 | 21:20 | Estimated |
RO9386 | PARIS (CDG) | 21:20 | 21:20 | Estimated |
FR7627 | LONDON (STN) | 21:35 | 21:35 | Estimated |
FR5614 | EDINBURGH (EDI) | 21:40 | 21:40 | Estimated |
RO274 | ATHENS (ATH) | 21:55 | 21:55 | Estimated |
FZ1795 | DUBAI (DXB) | 22:05 | 22:05 | Estimated |
W63292 | BUDAPEST (BUD) | 22:15 | 22:15 | Estimated |
E8302 | CHISINAU (RMO) | 23:05 | 23:05 | Estimated |
W43004 | LONDON (LTN) | 23:10 | 23:10 | Estimated |
LO639 | WARSZAWA (WAW) | 23:15 | 23:15 | Estimated |
BA884 | LONDON (LHR) | 23:25 | 23:25 | Estimated |
W43238 | TRIESTE (TRS) | 23:30 | 23:30 | Estimated |
RO364 | AMSTERDAM (AMS) | 23:30 | 23:30 | Estimated |
BT5639 | AMSTERDAM (AMS) | 23:30 | 23:30 | Estimated |
KL2717 | AMSTERDAM (AMS) | 23:30 | 23:30 | Estimated |
OS787 | VIENNA (VIE) | 23:50 | 23:50 | Estimated |
W43016 | LEEDS (LBA) | 23:55 | 23:55 | Estimated |
W43116 | JEDDAH(INTL) (JED) | 23:55 | 23:55 | Estimated |
Flight number | Destination | Scheduled time | Estimated time | Status |
---|
FZ1710 | DUBAI (DXB) | 03:35 | 03:35 | Estimated |
JU107 | BELGRADE (BEG) | 04:30 | 04:30 | Estimated |
RO9215 | BELGRADE (BEG) | 04:30 | 04:30 | Estimated |
H48617 | SHARM-EL-SHEIKH (SSH) | 05:00 | 05:00 | Estimated |
LO644 | WARSZAWA (WAW) | 05:30 | 05:30 | Estimated |
FR1006 | LONDON (STN) | 05:45 | 05:45 | Estimated |
W43095 | HAMBURG (HAM) | 05:50 | 05:50 | Estimated |
W43229 | LEIPZIG-HALLE (LEJ) | 05:55 | 05:55 | Estimated |
W43081 | CHARLEROI (CRL) | 06:00 | 06:00 | Estimated |
LH1423 | FRANKFURT (FRA) | 06:00 | 06:00 | Estimated |
LH1655 | MUNCHEN (MUC) | 06:00 | 06:00 | Estimated |
KL1372 | AMSTERDAM (AMS) | 06:00 | 06:00 | Estimated |
RO9367 | AMSTERDAM (AMS) | 06:00 | 06:00 | Estimated |
W43065 | ROME (FCO) | 06:00 | 06:00 | Estimated |
AF1089 | PARIS (CDG) | 06:05 | 06:05 | Estimated |
RO9385 | PARIS (CDG) | 06:05 | 06:05 | Estimated |
W43091 | DORTMUND (DTM) | 06:05 | 06:05 | Estimated |
W43175 | BARCELONA (BCN) | 06:05 | 06:05 | Estimated |
W43159 | TREVISO (TSF) | 06:10 | 06:10 | Estimated |
W43171 | MADRID (MAD) | 06:10 | 06:10 | Estimated |
W43051 | BEAUVAIS (BVA) | 06:15 | 06:15 | Estimated |
W43057 | NICE (NCE) | 06:15 | 06:15 | Estimated |
LX1887 | ZURICH (ZRH) | 06:30 | 06:30 | Estimated |
OS788 | VIENNA (VIE) | 06:40 | 06:40 | Estimated |
W43001 | LONDON (LTN) | 06:45 | 06:45 | Estimated |
W43131 | BERGAMO (BGY) | 06:45 | 06:45 | Estimated |
W43181 | CASTELLON (CDT) | 06:50 | 06:50 | Estimated |
W43071 | EINDHOVEN (EIN) | 06:55 | 06:55 | Estimated |
FR3993 | BOLOGNA (BLQ) | 07:05 | 07:05 | Estimated |
W43265 | ABU DHABI (AUH) | 07:40 | 07:40 | Estimated |
W43191 | ZARAGOZA (ZAZ) | 07:40 | 07:40 | Estimated |
RO621 | ORADEA (OMR) | 07:50 | 07:50 | Estimated |
RO261 | ISTANBUL (IST) | 08:00 | 08:00 | Estimated |
TK8591 | ISTANBUL (IST) | 08:00 | 08:00 | Estimated |
BA885 | LONDON (LHR) | 08:10 | 08:10 | Estimated |
LO640 | WARSZAWA (WAW) | 08:20 | 08:20 | Estimated |
H4482 | CHISINAU (RMO) | 08:20 | 08:20 | Estimated |
H4762 | ORADEA (OMR) | 08:20 | 08:20 | Estimated |
RO415 | MADRID (MAD) | 08:20 | 08:20 | Estimated |
UX3702 | MADRID (MAD) | 08:20 | 08:20 | Estimated |
RO301 | FRANKFURT (FRA) | 08:35 | 08:35 | Estimated |
RO361 | AMSTERDAM (AMS) | 08:35 | 08:35 | Estimated |
BT5634 | AMSTERDAM (AMS) | 08:35 | 08:35 | Estimated |
KL2700 | AMSTERDAM (AMS) | 08:35 | 08:35 | Estimated |
RO381 | PARIS (CDG) | 08:40 | 08:40 | Estimated |
AF6636 | PARIS (CDG) | 08:40 | 08:40 | Estimated |
H4278 | CLUJ NAPOCA (CLJ) | 08:50 | 08:50 | Estimated |
PC5542 | ANTALYA (AYT) | 09:05 | 09:05 | Estimated |
FR9257 | LA VALETTA (MLA) | 09:30 | 09:30 | Estimated |
FR315 | BERLIN (SXF) | 09:55 | 09:55 | Estimated |
QR220 | DOHA (DOH) | 10:00 | 10:00 | Estimated |
W43153 | NAPOLI (NAP) | 10:05 | 10:05 | Estimated |
TK1044 | ISTANBUL (IST) | 10:20 | 10:20 | Estimated |
RO9161 | ISTANBUL (IST) | 10:20 | 10:20 | Estimated |
A3961 | ATHENS (ATH) | 10:50 | 10:50 | Estimated |
FR678 | VIENNA (VIE) | 10:50 | 10:50 | Estimated |
A25000 | KITTILA (KTT) | 11:00 | 11:00 | Estimated |
FR599 | MALAGA (AGP) | 11:10 | 11:10 | Estimated |
W43031 | LONDON (LGW) | 11:40 | 11:40 | Estimated |
FR067 | CHARLEROI (CRL) | 11:50 | 11:50 | Estimated |
FR1008 | LONDON (STN) | 12:05 | 12:05 | Estimated |
H47611 | HURGHADA (HRG) | 12:10 | 12:10 | Estimated |
FR5471 | PESCARA (PSR) | 12:10 | 12:10 | Estimated |
NMA6211 | HURGHADA (HRG) | 12:10 | 12:10 | Estimated |
RO703 | IASI (IAS) | 12:35 | 12:35 | Estimated |
TK8599 | IASI (IAS) | 12:35 | 12:35 | Estimated |
JU7588 | IASI (IAS) | 12:35 | 12:35 | Estimated |
RO603 | TIMISOARA (TSR) | 12:40 | 12:40 | Estimated |
TK9002 | TIMISOARA (TSR) | 12:40 | 12:40 | Estimated |
RO643 | CLUJ NAPOCA (CLJ) | 12:40 | 12:40 | Estimated |
TK9019 | CLUJ NAPOCA (CLJ) | 12:40 | 12:40 | Estimated |
W43005 | LONDON (LTN) | 12:50 | 12:50 | Estimated |
LH1651 | MUNCHEN (MUC) | 12:55 | 12:55 | Estimated |
W43259 | LA VALETTA (MLA) | 12:55 | 12:55 | Estimated |
W43135 | BERGAMO (BGY) | 13:05 | 13:05 | Estimated |
W43267 | DUBAI (DXB) | 13:05 | 13:05 | Estimated |
RO203 | CHISINAU (RMO) | 13:05 | 13:05 | Estimated |
RO383 | PARIS (CDG) | 13:10 | 13:10 | Estimated |
BT5644 | PARIS (CDG) | 13:10 | 13:10 | Estimated |
AF6637 | PARIS (CDG) | 13:10 | 13:10 | Estimated |
OS784 | VIENNA (VIE) | 13:20 | 13:20 | Estimated |
W43211 | BILLUND (BLL) | 13:25 | 13:25 | Estimated |
FR1181 | TREVISO (TSF) | 13:35 | 13:35 | Estimated |
FR2288 | BERGAMO (BGY) | 13:35 | 13:35 | Estimated |
FR7668 | THESSALONIKI (SKG) | 13:50 | 13:50 | Estimated |
E8301 | CHISINAU (RMO) | 13:50 | 13:50 | Estimated |
KL1374 | AMSTERDAM (AMS) | 13:55 | 13:55 | Estimated |
RO9363 | AMSTERDAM (AMS) | 13:55 | 13:55 | Estimated |
W43115 | JEDDAH(INTL) (JED) | 14:05 | 14:05 | Estimated |
W43197 | LISBOA (LIS) | 14:10 | 14:10 | Estimated |
FR3957 | ROME (CIA) | 14:15 | 14:15 | Estimated |
U56241 | SHARM-EL-SHEIKH (SSH) | 14:30 | 14:30 | Estimated |
LO642 | WARSZAWA (WAW) | 14:35 | 14:35 | Estimated |
LH1419 | FRANKFURT (FRA) | 14:45 | 14:45 | Estimated |
W43143 | SALERNO (QSR) | 14:45 | 14:45 | Estimated |
AF1889 | PARIS (CDG) | 14:50 | 14:50 | Estimated |
RO9383 | PARIS (CDG) | 14:50 | 14:50 | Estimated |
FZ1798 | DUBAI (DXB) | 14:50 | 14:50 | Estimated |
TK1040 | ISTANBUL (IST) | 15:30 | 15:30 | Estimated |
RO9165 | ISTANBUL (IST) | 15:30 | 15:30 | Estimated |
W43003 | LONDON (LTN) | 15:35 | 15:35 | Estimated |
BA887 | LONDON (LHR) | 16:05 | 16:05 | Estimated |
W43015 | LEEDS (LBA) | 16:05 | 16:05 | Estimated |
FR3847 | LONDON (STN) | 16:10 | 16:10 | Estimated |
LX1885 | ZURICH (ZRH) | 16:40 | 16:40 | Estimated |
RO273 | ATHENS (ATH) | 16:40 | 16:40 | Estimated |
QR222 | DOHA (DOH) | 16:50 | 16:50 | Estimated |
RO363 | AMSTERDAM (AMS) | 16:50 | 16:50 | Estimated |
KL2716 | AMSTERDAM (AMS) | 16:50 | 16:50 | Estimated |
FR8735 | MILANO (MXP) | 16:50 | 16:50 | Estimated |
RO607 | TIMISOARA (TSR) | 17:05 | 17:05 | Estimated |
AF6620 | TIMISOARA (TSR) | 17:05 | 17:05 | Estimated |
KL2706 | TIMISOARA (TSR) | 17:05 | 17:05 | Estimated |
TK9012 | TIMISOARA (TSR) | 17:05 | 17:05 | Estimated |
FR3991 | BOLOGNA (BLQ) | 17:20 | 17:20 | Estimated |
WA1376 | AMSTERDAM (AMS) | 17:25 | 17:25 | Estimated |
RO627 | ORADEA (OMR) | 17:35 | 17:35 | Estimated |
AF6614 | ORADEA (OMR) | 17:35 | 17:35 | Estimated |
JU7595 | ORADEA (OMR) | 17:35 | 17:35 | Estimated |
W43177 | BARCELONA (BCN) | 17:35 | 17:35 | Estimated |
FR7626 | LONDON (STN) | 17:40 | 17:40 | Estimated |
RO207 | CHISINAU (RMO) | 18:05 | 18:05 | Estimated |
UX3710 | CHISINAU (RMO) | 18:05 | 18:05 | Estimated |
BT5893 | CHISINAU (RMO) | 18:05 | 18:05 | Estimated |
JU7602 | CHISINAU (RMO) | 18:05 | 18:05 | Estimated |
KL2732 | CHISINAU (RMO) | 18:05 | 18:05 | Estimated |
RO647 | CLUJ NAPOCA (CLJ) | 18:15 | 18:15 | Estimated |
JU7606 | CLUJ NAPOCA (CLJ) | 18:15 | 18:15 | Estimated |
KL2712 | CLUJ NAPOCA (CLJ) | 18:15 | 18:15 | Estimated |
TK9069 | CLUJ NAPOCA (CLJ) | 18:15 | 18:15 | Estimated |
UX3712 | CLUJ NAPOCA (CLJ) | 18:15 | 18:15 | Estimated |
AF6619 | CLUJ NAPOCA (CLJ) | 18:15 | 18:15 | Estimated |
RO707 | IASI (IAS) | 18:15 | 18:15 | Estimated |
JU7609 | IASI (IAS) | 18:15 | 18:15 | Estimated |
KL2702 | IASI (IAS) | 18:15 | 18:15 | Estimated |
TK9158 | IASI (IAS) | 18:15 | 18:15 | Estimated |
UX3711 | IASI (IAS) | 18:15 | 18:15 | Estimated |
AF6601 | IASI (IAS) | 18:15 | 18:15 | Estimated |
LO646 | WARSZAWA (WAW) | 18:25 | 18:25 | Estimated |
FR2514 | MADRID (MAD) | 18:35 | 18:35 | Estimated |
OS786 | VIENNA (VIE) | 18:35 | 18:35 | Estimated |
FR1627 | CATANIA (CTA) | 18:45 | 18:45 | Estimated |
W43237 | TRIESTE (TRS) | 19:00 | 19:00 | Estimated |
W43145 | ROME (FCO) | 19:15 | 19:15 | Estimated |
W43007 | LONDON (LTN) | 19:20 | 19:20 | Estimated |
W43113 | COPENHAGEN (CPH) | 19:35 | 19:35 | Estimated |
W43209 | MALMO (MMX) | 19:50 | 19:50 | Estimated |
RO265 | ISTANBUL (IST) | 19:55 | 19:55 | Estimated |
TK8597 | ISTANBUL (IST) | 19:55 | 19:55 | Estimated |
W43025 | LARNACA (LCA) | 20:00 | 20:00 | Estimated |
H4237 | TEL-AVIV (TLV) | 20:00 | 20:00 | Estimated |
W43063 | MILANO (MXP) | 20:10 | 20:10 | Estimated |
W43187 | ALICANTE (ALC) | 20:20 | 20:20 | Estimated |
FR3959 | ROME (CIA) | 20:25 | 20:25 | Estimated |
FR9161 | BEAUVAIS (BVA) | 20:30 | 20:30 | Estimated |
RO155 | TEL-AVIV (TLV) | 20:45 | 20:45 | Estimated |
EW2491 | STUTTGART (STR) | 21:05 | 21:05 | Estimated |
W43139 | BOLOGNA (BLQ) | 21:10 | 21:10 | Estimated |
FR3422 | BIRMINGHAM (BHX) | 21:30 | 21:30 | Estimated |
LY572 | TEL-AVIV (TLV) | 21:45 | 21:45 | Estimated |
TK1046 | ISTANBUL (IST) | 21:50 | 21:50 | Estimated |
RO9163 | ISTANBUL (IST) | 21:50 | 21:50 | Estimated |
RO809 | SUCEAVA (SCV) | 21:50 | 21:50 | Estimated |
TK9159 | SUCEAVA (SCV) | 21:50 | 21:50 | Estimated |
AF6615 | SUCEAVA (SCV) | 21:50 | 21:50 | Estimated |
KL2727 | SUCEAVA (SCV) | 21:50 | 21:50 | Estimated |
FR7628 | LONDON (STN) | 22:00 | 22:00 | Estimated |
FR5615 | EDINBURGH (EDI) | 22:05 | 22:05 | Estimated |
RO709 | IASI (IAS) | 22:20 | 22:20 | Estimated |
UX3710 | IASI (IAS) | 22:20 | 22:20 | Estimated |
AF6613 | IASI (IAS) | 22:20 | 22:20 | Estimated |
KL2722 | IASI (IAS) | 22:20 | 22:20 | Estimated |
TK9164 | IASI (IAS) | 22:20 | 22:20 | Estimated |
W63291 | BUDAPEST (BUD) | 22:50 | 22:50 | Estimated |
FZ1796 | DUBAI (DXB) | 23:05 | 23:05 | Estimated |
Bucharest Airports National Airports undertakes every effort to publish accurate information regarding the flights on the website, but assumes no liability for their accuracy. To ensure that information is accurate, we recommend that you contact your airline.
Latest news
MoreThe first project within the partnership between the Bucharest Airports National Company and Bucharest National Opera was “Saint Nicholas’ Surprise” flashmob, an exceptional artistic moment bringing to the fore the elegance of [...]
DetailsAt a time when, perhaps more than ever, a message of national solidarity was needed, the Bucharest National Airports Company organized an event dedicated to Romania's National Day, bringing the passengers a small part of the spirit and traditions [...]
DetailsAnother premiere took place on November 26, at “Henri Coandă” International Airport, where the first professional musical project in Romania subject to GUINNESS WORLD RECORDS homologation was launched by violinist Diana Jipa and pianist [...]
DetailsTen people with disabilities answered the invitation of Bucharest Airports National Company, coming from many corners of the country to participate in a demonstration exercise whose objective was to promote the spirit of mobility. Thus, we simulated [...]
DetailsAccording to a tradition launched in 2011, on November 1, the Romanian Radio Broadcasting Company celebrated together with Bucharest Airports National Company 96 years since the first signal was broadcast on the air, the public radio thus becoming [...]
DetailsAs an area of confluence for so many cultures and traditions, 'Henri Coandă' International Airport could not ignore a tradition celebrated by millions of people, so the Halloween holiday got a place, for several hours, in the 'Departures' terminal, [...]
DetailsAirport presentation
Situated 16.5 km North of Bucharest center, Henri Coanda International Airport is the largest Romanian airport, serving 67 external destinations and 9 domestic destinations.