Flight number | Destination | Scheduled time | Estimated time | Status |
---|---|---|---|---|
RO167 | BEIRUT (BEY) | 00:50 | 00:58 | Departed |
ME4167 | BEIRUT (BEY) | 00:50 | 00:58 | Departed |
FZ1710 | DUBAI (DXB) | 03:35 | 03:50 | Estimated |
LO644 | WARSZAWA (WAW) | 05:30 | 05:30 | Estimated |
W43257 | TEL-AVIV (TLV) | 05:50 | 05:50 | Estimated |
FR1006 | LONDON (STN) | 05:55 | 05:55 | Estimated |
W43131 | BERGAMO (BGY) | 05:55 | 05:55 | Estimated |
W43081 | CHARLEROI (CRL) | 06:00 | 06:00 | Estimated |
LH1655 | MUNCHEN (MUC) | 06:00 | 06:00 | Estimated |
KL1372 | AMSTERDAM (AMS) | 06:00 | 06:00 | Estimated |
RO9367 | AMSTERDAM (AMS) | 06:00 | 06:00 | Estimated |
W43149 | TORINO (TRN) | 06:00 | 06:00 | Estimated |
LH1423 | FRANKFURT (FRA) | 06:05 | 06:05 | Estimated |
AF1089 | PARIS (CDG) | 06:05 | 06:05 | Estimated |
RO9385 | PARIS (CDG) | 06:05 | 06:05 | Estimated |
W43091 | DORTMUND (DTM) | 06:05 | 06:05 | Estimated |
W43175 | BARCELONA (BCN) | 06:05 | 06:05 | Estimated |
W43159 | TREVISO (TSF) | 06:10 | 06:10 | Estimated |
W43171 | MADRID (MAD) | 06:10 | 06:10 | Estimated |
W43235 | STUTTGART (STR) | 06:10 | 06:10 | Estimated |
W43051 | BEAUVAIS (BVA) | 06:15 | 06:15 | Estimated |
LX1887 | ZURICH (ZRH) | 06:30 | 06:30 | Estimated |
W43001 | LONDON (LTN) | 06:45 | 06:45 | Estimated |
W43141 | ROME (FCO) | 06:45 | 06:45 | Estimated |
W43185 | VALENCIA (VLC) | 06:50 | 06:50 | Estimated |
W43071 | EINDHOVEN (EIN) | 06:55 | 06:55 | Estimated |
A2100 | CLUJ NAPOCA (CLJ) | 07:00 | 07:00 | Estimated |
H4253 | TIMISOARA (TSR) | 07:00 | 07:00 | Estimated |
RO641 | CLUJ NAPOCA (CLJ) | 07:05 | 07:05 | Estimated |
KL2704 | CLUJ NAPOCA (CLJ) | 07:05 | 07:05 | Estimated |
JU7585 | CLUJ NAPOCA (CLJ) | 07:05 | 07:05 | Estimated |
RO601 | TIMISOARA (TSR) | 07:20 | 07:20 | Estimated |
KL2726 | TIMISOARA (TSR) | 07:20 | 07:20 | Estimated |
W43189 | MALAGA (AGP) | 07:40 | 07:40 | Estimated |
W43265 | ABU DHABI (AUH) | 07:40 | 07:40 | Estimated |
RO701 | IASI (IAS) | 07:50 | 07:50 | Estimated |
KL2723 | IASI (IAS) | 07:50 | 07:50 | Estimated |
RO231 | BUDAPEST (BUD) | 07:55 | 07:55 | Estimated |
RO261 | ISTANBUL (IST) | 08:00 | 08:00 | Estimated |
TK8591 | ISTANBUL (IST) | 08:00 | 08:00 | Estimated |
BA885 | LONDON (LHR) | 08:05 | 08:05 | Estimated |
LO640 | WARSZAWA (WAW) | 08:20 | 08:20 | Estimated |
RO201 | CHISINAU (RMO) | 08:20 | 08:20 | Estimated |
KL2734 | CHISINAU (RMO) | 08:20 | 08:20 | Estimated |
RO415 | MADRID (MAD) | 08:20 | 08:20 | Estimated |
UX3702 | MADRID (MAD) | 08:20 | 08:20 | Estimated |
RO301 | FRANKFURT (FRA) | 08:35 | 08:35 | Estimated |
RO361 | AMSTERDAM (AMS) | 08:35 | 08:35 | Estimated |
KL2700 | AMSTERDAM (AMS) | 08:35 | 08:35 | Estimated |
BT5634 | AMSTERDAM (AMS) | 08:35 | 08:35 | Estimated |
RO381 | PARIS (CDG) | 08:40 | 08:40 | Estimated |
AF6636 | PARIS (CDG) | 08:40 | 08:40 | Estimated |
FR6240 | BRISTOL (BRS) | 08:50 | 08:50 | Estimated |
H4482 | CHISINAU (RMO) | 08:50 | 08:50 | Estimated |
H4278 | CLUJ NAPOCA (CLJ) | 08:50 | 08:50 | Estimated |
FR2288 | BERGAMO (BGY) | 09:35 | 09:35 | Estimated |
FR3991 | BOLOGNA (BLQ) | 09:50 | 09:50 | Estimated |
QR220 | DOHA (DOH) | 10:00 | 10:00 | Estimated |
FR67 | CHARLEROI (CRL) | 10:35 | 10:35 | Estimated |
RO403 | ROME (FCO) | 10:45 | 10:45 | Estimated |
A3961 | ATHENS (ATH) | 10:50 | 10:50 | Estimated |
FR9161 | BEAUVAIS (BVA) | 10:55 | 10:55 | Estimated |
LY574 | TEL-AVIV (TLV) | 11:00 | 11:00 | Estimated |
RO225 | PRAGUE (PRG) | 11:00 | 11:00 | Estimated |
BT5646 | PRAGUE (PRG) | 11:00 | 11:00 | Estimated |
H4235 | TEL-AVIV (TLV) | 11:00 | 11:00 | Estimated |
FR3957 | ROME (CIA) | 11:10 | 11:10 | Estimated |
W43031 | LONDON (LGW) | 11:40 | 11:40 | Estimated |
FR5421 | LEEDS (LBA) | 11:55 | 11:55 | Estimated |
PC362 | ISTANBUL (SAW) | 11:55 | 11:55 | Estimated |
RO703 | IASI (IAS) | 12:25 | 12:25 | Estimated |
JU7588 | IASI (IAS) | 12:25 | 12:25 | Estimated |
TK8599 | IASI (IAS) | 12:25 | 12:25 | Estimated |
W43021 | TENERIFE SOUTH (TFS) | 12:35 | 12:35 | Estimated |
LH1651 | MUNCHEN (MUC) | 12:55 | 12:55 | Estimated |
W43267 | DUBAI (DXB) | 12:55 | 12:55 | Estimated |
RO637 | SATU MARE (SUJ) | 13:00 | 13:00 | Estimated |
AF6638 | SATU MARE (SUJ) | 13:00 | 13:00 | Estimated |
RO643 | CLUJ NAPOCA (CLJ) | 13:05 | 13:05 | Estimated |
TK9019 | CLUJ NAPOCA (CLJ) | 13:05 | 13:05 | Estimated |
W43165 | BARI (BRI) | 13:15 | 13:15 | Estimated |
OS784 | VIENNA (VIE) | 13:20 | 13:20 | Estimated |
W43099 | MEMMINGEN (FMM) | 13:30 | 13:30 | Estimated |
AF1889 | PARIS (CDG) | 13:40 | 13:40 | Estimated |
RO9383 | PARIS (CDG) | 13:40 | 13:40 | Estimated |
FR8415 | TIRANA (TIA) | 13:45 | 13:45 | Estimated |
W43135 | BERGAMO (BGY) | 13:45 | 13:45 | Estimated |
KL1374 | AMSTERDAM (AMS) | 14:00 | 14:00 | Estimated |
RO9363 | AMSTERDAM (AMS) | 14:00 | 14:00 | Estimated |
RO623 | ORADEA (OMR) | 14:00 | 14:00 | Estimated |
W43089 | MULHOUSE (MLH) | 14:15 | 14:15 | Estimated |
LH1419 | FRANKFURT (FRA) | 14:30 | 14:30 | Estimated |
LO642 | WARSZAWA (WAW) | 14:35 | 14:35 | Estimated |
FR3773 | BERGAMO (BGY) | 14:45 | 14:45 | Estimated |
FZ1798 | DUBAI (DXB) | 14:50 | 14:50 | Estimated |
TK1040 | ISTANBUL (IST) | 15:30 | 15:30 | Estimated |
RO9165 | ISTANBUL (IST) | 15:30 | 15:30 | Estimated |
BA887 | LONDON (LHR) | 15:35 | 15:35 | Estimated |
W43003 | LONDON (LTN) | 15:35 | 15:35 | Estimated |
RO263 | ISTANBUL (IST) | 15:50 | 15:50 | Estimated |
TK8593 | ISTANBUL (IST) | 15:50 | 15:50 | Estimated |
RO383 | PARIS (CDG) | 15:55 | 15:55 | Estimated |
AF6637 | PARIS (CDG) | 15:55 | 15:55 | Estimated |
BT5644 | PARIS (CDG) | 15:55 | 15:55 | Estimated |
JU103 | BELGRADE (BEG) | 16:05 | 16:05 | Estimated |
RO9213 | BELGRADE (BEG) | 16:05 | 16:05 | Estimated |
W43173 | MADRID (MAD) | 16:15 | 16:15 | Estimated |
W43019 | BIRMINGHAM (BHX) | 16:20 | 16:20 | Estimated |
RO373 | BRUSSELS (BRU) | 16:30 | 16:30 | Estimated |
LX1885 | ZURICH (ZRH) | 16:35 | 16:35 | Estimated |
RO273 | ATHENS (ATH) | 16:40 | 16:40 | Estimated |
QR222 | DOHA (DOH) | 16:50 | 16:50 | Estimated |
RO363 | AMSTERDAM (AMS) | 16:50 | 16:50 | Estimated |
KL2716 | AMSTERDAM (AMS) | 16:50 | 16:50 | Estimated |
RO607 | TIMISOARA (TSR) | 17:05 | 17:05 | Estimated |
KL2706 | TIMISOARA (TSR) | 17:05 | 17:05 | Estimated |
TK9012 | TIMISOARA (TSR) | 17:05 | 17:05 | Estimated |
AF6620 | TIMISOARA (TSR) | 17:05 | 17:05 | Estimated |
FR8735 | MILANO (MXP) | 17:05 | 17:05 | Estimated |
KL1376 | AMSTERDAM (AMS) | 17:25 | 17:25 | Estimated |
FR1627 | CATANIA (CTA) | 17:30 | 17:30 | Estimated |
FR315 | BERLIN (SXF) | 17:35 | 17:35 | Estimated |
W43177 | BARCELONA (BCN) | 17:50 | 17:50 | Estimated |
FR1008 | LONDON (STN) | 17:55 | 17:55 | Estimated |
A2106 | CLUJ NAPOCA (CLJ) | 18:00 | 18:00 | Estimated |
RO297 | SOFIA (SOF) | 18:00 | 18:00 | Estimated |
FB1807 | SOFIA (SOF) | 18:00 | 18:00 | Estimated |
BT5895 | SOFIA (SOF) | 18:00 | 18:00 | Estimated |
AF6621 | SOFIA (SOF) | 18:00 | 18:00 | Estimated |
RO207 | CHISINAU (RMO) | 18:05 | 18:05 | Estimated |
KL2732 | CHISINAU (RMO) | 18:05 | 18:05 | Estimated |
UX3710 | CHISINAU (RMO) | 18:05 | 18:05 | Estimated |
BT5893 | CHISINAU (RMO) | 18:05 | 18:05 | Estimated |
JU7602 | CHISINAU (RMO) | 18:05 | 18:05 | Estimated |
RO647 | CLUJ NAPOCA (CLJ) | 18:15 | 18:15 | Estimated |
UX3712 | CLUJ NAPOCA (CLJ) | 18:15 | 18:15 | Estimated |
AF6619 | CLUJ NAPOCA (CLJ) | 18:15 | 18:15 | Estimated |
JU7606 | CLUJ NAPOCA (CLJ) | 18:15 | 18:15 | Estimated |
KL2712 | CLUJ NAPOCA (CLJ) | 18:15 | 18:15 | Estimated |
TK9069 | CLUJ NAPOCA (CLJ) | 18:15 | 18:15 | Estimated |
RO707 | IASI (IAS) | 18:15 | 18:15 | Estimated |
AF6601 | IASI (IAS) | 18:15 | 18:15 | Estimated |
JU7609 | IASI (IAS) | 18:15 | 18:15 | Estimated |
KL2702 | IASI (IAS) | 18:15 | 18:15 | Estimated |
TK9158 | IASI (IAS) | 18:15 | 18:15 | Estimated |
UX3711 | IASI (IAS) | 18:15 | 18:15 | Estimated |
LO646 | WARSZAWA (WAW) | 18:25 | 18:25 | Estimated |
H4762 | ORADEA (OMR) | 18:30 | 18:30 | Estimated |
FR3642 | MARSEILLE (MRS) | 18:30 | 18:30 | Estimated |
FR5615 | EDINBURGH (EDI) | 19:00 | 19:00 | Estimated |
H4255 | TIMISOARA (TSR) | 19:00 | 19:00 | Estimated |
OS786 | VIENNA (VIE) | 19:10 | 19:10 | Estimated |
FR3422 | BIRMINGHAM (BHX) | 19:20 | 19:20 | Estimated |
W43007 | LONDON (LTN) | 19:20 | 19:20 | Estimated |
W43139 | BOLOGNA (BLQ) | 19:20 | 19:20 | Estimated |
FR3959 | ROME (CIA) | 19:25 | 19:25 | Estimated |
W43145 | ROME (FCO) | 19:40 | 19:40 | Estimated |
FR1181 | TREVISO (TSF) | 19:45 | 19:45 | Estimated |
H4276 | CLUJ NAPOCA (CLJ) | 19:50 | 19:50 | Estimated |
W43113 | COPENHAGEN (CPH) | 19:55 | 19:55 | Estimated |
W43101 | NUREMBERG (NUE) | 20:15 | 20:15 | Estimated |
RO155 | TEL-AVIV (TLV) | 20:45 | 20:45 | Estimated |
FR3847 | LONDON (STN) | 21:15 | 21:15 | Estimated |
LY572 | TEL-AVIV (TLV) | 21:45 | 21:45 | Estimated |
TK1046 | ISTANBUL (IST) | 21:50 | 21:50 | Estimated |
RO9163 | ISTANBUL (IST) | 21:50 | 21:50 | Estimated |
FR2514 | MADRID (MAD) | 21:50 | 21:50 | Estimated |
RO809 | SUCEAVA (SCV) | 21:50 | 21:50 | Estimated |
KL2727 | SUCEAVA (SCV) | 21:50 | 21:50 | Estimated |
TK9159 | SUCEAVA (SCV) | 21:50 | 21:50 | Estimated |
AF6615 | SUCEAVA (SCV) | 21:50 | 21:50 | Estimated |
RO709 | IASI (IAS) | 22:20 | 22:20 | Estimated |
TK9164 | IASI (IAS) | 22:20 | 22:20 | Estimated |
UX3710 | IASI (IAS) | 22:20 | 22:20 | Estimated |
AF6613 | IASI (IAS) | 22:20 | 22:20 | Estimated |
KL2722 | IASI (IAS) | 22:20 | 22:20 | Estimated |
RO609 | TIMISOARA (TSR) | 22:20 | 22:20 | Estimated |
AF6627 | TIMISOARA (TSR) | 22:20 | 22:20 | Estimated |
KL2707 | TIMISOARA (TSR) | 22:20 | 22:20 | Estimated |
TK8589 | TIMISOARA (TSR) | 22:20 | 22:20 | Estimated |
UX3708 | TIMISOARA (TSR) | 22:20 | 22:20 | Estimated |
RO649 | CLUJ NAPOCA (CLJ) | 22:20 | 22:20 | Estimated |
KL2720 | CLUJ NAPOCA (CLJ) | 22:20 | 22:20 | Estimated |
TK8595 | CLUJ NAPOCA (CLJ) | 22:20 | 22:20 | Estimated |
UX3706 | CLUJ NAPOCA (CLJ) | 22:20 | 22:20 | Estimated |
AF6602 | CLUJ NAPOCA (CLJ) | 22:20 | 22:20 | Estimated |
W63291 | BUDAPEST (BUD) | 22:50 | 22:50 | Estimated |
H48361 | ZANZIBAR (ZNZ) | 23:00 | 23:00 | Estimated |
FZ1796 | DUBAI (DXB) | 23:05 | 23:05 | Estimated |
Bucharest Airports National Airports undertakes every effort to publish accurate information regarding the flights on the website, but assumes no liability for their accuracy. To ensure that information is accurate, we recommend that you contact your airline.