Flight number | Destination | Scheduled time | Estimated time | Status |
---|---|---|---|---|
FZ1710 | DUBAI (DXB) | 03:35 | 03:43 | Departed |
LH1423 | FRANKFURT (FRA) | 05:20 | 05:19 | Departed |
RO641 | CLUJ NAPOCA (CLJ) | 05:20 | 05:14 | Departed |
JU7585 | CLUJ NAPOCA (CLJ) | 05:20 | 05:14 | Departed |
KL2704 | CLUJ NAPOCA (CLJ) | 05:20 | 05:14 | Departed |
LO644 | WARSZAWA (WAW) | 05:30 | 05:37 | Departed |
W43175 | BARCELONA (BCN) | 05:50 | 05:54 | Departed |
FR1006 | LONDON (STN) | 05:55 | 06:13 | Departed |
W43229 | LEIPZIG-HALLE (LEJ) | 05:55 | 05:57 | Departed |
W43081 | CHARLEROI (CRL) | 06:00 | 05:59 | Departed |
LH1655 | MUNCHEN (MUC) | 06:00 | 06:15 | Departed |
KL1372 | AMSTERDAM (AMS) | 06:00 | 06:17 | Departed |
RO9367 | AMSTERDAM (AMS) | 06:00 | 06:17 | Departed |
W43057 | NICE (NCE) | 06:00 | 06:04 | Departed |
AF1089 | PARIS (CDG) | 06:05 | 06:19 | Departed |
RO9385 | PARIS (CDG) | 06:05 | 06:19 | Departed |
W43091 | DORTMUND (DTM) | 06:05 | 06:21 | Departed |
W43095 | HAMBURG (HAM) | 06:05 | 06:11 | Departed |
FR2540 | MADRID (MAD) | 06:10 | 06:23 | Departed |
W43159 | TREVISO (TSF) | 06:10 | 06:29 | Departed |
W43171 | MADRID (MAD) | 06:10 | 06:25 | Departed |
LX1887 | ZURICH (ZRH) | 06:30 | 06:33 | Departed |
OS788 | VIENNA (VIE) | 06:40 | 06:46 | Departed |
W43001 | LONDON (LTN) | 06:45 | 06:51 | Departed |
W43131 | BERGAMO (BGY) | 06:45 | 06:49 | Departed |
W43181 | CASTELLON (CDT) | 06:50 | 06:53 | Departed |
W43071 | EINDHOVEN (EIN) | 06:55 | 07:07 | Departed |
H4482 | CHISINAU (RMO) | 07:00 | 07:12 | Departed |
H4253 | TIMISOARA (TSR) | 07:00 | 07:09 | Departed |
RO701 | IASI (IAS) | 07:05 | 07:14 | Departed |
KL2723 | IASI (IAS) | 07:05 | 07:14 | Departed |
RO601 | TIMISOARA (TSR) | 07:20 | 07:27 | Departed |
KL2726 | TIMISOARA (TSR) | 07:20 | 07:27 | Departed |
W43265 | ABU DHABI (AUH) | 07:40 | 07:43 | Departed |
W43191 | ZARAGOZA (ZAZ) | 07:40 | 07:44 | Departed |
RO621 | ORADEA (OMR) | 07:50 | 07:49 | Departed |
RO231 | BUDAPEST (BUD) | 07:55 | 08:02 | Departed |
BA885 | LONDON (LHR) | 08:05 | 08:33 | Departed |
LO640 | WARSZAWA (WAW) | 08:20 | 08:22 | Departed |
H4762 | ORADEA (OMR) | 08:20 | 08:19 | Departed |
RO415 | MADRID (MAD) | 08:20 | 08:39 | Departed |
UX3702 | MADRID (MAD) | 08:20 | 08:39 | Departed |
RO301 | FRANKFURT (FRA) | 08:35 | 08:36 | Departed |
RO261 | ISTANBUL (IST) | 08:35 | 08:46 | Departed |
TK8591 | ISTANBUL (IST) | 08:35 | 08:46 | Departed |
RO361 | AMSTERDAM (AMS) | 08:35 | 09:11 | Departed |
BT5634 | AMSTERDAM (AMS) | 08:35 | 09:11 | Departed |
KL2700 | AMSTERDAM (AMS) | 08:35 | 09:11 | Departed |
RO381 | PARIS (CDG) | 08:40 | 08:53 | Departed |
AF6636 | PARIS (CDG) | 08:40 | 08:53 | Departed |
H4278 | CLUJ NAPOCA (CLJ) | 08:50 | 08:51 | Departed |
FR3957 | ROME (CIA) | 09:30 | 09:57 | Departed |
QR220 | DOHA (DOH) | 10:00 | 09:53 | Departed |
W43153 | NAPOLI (NAP) | 10:05 | 10:03 | Departed |
TK1044 | ISTANBUL (IST) | 10:15 | 10:22 | Departed |
RO9161 | ISTANBUL (IST) | 10:15 | 10:22 | Departed |
RO291 | SOFIA (SOF) | 10:30 | 10:46 | Departed |
FB1806 | SOFIA (SOF) | 10:30 | 10:46 | Departed |
AF6623 | SOFIA (SOF) | 10:30 | 10:46 | Departed |
A3961 | ATHENS (ATH) | 10:50 | 11:21 | Departed |
H4201 | FRANKFURT (FRA) | 10:50 | 11:02 | Departed |
FR5471 | PESCARA (PSR) | 10:55 | 11:05 | Departed |
LY574 | TEL-AVIV (TLV) | 11:00 | 11:19 | Departed |
RO211 | BELGRADE (BEG) | 11:00 | 11:08 | Departed |
JU7600 | BELGRADE (BEG) | 11:00 | 11:08 | Departed |
A25000 | KITTILA (KTT) | 11:05 | 11:28 | Departed |
W43031 | LONDON (LGW) | 11:40 | 12:16 | Departed |
RO703 | IASI (IAS) | 12:15 | 12:22 | Departed |
TK8599 | IASI (IAS) | 12:15 | 12:22 | Departed |
JU7588 | IASI (IAS) | 12:15 | 12:22 | Departed |
RO203 | CHISINAU (RMO) | 12:40 | 12:56 | Departed |
FR5421 | LEEDS (LBA) | 12:45 | 13:06 | Departed |
W43005 | LONDON (LTN) | 12:50 | 13:00 | Departed |
LH1651 | MUNCHEN (MUC) | 12:55 | 13:08 | Departed |
W43259 | LA VALETTA (MLA) | 12:55 | 13:04 | Departed |
W43135 | BERGAMO (BGY) | 13:05 | 13:20 | Departed |
W43267 | DUBAI (DXB) | 13:05 | 13:18 | Departed |
RO383 | PARIS (CDG) | 13:10 | 13:12 | Departed |
BT5644 | PARIS (CDG) | 13:10 | 13:12 | Departed |
AF6637 | PARIS (CDG) | 13:10 | 13:12 | Departed |
FR5195 | DUBLIN (DUB) | 13:15 | 14:03 | Departed |
OS784 | VIENNA (VIE) | 13:20 | 13:30 | Departed |
W43211 | BILLUND (BLL) | 13:25 | 13:28 | Departed |
AF1889 | PARIS (CDG) | 13:40 | 13:43 | Departed |
RO9383 | PARIS (CDG) | 13:40 | 13:43 | Departed |
KL1374 | AMSTERDAM (AMS) | 13:55 | 14:01 | Departed |
RO9363 | AMSTERDAM (AMS) | 13:55 | 14:01 | Departed |
W43197 | LISBOA (LIS) | 13:55 | 14:05 | Departed |
RO603 | TIMISOARA (TSR) | 14:00 | 13:57 | Departed |
TK9002 | TIMISOARA (TSR) | 14:00 | 13:57 | Departed |
W43115 | JEDDAH(INTL) (JED) | 14:05 | 14:23 | Departed |
FR5435 | NAPOLI (NAP) | 14:15 | 14:27 | Departed |
LH1419 | FRANKFURT (FRA) | 14:30 | 14:43 | Departed |
LO642 | WARSZAWA (WAW) | 14:35 | 14:38 | Departed |
FR067 | CHARLEROI (CRL) | 14:40 | 15:00 | Departed |
W43143 | SALERNO (QSR) | 14:45 | 14:45 | Departed |
FZ1798 | DUBAI (DXB) | 14:50 | 15:19 | Departed |
RO643 | CLUJ NAPOCA (CLJ) | 15:15 | 15:21 | Departed |
TK9019 | CLUJ NAPOCA (CLJ) | 15:15 | 15:21 | Departed |
TK1040 | ISTANBUL (IST) | 15:30 | 15:41 | Departed |
RO9165 | ISTANBUL (IST) | 15:30 | 15:41 | Departed |
W43003 | LONDON (LTN) | 15:35 | 15:35 | Departed |
RO273 | ATHENS (ATH) | 15:40 | 15:51 | Departed |
JU103 | BELGRADE (BEG) | 16:05 | 16:35 | Departed |
RO9213 | BELGRADE (BEG) | 16:05 | 16:35 | Departed |
W43015 | LEEDS (LBA) | 16:05 | 16:25 | Departed |
RO617 | BAIA MARE (BAY) | 16:10 | 16:15 | Departed |
BA887 | LONDON (LHR) | 16:25 | 16:27 | Departed |
RO373 | BRUSSELS (BRU) | 16:30 | 17:14 | Departed |
LX1885 | ZURICH (ZRH) | 16:40 | 17:08 | Departed |
QR222 | DOHA (DOH) | 16:50 | 16:54 | Departed |
RO363 | AMSTERDAM (AMS) | 16:50 | 17:03 | Departed |
KL2716 | AMSTERDAM (AMS) | 16:50 | 17:03 | Departed |
FR9161 | BEAUVAIS (BVA) | 16:55 | 17:06 | Departed |
RO607 | TIMISOARA (TSR) | 17:05 | 17:12 | Departed |
KL2706 | TIMISOARA (TSR) | 17:05 | 17:12 | Departed |
TK9012 | TIMISOARA (TSR) | 17:05 | 17:12 | Departed |
AF6620 | TIMISOARA (TSR) | 17:05 | 17:12 | Departed |
WA1376 | AMSTERDAM (AMS) | 17:25 | 17:49 | Departed |
W43177 | BARCELONA (BCN) | 17:35 | 17:32 | Departed |
RO627 | ORADEA (OMR) | 17:40 | 17:41 | Departed |
JU7595 | ORADEA (OMR) | 17:40 | 17:41 | Departed |
AF6614 | ORADEA (OMR) | 17:40 | 17:41 | Departed |
6H708 | TEL-AVIV (TLV) | 18:00 | 18:09 | Departed |
RO647 | CLUJ NAPOCA (CLJ) | 18:15 | 18:17 | Departed |
JU7606 | CLUJ NAPOCA (CLJ) | 18:15 | 18:17 | Departed |
KL2712 | CLUJ NAPOCA (CLJ) | 18:15 | 18:17 | Departed |
TK9069 | CLUJ NAPOCA (CLJ) | 18:15 | 18:17 | Departed |
UX3712 | CLUJ NAPOCA (CLJ) | 18:15 | 18:17 | Departed |
AF6619 | CLUJ NAPOCA (CLJ) | 18:15 | 18:17 | Departed |
LO646 | WARSZAWA (WAW) | 18:25 | 18:25 | Estimated |
FR3959 | ROME (CIA) | 18:25 | 18:27 | Departed |
FR3991 | BOLOGNA (BLQ) | 18:25 | 18:42 | Departed |
H4257 | DUBLIN (DUB) | 18:30 | 18:29 | Departed |
RO707 | IASI (IAS) | 18:50 | 18:50 | Estimated |
JU7609 | IASI (IAS) | 18:50 | 18:50 | Estimated |
KL2702 | IASI (IAS) | 18:50 | 18:50 | Estimated |
TK9158 | IASI (IAS) | 18:50 | 18:50 | Estimated |
UX3711 | IASI (IAS) | 18:50 | 18:50 | Estimated |
AF6601 | IASI (IAS) | 18:50 | 18:50 | Estimated |
H4255 | TIMISOARA (TSR) | 19:00 | 19:06 | Departed |
W43237 | TRIESTE (TRS) | 19:00 | 19:04 | Departed |
OS786 | VIENNA (VIE) | 19:10 | 19:10 | Estimated |
FR3773 | BERGAMO (BGY) | 19:15 | 19:25 | Estimated |
W43145 | ROME (FCO) | 19:15 | 19:15 | Estimated |
LH1653 | MUNCHEN (MUC) | 19:15 | 19:15 | Estimated |
W43007 | LONDON (LTN) | 19:20 | 19:20 | Estimated |
LH1421 | FRANKFURT (FRA) | 19:20 | 19:23 | Estimated |
W43113 | COPENHAGEN (CPH) | 19:45 | 19:45 | Estimated |
H4276 | CLUJ NAPOCA (CLJ) | 19:50 | 19:58 | Estimated |
W43209 | MALMO (MMX) | 19:50 | 19:50 | Estimated |
W43025 | LARNACA (LCA) | 20:00 | 20:00 | Estimated |
FR1181 | TREVISO (TSF) | 20:20 | 20:25 | Estimated |
W43187 | ALICANTE (ALC) | 20:20 | 20:20 | Estimated |
PNC5C | KLAGENFURT (KLU) | 20:30 | 20:30 | Estimated |
RO265 | ISTANBUL (IST) | 20:35 | 20:35 | Estimated |
TK8597 | ISTANBUL (IST) | 20:35 | 20:35 | Estimated |
RO155 | TEL-AVIV (TLV) | 20:45 | 20:45 | Estimated |
EW2491 | STUTTGART (STR) | 21:05 | 21:05 | Estimated |
W43139 | BOLOGNA (BLQ) | 21:10 | 21:10 | Estimated |
FR3847 | LONDON (STN) | 21:15 | 21:15 | Estimated |
LY572 | TEL-AVIV (TLV) | 21:45 | 21:45 | Estimated |
FR1272 | MANCHESTER (MAN) | 21:45 | 21:45 | Estimated |
TK1046 | ISTANBUL (IST) | 21:50 | 21:50 | Estimated |
RO9163 | ISTANBUL (IST) | 21:50 | 21:50 | Estimated |
RO809 | SUCEAVA (SCV) | 21:50 | 21:50 | Estimated |
KL2727 | SUCEAVA (SCV) | 21:50 | 21:50 | Estimated |
TK9159 | SUCEAVA (SCV) | 21:50 | 21:50 | Estimated |
AF6615 | SUCEAVA (SCV) | 21:50 | 21:50 | Estimated |
FR599 | MALAGA (AGP) | 22:05 | 22:33 | Delayed |
RO209 | CHISINAU (RMO) | 22:05 | 22:05 | Estimated |
KL2733 | CHISINAU (RMO) | 22:05 | 22:05 | Estimated |
UX3700 | CHISINAU (RMO) | 22:05 | 22:05 | Estimated |
AF6605 | CHISINAU (RMO) | 22:05 | 22:05 | Estimated |
JU7586 | CHISINAU (RMO) | 22:05 | 22:05 | Estimated |
RO709 | IASI (IAS) | 22:20 | 22:20 | Estimated |
AF6613 | IASI (IAS) | 22:20 | 22:20 | Estimated |
KL2722 | IASI (IAS) | 22:20 | 22:20 | Estimated |
TK9164 | IASI (IAS) | 22:20 | 22:20 | Estimated |
UX3710 | IASI (IAS) | 22:20 | 22:20 | Estimated |
W63291 | BUDAPEST (BUD) | 22:50 | 22:50 | Estimated |
FZ1796 | DUBAI (DXB) | 23:05 | 23:18 | Estimated |
Bucharest Airports National Airports undertakes every effort to publish accurate information regarding the flights on the website, but assumes no liability for their accuracy. To ensure that information is accurate, we recommend that you contact your airline.