Flight number | From | Scheduled time | Estimated time | Status |
---|---|---|---|---|
W43140 | BOLOGNA (BLQ) | 00:05 | 00:07 | Landed |
RO266 | ISTANBUL (IST) | 00:20 | 00:20 | Cancelled |
TK8598 | ISTANBUL (IST) | 00:20 | 00:20 | Cancelled |
LX1886 | ZURICH (ZRH) | 00:25 | 00:33 | Landed |
KL1377 | AMSTERDAM (AMS) | 00:40 | 00:36 | Landed |
RO9362 | AMSTERDAM (AMS) | 00:40 | 00:36 | Landed |
W43048 | ATHENS (ATH) | 00:40 | 00:53 | Landed |
W43062 | LYON (LYS) | 00:40 | 00:29 | Landed |
H48512 | HURGHADA (HRG) | 00:50 | 01:24 | Landed |
FR7631 | LONDON (STN) | 00:55 | 01:35 | Landed |
W43146 | ROME (FCO) | 00:55 | 01:42 | Landed |
W43178 | BARCELONA (BCN) | 00:55 | 00:50 | Landed |
W43102 | NUREMBERG (NUE) | 01:05 | 01:12 | Landed |
LH1654 | MUNCHEN (MUC) | 01:10 | 01:01 | Landed |
W43166 | BARI (BRI) | 01:20 | 01:19 | Landed |
W43152 | CATANIA (CTA) | 01:25 | 01:24 | Landed |
W43064 | MILANO (MXP) | 01:30 | 01:30 | Cancelled |
W43114 | COPENHAGEN (CPH) | 01:35 | 01:14 | Landed |
W43022 | TENERIFE SOUTH (TFS) | 01:40 | 01:40 | Landed |
LO643 | WARSZAWA (WAW) | 01:45 | 02:13 | Landed |
DN508 | DUBLIN (DUB) | 02:10 | 02:24 | Landed |
W43272 | MARRAKECH (RAK) | 02:20 | 02:25 | Landed |
FZ1709 | DUBAI (DXB) | 02:35 | 02:18 | Landed |
H4258 | DUBLIN (DUB) | 02:50 | 03:14 | Landed |
W43032 | LONDON (LGW) | 02:50 | 03:50 | Landed |
W43008 | LONDON (LTN) | 03:00 | 02:27 | Landed |
JU106 | BELGRADE (BEG) | 03:10 | 03:31 | Landed |
RO9216 | BELGRADE (BEG) | 03:10 | 03:31 | Landed |
DN510 | ROME (FCO) | 05:45 | 06:30 | Landed |
H4102 | NEW YORK (JFK) | 05:55 | 11:30 | Landed |
RO650 | CLUJ NAPOCA (CLJ) | 06:20 | 06:01 | Landed |
AF6642 | CLUJ NAPOCA (CLJ) | 06:20 | 06:01 | Landed |
JU7607 | CLUJ NAPOCA (CLJ) | 06:20 | 06:01 | Landed |
KL2711 | CLUJ NAPOCA (CLJ) | 06:20 | 06:01 | Landed |
TK8596 | CLUJ NAPOCA (CLJ) | 06:20 | 06:01 | Landed |
UX3707 | CLUJ NAPOCA (CLJ) | 06:20 | 06:01 | Landed |
RO710 | IASI (IAS) | 06:35 | 06:13 | Landed |
AF6609 | IASI (IAS) | 06:35 | 06:13 | Landed |
KL2703 | IASI (IAS) | 06:35 | 06:13 | Landed |
TK9163 | IASI (IAS) | 06:35 | 06:13 | Landed |
UX3705 | IASI (IAS) | 06:35 | 06:13 | Landed |
RO810 | SUCEAVA (SCV) | 06:35 | 06:10 | Landed |
KL2729 | SUCEAVA (SCV) | 06:35 | 06:10 | Landed |
TK9160 | SUCEAVA (SCV) | 06:35 | 06:10 | Landed |
AF6624 | SUCEAVA (SCV) | 06:35 | 06:10 | Landed |
QR219 | DOHA (DOH) | 06:40 | 06:32 | Landed |
RO210 | CHISINAU (RMO) | 06:40 | 06:25 | Landed |
KL2735 | CHISINAU (RMO) | 06:40 | 06:25 | Landed |
UX3701 | CHISINAU (RMO) | 06:40 | 06:25 | Landed |
AF6635 | CHISINAU (RMO) | 06:40 | 06:25 | Landed |
JU7603 | CHISINAU (RMO) | 06:40 | 06:25 | Landed |
PC5541 | ANTALYA (AYT) | 06:45 | 06:24 | Landed |
H4761 | ORADEA (OMR) | 07:20 | 07:14 | Landed |
H4481 | CHISINAU (RMO) | 07:50 | 07:42 | Landed |
H4277 | CLUJ NAPOCA (CLJ) | 07:50 | 07:50 | Landed |
TK1043 | ISTANBUL (IST) | 08:20 | 08:35 | Landed |
RO9164 | ISTANBUL (IST) | 08:20 | 08:35 | Landed |
FR9256 | LA VALETTA (MLA) | 09:05 | 08:40 | Landed |
FR314 | BERLIN (SXF) | 09:30 | 09:18 | Landed |
W43154 | NAPOLI (NAP) | 09:30 | 09:02 | Landed |
A3960 | ATHENS (ATH) | 10:00 | 09:59 | Landed |
FL9186 | TEL-AVIV (TLV) | 10:15 | 10:02 | Landed |
FR679 | VIENNA (VIE) | 10:25 | 10:16 | Landed |
FR598 | MALAGA (AGP) | 10:45 | 10:23 | Landed |
W43160 | TREVISO (TSF) | 10:50 | 10:46 | Landed |
W43230 | LEIPZIG-HALLE (LEJ) | 11:15 | 10:50 | Landed |
W43066 | ROME (FCO) | 11:20 | 11:05 | Landed |
FR066 | CHARLEROI (CRL) | 11:25 | 11:20 | Landed |
RO212 | BELGRADE (BEG) | 11:35 | 11:23 | Landed |
JU7599 | BELGRADE (BEG) | 11:35 | 11:23 | Landed |
FR1005 | LONDON (STN) | 11:40 | 11:40 | Landed |
FR3992 | BOLOGNA (BLQ) | 11:45 | 11:26 | Landed |
FR5470 | PESCARA (PSR) | 11:45 | 11:37 | Landed |
W43096 | HAMBURG (HAM) | 11:45 | 13:37 | Landed |
RO262 | ISTANBUL (IST) | 11:55 | 12:58 | Landed |
TK8592 | ISTANBUL (IST) | 11:55 | 12:58 | Landed |
W43132 | BERGAMO (BGY) | 12:05 | 11:48 | Landed |
H48618 | SHARM-EL-SHEIKH (SSH) | 12:10 | 12:12 | Landed |
LH1650 | MUNCHEN (MUC) | 12:10 | 12:47 | Landed |
W43058 | NICE (NCE) | 12:10 | 11:51 | Landed |
W43092 | DORTMUND (DTM) | 12:15 | 11:58 | Landed |
W43082 | CHARLEROI (CRL) | 12:30 | 12:23 | Landed |
OS783 | VIENNA (VIE) | 12:30 | 12:28 | Landed |
FR1007 | LONDON (STN) | 12:45 | 12:31 | Landed |
FR2287 | BERGAMO (BGY) | 13:10 | 13:28 | Landed |
KL1373 | AMSTERDAM (AMS) | 13:10 | 13:09 | Landed |
RO9364 | AMSTERDAM (AMS) | 13:10 | 13:09 | Landed |
W43052 | BEAUVAIS (BVA) | 13:10 | 13:14 | Landed |
RO1970 | OTOPENI (OTP) | 13:15 | 13:20 | Landed |
QR221 | DOHA (DOH) | 13:20 | 13:22 | Landed |
W43072 | EINDHOVEN (EIN) | 13:25 | 13:03 | Landed |
W43176 | BARCELONA (BCN) | 13:25 | 13:26 | Landed |
U56242 | SHARM-EL-SHEIKH (SSH) | 13:30 | 13:17 | Landed |
FR3956 | ROME (CIA) | 13:50 | 13:46 | Landed |
AF1888 | PARIS (CDG) | 13:50 | 14:02 | Landed |
RO9384 | PARIS (CDG) | 13:50 | 14:02 | Landed |
FZ1797 | DUBAI (DXB) | 13:50 | 13:48 | Landed |
LO641 | WARSZAWA (WAW) | 13:50 | 13:56 | Landed |
RO7632 | HURGHADA (HRG) | 13:50 | 13:42 | Landed |
RO204 | CHISINAU (RMO) | 13:55 | 13:52 | Landed |
BT5651 | CHISINAU (RMO) | 13:55 | 13:52 | Landed |
KL2705 | CHISINAU (RMO) | 13:55 | 13:52 | Landed |
LH1418 | FRANKFURT (FRA) | 14:00 | 13:59 | Landed |
W43002 | LONDON (LTN) | 14:20 | 14:12 | Landed |
TK1039 | ISTANBUL (IST) | 14:30 | 14:20 | Landed |
RO9162 | ISTANBUL (IST) | 14:30 | 14:20 | Landed |
W43182 | CASTELLON (CDT) | 14:35 | 14:09 | Landed |
RO302 | FRANKFURT (FRA) | 14:40 | 14:47 | Landed |
BT5632 | FRANKFURT (FRA) | 14:40 | 14:47 | Landed |
RO644 | CLUJ NAPOCA (CLJ) | 14:55 | 16:28 | Landed |
KL2738 | CLUJ NAPOCA (CLJ) | 14:55 | 16:28 | Landed |
BA886 | LONDON (LHR) | 15:10 | 15:03 | Landed |
RO604 | TIMISOARA (TSR) | 15:10 | 16:22 | Landed |
KL2737 | TIMISOARA (TSR) | 15:10 | 16:22 | Landed |
TK9003 | TIMISOARA (TSR) | 15:10 | 16:22 | Landed |
W43172 | MADRID (MAD) | 15:10 | 14:52 | Landed |
RO638 | SATU MARE (SUJ) | 15:20 | 15:00 | Landed |
AF6612 | SATU MARE (SUJ) | 15:20 | 15:00 | Landed |
RO362 | AMSTERDAM (AMS) | 15:25 | 15:30 | Landed |
KL2701 | AMSTERDAM (AMS) | 15:25 | 15:30 | Landed |
BT5648 | AMSTERDAM (AMS) | 15:25 | 15:30 | Landed |
W43192 | ZARAGOZA (ZAZ) | 15:35 | 15:06 | Landed |
FR3846 | LONDON (STN) | 15:45 | 15:27 | Landed |
LX1884 | ZURICH (ZRH) | 15:50 | 15:44 | Landed |
RO382 | PARIS (CDG) | 15:50 | 15:58 | Landed |
BT5640 | PARIS (CDG) | 15:50 | 15:58 | Landed |
AF6634 | PARIS (CDG) | 15:50 | 15:58 | Landed |
W43190 | MALAGA (AGP) | 16:10 | 15:34 | Landed |
FR8734 | MILANO (MXP) | 16:25 | 16:26 | Landed |
TK6752 | ISTANBUL (IST) | 16:30 | 16:18 | Landed |
KL1375 | AMSTERDAM (AMS) | 16:40 | 16:31 | Landed |
FR3335 | PAFOS (PFO) | 16:40 | 16:15 | Landed |
FR7669 | THESSALONIKI (SKG) | 16:50 | 16:41 | Landed |
FR3990 | BOLOGNA (BLQ) | 16:55 | 16:49 | Landed |
RO416 | MADRID (MAD) | 17:15 | 17:18 | Landed |
UX3703 | MADRID (MAD) | 17:15 | 17:18 | Landed |
RO704 | IASI (IAS) | 17:20 | 17:37 | Landed |
TK9049 | IASI (IAS) | 17:20 | 17:37 | Landed |
KL2739 | IASI (IAS) | 17:20 | 17:37 | Landed |
H48672 | DUBAI (DWC) | 17:25 | 17:29 | Landed |
LO645 | WARSZAWA (WAW) | 17:45 | 18:01 | Landed |
OS785 | VIENNA (VIE) | 17:50 | 18:39 | Delayed |
W43090 | MULHOUSE (MLH) | 17:55 | 17:48 | Landed |
FR1180 | TREVISO (TSF) | 18:05 | 18:15 | Estimated |
FR2513 | MADRID (MAD) | 18:10 | 18:14 | Estimated |
A25431 | DUBAI (DWC) | 18:15 | 18:15 | Estimated |
FR1626 | CATANIA (CTA) | 18:20 | 18:15 | Estimated |
W43260 | LA VALETTA (MLA) | 18:20 | 19:10 | Delayed |
W43136 | BERGAMO (BGY) | 18:25 | 18:25 | Estimated |
LH1652 | MUNCHEN (MUC) | 18:30 | 18:48 | Delayed |
W43100 | MEMMINGEN (FMM) | 18:40 | 18:40 | Estimated |
W43266 | ABU DHABI (AUH) | 18:45 | 18:56 | Estimated |
RO628 | ORADEA (OMR) | 19:15 | 19:15 | Estimated |
W43144 | SALERNO (QSR) | 19:35 | 19:35 | Estimated |
W43212 | BILLUND (BLL) | 19:40 | 19:40 | Estimated |
RO608 | TIMISOARA (TSR) | 19:45 | 19:45 | Estimated |
TK9013 | TIMISOARA (TSR) | 19:45 | 19:45 | Estimated |
H47612 | HURGHADA (HRG) | 20:00 | 20:40 | Delayed |
FR3958 | ROME (CIA) | 20:00 | 20:00 | Estimated |
FR9160 | BEAUVAIS (BVA) | 20:05 | 20:11 | Estimated |
RO384 | PARIS (CDG) | 20:10 | 20:10 | Estimated |
AF6639 | PARIS (CDG) | 20:10 | 20:10 | Estimated |
TK1045 | ISTANBUL (IST) | 20:20 | 20:20 | Estimated |
RO9160 | ISTANBUL (IST) | 20:20 | 20:20 | Estimated |
EW2490 | STUTTGART (STR) | 20:25 | 20:25 | Estimated |
W43006 | LONDON (LTN) | 20:25 | 20:12 | Estimated |
TK6910 | ISTANBUL (IST) | 20:25 | 20:25 | Estimated |
RO274 | ATHENS (ATH) | 20:45 | 20:45 | Estimated |
RO648 | CLUJ NAPOCA (CLJ) | 20:45 | 20:45 | Estimated |
TK9068 | CLUJ NAPOCA (CLJ) | 20:45 | 20:45 | Estimated |
RO708 | IASI (IAS) | 21:00 | 21:00 | Estimated |
FR3421 | BIRMINGHAM (BHX) | 21:05 | 21:05 | Estimated |
AF1088 | PARIS (CDG) | 21:20 | 21:20 | Estimated |
RO9386 | PARIS (CDG) | 21:20 | 21:20 | Estimated |
FR7627 | LONDON (STN) | 21:35 | 21:35 | Estimated |
FR5614 | EDINBURGH (EDI) | 21:40 | 21:40 | Estimated |
TK6758 | ISTANBUL (IST) | 21:40 | 21:40 | Estimated |
FZ1795 | DUBAI (DXB) | 22:05 | 22:03 | Estimated |
W63292 | BUDAPEST (BUD) | 22:15 | 22:15 | Estimated |
E8302 | CHISINAU (RMO) | 23:05 | 23:05 | Cancelled |
W43004 | LONDON (LTN) | 23:10 | 23:10 | Estimated |
LO639 | WARSZAWA (WAW) | 23:15 | 23:15 | Estimated |
BA884 | LONDON (LHR) | 23:25 | 23:25 | Estimated |
FR6284 | PISA (PSA) | 23:25 | 23:25 | Estimated |
RO4459 | CHARLEROI (CRL) | 23:25 | 23:25 | Estimated |
W43238 | TRIESTE (TRS) | 23:30 | 23:30 | Estimated |
RO364 | AMSTERDAM (AMS) | 23:30 | 23:30 | Estimated |
KL2717 | AMSTERDAM (AMS) | 23:30 | 23:30 | Estimated |
BT5639 | AMSTERDAM (AMS) | 23:30 | 23:30 | Estimated |
OS787 | VIENNA (VIE) | 23:50 | 23:50 | Estimated |
W43016 | LEEDS (LBA) | 23:55 | 23:55 | Estimated |
W43084 | CHARLEROI (CRL) | 23:55 | 23:55 | Estimated |
W43116 | JEDDAH(INTL) (JED) | 23:55 | 23:55 | Estimated |
Bucharest Airports National Airports undertakes every effort to publish accurate information regarding the flights on the website, but assumes no liability for their accuracy. To ensure that information is accurate, we recommend that you contact your airline.