Număr cursă | Origine | Ora programată | Ora estimată | Status |
---|
W43140 | BOLOGNA (BLQ) | 00:05 | 00:07 | Aterizat |
RO266 | ISTANBUL (IST) | 00:20 | 00:20 | Anulat |
TK8598 | ISTANBUL (IST) | 00:20 | 00:20 | Anulat |
LX1886 | ZURICH (ZRH) | 00:25 | 00:33 | Aterizat |
KL1377 | AMSTERDAM (AMS) | 00:40 | 00:36 | Aterizat |
RO9362 | AMSTERDAM (AMS) | 00:40 | 00:36 | Aterizat |
W43048 | ATHENS (ATH) | 00:40 | 00:53 | Aterizat |
W43062 | LYON (LYS) | 00:40 | 00:29 | Aterizat |
H48512 | HURGHADA (HRG) | 00:50 | 01:24 | Aterizat |
FR7631 | LONDON (STN) | 00:55 | 01:35 | Aterizat |
W43146 | ROME (FCO) | 00:55 | 01:42 | Aterizat |
W43178 | BARCELONA (BCN) | 00:55 | 00:50 | Aterizat |
W43102 | NUREMBERG (NUE) | 01:05 | 01:12 | Aterizat |
LH1654 | MUNCHEN (MUC) | 01:10 | 01:01 | Aterizat |
W43166 | BARI (BRI) | 01:20 | 01:19 | Aterizat |
W43152 | CATANIA (CTA) | 01:25 | 01:24 | Aterizat |
W43064 | MILANO (MXP) | 01:30 | 01:30 | Anulat |
W43114 | COPENHAGEN (CPH) | 01:35 | 01:14 | Aterizat |
W43022 | TENERIFE SOUTH (TFS) | 01:40 | 01:40 | Aterizat |
LO643 | WARSZAWA (WAW) | 01:45 | 02:13 | Aterizat |
DN508 | DUBLIN (DUB) | 02:10 | 02:24 | Aterizat |
W43272 | MARRAKECH (RAK) | 02:20 | 02:25 | Aterizat |
FZ1709 | DUBAI (DXB) | 02:35 | 02:18 | Aterizat |
H4258 | DUBLIN (DUB) | 02:50 | 03:14 | Aterizat |
W43032 | LONDON (LGW) | 02:50 | 03:50 | Aterizat |
W43008 | LONDON (LTN) | 03:00 | 02:27 | Aterizat |
JU106 | BELGRADE (BEG) | 03:10 | 03:31 | Aterizat |
RO9216 | BELGRADE (BEG) | 03:10 | 03:31 | Aterizat |
DN510 | ROME (FCO) | 05:45 | 06:30 | Aterizat |
H4102 | NEW YORK (JFK) | 05:55 | 11:30 | Aterizat |
RO650 | CLUJ NAPOCA (CLJ) | 06:20 | 06:01 | Aterizat |
AF6642 | CLUJ NAPOCA (CLJ) | 06:20 | 06:01 | Aterizat |
JU7607 | CLUJ NAPOCA (CLJ) | 06:20 | 06:01 | Aterizat |
KL2711 | CLUJ NAPOCA (CLJ) | 06:20 | 06:01 | Aterizat |
TK8596 | CLUJ NAPOCA (CLJ) | 06:20 | 06:01 | Aterizat |
UX3707 | CLUJ NAPOCA (CLJ) | 06:20 | 06:01 | Aterizat |
RO710 | IASI (IAS) | 06:35 | 06:13 | Aterizat |
AF6609 | IASI (IAS) | 06:35 | 06:13 | Aterizat |
KL2703 | IASI (IAS) | 06:35 | 06:13 | Aterizat |
TK9163 | IASI (IAS) | 06:35 | 06:13 | Aterizat |
UX3705 | IASI (IAS) | 06:35 | 06:13 | Aterizat |
RO810 | SUCEAVA (SCV) | 06:35 | 06:10 | Aterizat |
KL2729 | SUCEAVA (SCV) | 06:35 | 06:10 | Aterizat |
TK9160 | SUCEAVA (SCV) | 06:35 | 06:10 | Aterizat |
AF6624 | SUCEAVA (SCV) | 06:35 | 06:10 | Aterizat |
QR219 | DOHA (DOH) | 06:40 | 06:32 | Aterizat |
RO210 | CHISINAU (RMO) | 06:40 | 06:25 | Aterizat |
KL2735 | CHISINAU (RMO) | 06:40 | 06:25 | Aterizat |
UX3701 | CHISINAU (RMO) | 06:40 | 06:25 | Aterizat |
AF6635 | CHISINAU (RMO) | 06:40 | 06:25 | Aterizat |
JU7603 | CHISINAU (RMO) | 06:40 | 06:25 | Aterizat |
PC5541 | ANTALYA (AYT) | 06:45 | 06:24 | Aterizat |
H4761 | ORADEA (OMR) | 07:20 | 07:14 | Aterizat |
H4481 | CHISINAU (RMO) | 07:50 | 07:42 | Aterizat |
H4277 | CLUJ NAPOCA (CLJ) | 07:50 | 07:50 | Aterizat |
TK1043 | ISTANBUL (IST) | 08:20 | 08:35 | Aterizat |
RO9164 | ISTANBUL (IST) | 08:20 | 08:35 | Aterizat |
FR9256 | LA VALETTA (MLA) | 09:05 | 08:40 | Aterizat |
FR314 | BERLIN (SXF) | 09:30 | 09:18 | Aterizat |
W43154 | NAPOLI (NAP) | 09:30 | 09:02 | Aterizat |
A3960 | ATHENS (ATH) | 10:00 | 09:59 | Aterizat |
FL9186 | TEL-AVIV (TLV) | 10:15 | 10:02 | Aterizat |
FR679 | VIENNA (VIE) | 10:25 | 10:16 | Aterizat |
FR598 | MALAGA (AGP) | 10:45 | 10:23 | Aterizat |
W43160 | TREVISO (TSF) | 10:50 | 10:46 | Aterizat |
W43230 | LEIPZIG-HALLE (LEJ) | 11:15 | 10:50 | Aterizat |
W43066 | ROME (FCO) | 11:20 | 11:05 | Aterizat |
FR066 | CHARLEROI (CRL) | 11:25 | 11:20 | Aterizat |
RO212 | BELGRADE (BEG) | 11:35 | 11:23 | Aterizat |
JU7599 | BELGRADE (BEG) | 11:35 | 11:23 | Aterizat |
FR1005 | LONDON (STN) | 11:40 | 11:40 | Aterizat |
FR3992 | BOLOGNA (BLQ) | 11:45 | 11:26 | Aterizat |
FR5470 | PESCARA (PSR) | 11:45 | 11:37 | Aterizat |
W43096 | HAMBURG (HAM) | 11:45 | 11:45 | Estimat |
RO262 | ISTANBUL (IST) | 11:55 | 11:55 | Estimat |
TK8592 | ISTANBUL (IST) | 11:55 | 11:55 | Estimat |
W43132 | BERGAMO (BGY) | 12:05 | 11:51 | Estimat |
H48618 | SHARM-EL-SHEIKH (SSH) | 12:10 | 12:10 | Estimat |
LH1650 | MUNCHEN (MUC) | 12:10 | 12:56 | Întarziat |
W43058 | NICE (NCE) | 12:10 | 12:10 | Estimat |
W43092 | DORTMUND (DTM) | 12:15 | 12:00 | Estimat |
W43082 | CHARLEROI (CRL) | 12:30 | 12:30 | Estimat |
OS783 | VIENNA (VIE) | 12:30 | 12:35 | Estimat |
FR1007 | LONDON (STN) | 12:45 | 12:45 | Estimat |
FR2287 | BERGAMO (BGY) | 13:10 | 13:10 | Estimat |
KL1373 | AMSTERDAM (AMS) | 13:10 | 13:17 | Estimat |
RO9364 | AMSTERDAM (AMS) | 13:10 | 13:17 | Estimat |
W43052 | BEAUVAIS (BVA) | 13:10 | 13:21 | Estimat |
QR221 | DOHA (DOH) | 13:20 | 13:20 | Estimat |
W43072 | EINDHOVEN (EIN) | 13:25 | 13:25 | Estimat |
W43176 | BARCELONA (BCN) | 13:25 | 13:54 | Întarziat |
U56242 | SHARM-EL-SHEIKH (SSH) | 13:30 | 13:36 | Estimat |
FR3956 | ROME (CIA) | 13:50 | 13:50 | Estimat |
AF1888 | PARIS (CDG) | 13:50 | 14:11 | Întarziat |
RO9384 | PARIS (CDG) | 13:50 | 14:11 | Întarziat |
FZ1797 | DUBAI (DXB) | 13:50 | 13:51 | Estimat |
LO641 | WARSZAWA (WAW) | 13:50 | 13:50 | Estimat |
RO7632 | HURGHADA (HRG) | 13:50 | 13:50 | Estimat |
RO204 | CHISINAU (RMO) | 13:55 | 13:55 | Estimat |
BT5651 | CHISINAU (RMO) | 13:55 | 13:55 | Estimat |
KL2705 | CHISINAU (RMO) | 13:55 | 13:55 | Estimat |
LH1418 | FRANKFURT (FRA) | 14:00 | 14:00 | Estimat |
W43002 | LONDON (LTN) | 14:20 | 14:19 | Estimat |
TK1039 | ISTANBUL (IST) | 14:30 | 14:30 | Estimat |
RO9162 | ISTANBUL (IST) | 14:30 | 14:30 | Estimat |
W43182 | CASTELLON (CDT) | 14:35 | 13:11 | Estimat |
RO302 | FRANKFURT (FRA) | 14:40 | 14:40 | Estimat |
BT5632 | FRANKFURT (FRA) | 14:40 | 14:40 | Estimat |
RO644 | CLUJ NAPOCA (CLJ) | 14:55 | 14:55 | Estimat |
KL2738 | CLUJ NAPOCA (CLJ) | 14:55 | 14:55 | Estimat |
BA886 | LONDON (LHR) | 15:10 | 15:10 | Estimat |
RO604 | TIMISOARA (TSR) | 15:10 | 15:10 | Estimat |
KL2737 | TIMISOARA (TSR) | 15:10 | 15:10 | Estimat |
TK9003 | TIMISOARA (TSR) | 15:10 | 15:10 | Estimat |
W43172 | MADRID (MAD) | 15:10 | 14:55 | Estimat |
RO638 | SATU MARE (SUJ) | 15:20 | 15:20 | Estimat |
AF6612 | SATU MARE (SUJ) | 15:20 | 15:20 | Estimat |
RO362 | AMSTERDAM (AMS) | 15:25 | 15:25 | Estimat |
KL2701 | AMSTERDAM (AMS) | 15:25 | 15:25 | Estimat |
BT5648 | AMSTERDAM (AMS) | 15:25 | 15:25 | Estimat |
W43192 | ZARAGOZA (ZAZ) | 15:35 | 15:35 | Estimat |
FR3846 | LONDON (STN) | 15:45 | 15:45 | Estimat |
LX1884 | ZURICH (ZRH) | 15:50 | 15:50 | Estimat |
RO382 | PARIS (CDG) | 15:50 | 15:50 | Estimat |
BT5640 | PARIS (CDG) | 15:50 | 15:50 | Estimat |
AF6634 | PARIS (CDG) | 15:50 | 15:50 | Estimat |
W43190 | MALAGA (AGP) | 16:10 | 16:10 | Estimat |
FR8734 | MILANO (MXP) | 16:25 | 16:25 | Estimat |
TK6752 | ISTANBUL (IST) | 16:30 | 16:30 | Estimat |
KL1375 | AMSTERDAM (AMS) | 16:40 | 16:40 | Estimat |
FR3335 | PAFOS (PFO) | 16:40 | 16:40 | Estimat |
FR7669 | THESSALONIKI (SKG) | 16:50 | 16:50 | Estimat |
FR3990 | BOLOGNA (BLQ) | 16:55 | 16:55 | Estimat |
RO416 | MADRID (MAD) | 17:15 | 17:15 | Estimat |
UX3703 | MADRID (MAD) | 17:15 | 17:15 | Estimat |
RO704 | IASI (IAS) | 17:20 | 17:20 | Estimat |
TK9049 | IASI (IAS) | 17:20 | 17:20 | Estimat |
KL2739 | IASI (IAS) | 17:20 | 17:20 | Estimat |
H48672 | DUBAI (DWC) | 17:25 | 17:25 | Estimat |
LO645 | WARSZAWA (WAW) | 17:45 | 17:45 | Estimat |
OS785 | VIENNA (VIE) | 17:50 | 17:50 | Estimat |
W43090 | MULHOUSE (MLH) | 17:55 | 17:55 | Estimat |
FR1180 | TREVISO (TSF) | 18:05 | 18:05 | Estimat |
FR2513 | MADRID (MAD) | 18:10 | 18:10 | Estimat |
A25431 | DUBAI (DWC) | 18:15 | 18:15 | Estimat |
FR1626 | CATANIA (CTA) | 18:20 | 18:20 | Estimat |
W43260 | LA VALETTA (MLA) | 18:20 | 18:20 | Estimat |
W43136 | BERGAMO (BGY) | 18:25 | 18:25 | Estimat |
LH1652 | MUNCHEN (MUC) | 18:30 | 18:30 | Estimat |
W43100 | MEMMINGEN (FMM) | 18:40 | 18:40 | Estimat |
W43266 | ABU DHABI (AUH) | 18:45 | 18:45 | Estimat |
RO628 | ORADEA (OMR) | 19:15 | 19:15 | Estimat |
W43144 | SALERNO (QSR) | 19:35 | 19:35 | Estimat |
W43212 | BILLUND (BLL) | 19:40 | 19:40 | Estimat |
RO608 | TIMISOARA (TSR) | 19:45 | 19:45 | Estimat |
TK9013 | TIMISOARA (TSR) | 19:45 | 19:45 | Estimat |
H47612 | HURGHADA (HRG) | 20:00 | 20:00 | Estimat |
FR3958 | ROME (CIA) | 20:00 | 20:00 | Estimat |
FR9160 | BEAUVAIS (BVA) | 20:05 | 20:05 | Estimat |
RO384 | PARIS (CDG) | 20:10 | 20:10 | Estimat |
AF6639 | PARIS (CDG) | 20:10 | 20:10 | Estimat |
TK1045 | ISTANBUL (IST) | 20:20 | 20:20 | Estimat |
RO9160 | ISTANBUL (IST) | 20:20 | 20:20 | Estimat |
EW2490 | STUTTGART (STR) | 20:25 | 20:25 | Estimat |
W43006 | LONDON (LTN) | 20:25 | 20:25 | Estimat |
RO274 | ATHENS (ATH) | 20:45 | 20:45 | Estimat |
RO648 | CLUJ NAPOCA (CLJ) | 20:45 | 20:45 | Estimat |
TK9068 | CLUJ NAPOCA (CLJ) | 20:45 | 20:45 | Estimat |
RO708 | IASI (IAS) | 21:00 | 21:00 | Estimat |
FR3421 | BIRMINGHAM (BHX) | 21:05 | 21:05 | Estimat |
AF1088 | PARIS (CDG) | 21:20 | 21:20 | Estimat |
RO9386 | PARIS (CDG) | 21:20 | 21:20 | Estimat |
FR7627 | LONDON (STN) | 21:35 | 21:35 | Estimat |
FR5614 | EDINBURGH (EDI) | 21:40 | 21:40 | Estimat |
TK6758 | ISTANBUL (IST) | 21:40 | 21:40 | Estimat |
FZ1795 | DUBAI (DXB) | 22:05 | 22:05 | Estimat |
W63292 | BUDAPEST (BUD) | 22:15 | 22:15 | Estimat |
E8302 | CHISINAU (RMO) | 23:05 | 23:05 | Anulat |
W43004 | LONDON (LTN) | 23:10 | 23:10 | Estimat |
LO639 | WARSZAWA (WAW) | 23:15 | 23:15 | Estimat |
BA884 | LONDON (LHR) | 23:25 | 23:25 | Estimat |
FR6284 | PISA (PSA) | 23:25 | 23:25 | Estimat |
RO4459 | CHARLEROI (CRL) | 23:25 | 23:25 | Estimat |
W43238 | TRIESTE (TRS) | 23:30 | 23:30 | Estimat |
RO364 | AMSTERDAM (AMS) | 23:30 | 23:30 | Estimat |
KL2717 | AMSTERDAM (AMS) | 23:30 | 23:30 | Estimat |
BT5639 | AMSTERDAM (AMS) | 23:30 | 23:30 | Estimat |
OS787 | VIENNA (VIE) | 23:50 | 23:50 | Estimat |
LH1422 | FRANKFURT (FRA) | 23:50 | 23:50 | Anulat |
W43016 | LEEDS (LBA) | 23:55 | 23:55 | Estimat |
W43084 | CHARLEROI (CRL) | 23:55 | 23:55 | Estimat |
W43116 | JEDDAH(INTL) (JED) | 23:55 | 23:55 | Estimat |
Număr cursă | Destinaţie | Ora programată | Ora estimată | Status |
---|
DN509 | ROME (FCO) | 01:25 | 01:54 | Decolat |
FZ1710 | DUBAI (DXB) | 03:35 | 03:43 | Decolat |
JU107 | BELGRADE (BEG) | 04:30 | 04:57 | Decolat |
RO9215 | BELGRADE (BEG) | 04:30 | 04:57 | Decolat |
H48617 | SHARM-EL-SHEIKH (SSH) | 05:00 | 04:56 | Decolat |
LO644 | WARSZAWA (WAW) | 05:30 | 05:43 | Decolat |
FR1006 | LONDON (STN) | 05:45 | 05:52 | Decolat |
W43095 | HAMBURG (HAM) | 05:50 | 05:55 | Decolat |
W43229 | LEIPZIG-HALLE (LEJ) | 05:55 | 06:03 | Decolat |
W43081 | CHARLEROI (CRL) | 06:00 | 06:12 | Decolat |
LH1423 | FRANKFURT (FRA) | 06:00 | 06:28 | Decolat |
LH1655 | MUNCHEN (MUC) | 06:00 | 06:19 | Decolat |
KL1372 | AMSTERDAM (AMS) | 06:00 | 06:23 | Decolat |
RO9367 | AMSTERDAM (AMS) | 06:00 | 06:23 | Decolat |
W43065 | ROME (FCO) | 06:00 | 06:14 | Decolat |
AF1089 | PARIS (CDG) | 06:05 | 06:20 | Decolat |
RO9385 | PARIS (CDG) | 06:05 | 06:20 | Decolat |
W43091 | DORTMUND (DTM) | 06:05 | 06:17 | Decolat |
W43175 | BARCELONA (BCN) | 06:05 | 06:24 | Decolat |
W43159 | TREVISO (TSF) | 06:10 | 06:30 | Decolat |
W43171 | MADRID (MAD) | 06:10 | 06:35 | Decolat |
W43051 | BEAUVAIS (BVA) | 06:15 | 06:39 | Decolat |
W43057 | NICE (NCE) | 06:15 | 06:37 | Decolat |
LX1887 | ZURICH (ZRH) | 06:30 | 06:41 | Decolat |
RO7631 | HURGHADA (HRG) | 06:30 | 06:57 | Decolat |
H48671 | DUBAI (DWC) | 06:35 | 06:43 | Decolat |
OS788 | VIENNA (VIE) | 06:40 | 06:44 | Decolat |
W43001 | LONDON (LTN) | 06:45 | 06:48 | Decolat |
W43131 | BERGAMO (BGY) | 06:45 | 06:52 | Decolat |
W43189 | MALAGA (AGP) | 06:50 | 06:54 | Decolat |
W43181 | CASTELLON (CDT) | 06:50 | 07:06 | Decolat |
W43071 | EINDHOVEN (EIN) | 06:55 | 07:08 | Decolat |
A25430 | DUBAI (DWC) | 06:55 | 07:59 | Decolat |
FR3993 | BOLOGNA (BLQ) | 07:05 | 07:10 | Decolat |
PC5542 | ANTALYA (AYT) | 07:30 | 07:47 | Decolat |
W43265 | ABU DHABI (AUH) | 07:40 | 08:01 | Decolat |
W43191 | ZARAGOZA (ZAZ) | 07:40 | 07:45 | Decolat |
RO211 | BELGRADE (BEG) | 08:00 | 07:56 | Decolat |
JU7600 | BELGRADE (BEG) | 08:00 | 07:56 | Decolat |
BA885 | LONDON (LHR) | 08:10 | 08:46 | Decolat |
LO640 | WARSZAWA (WAW) | 08:20 | 08:38 | Decolat |
H4762 | ORADEA (OMR) | 08:20 | 08:25 | Decolat |
RO415 | MADRID (MAD) | 08:20 | 08:41 | Decolat |
UX3702 | MADRID (MAD) | 08:20 | 08:41 | Decolat |
RO301 | FRANKFURT (FRA) | 08:35 | 08:47 | Decolat |
RO261 | ISTANBUL (IST) | 08:35 | 09:02 | Decolat |
TK8591 | ISTANBUL (IST) | 08:35 | 09:02 | Decolat |
RO361 | AMSTERDAM (AMS) | 08:35 | 08:51 | Decolat |
BT5634 | AMSTERDAM (AMS) | 08:35 | 08:51 | Decolat |
KL2700 | AMSTERDAM (AMS) | 08:35 | 08:51 | Decolat |
RO381 | PARIS (CDG) | 08:40 | 09:08 | Decolat |
AF6636 | PARIS (CDG) | 08:40 | 09:08 | Decolat |
FR9257 | LA VALETTA (MLA) | 09:30 | 09:34 | Decolat |
FR315 | BERLIN (SXF) | 09:55 | 10:08 | Decolat |
QR220 | DOHA (DOH) | 10:00 | 10:00 | Decolat |
H4482 | CHISINAU (RMO) | 10:00 | 10:00 | Estimat |
H4278 | CLUJ NAPOCA (CLJ) | 10:00 | 10:04 | Decolat |
W43153 | NAPOLI (NAP) | 10:05 | 10:12 | Decolat |
TK1044 | ISTANBUL (IST) | 10:20 | 10:28 | Decolat |
RO9161 | ISTANBUL (IST) | 10:20 | 10:28 | Decolat |
A3961 | ATHENS (ATH) | 10:50 | 11:17 | Decolat |
FR678 | VIENNA (VIE) | 10:50 | 11:13 | Decolat |
RO203 | CHISINAU (RMO) | 11:00 | 11:21 | Decolat |
FR599 | MALAGA (AGP) | 11:10 | 11:30 | Decolat |
FL9185 | TEL-AVIV (TLV) | 11:15 | 11:15 | Estimat |
H48693 | LA ROMANA(INTL) (LRM) | 11:30 | 12:58 | Întarziat |
W43031 | LONDON (LGW) | 11:40 | 11:40 | Estimat |
FR067 | CHARLEROI (CRL) | 11:50 | 12:00 | Estimat |
FR1008 | LONDON (STN) | 12:05 | 12:20 | Estimat |
H47611 | HURGHADA (HRG) | 12:10 | 12:30 | Întarziat |
RO637 | SATU MARE (SUJ) | 12:10 | 12:10 | Estimat |
AF6638 | SATU MARE (SUJ) | 12:10 | 12:10 | Estimat |
FR5471 | PESCARA (PSR) | 12:10 | 12:31 | Întarziat |
RO643 | CLUJ NAPOCA (CLJ) | 12:10 | 12:10 | Estimat |
TK9019 | CLUJ NAPOCA (CLJ) | 12:10 | 12:10 | Estimat |
W43089 | MULHOUSE (MLH) | 12:15 | 12:15 | Estimat |
RO603 | TIMISOARA (TSR) | 12:25 | 12:25 | Estimat |
TK9002 | TIMISOARA (TSR) | 12:25 | 12:25 | Estimat |
W43005 | LONDON (LTN) | 12:50 | 12:50 | Estimat |
LH1651 | MUNCHEN (MUC) | 12:55 | 13:36 | Întarziat |
W43259 | LA VALETTA (MLA) | 12:55 | 14:00 | Întarziat |
E8301 | CHISINAU (RMO) | 13:00 | 13:00 | Anulat |
W43135 | BERGAMO (BGY) | 13:05 | 13:05 | Estimat |
W43267 | DUBAI (DXB) | 13:05 | 13:05 | Estimat |
RO383 | PARIS (CDG) | 13:10 | 13:10 | Estimat |
AF6637 | PARIS (CDG) | 13:10 | 13:10 | Estimat |
BT5644 | PARIS (CDG) | 13:10 | 13:10 | Estimat |
OS784 | VIENNA (VIE) | 13:20 | 13:20 | Estimat |
W43099 | MEMMINGEN (FMM) | 13:25 | 13:25 | Estimat |
W43211 | BILLUND (BLL) | 13:25 | 13:25 | Estimat |
FR1181 | TREVISO (TSF) | 13:35 | 13:35 | Estimat |
FR2288 | BERGAMO (BGY) | 13:35 | 13:35 | Estimat |
FR7668 | THESSALONIKI (SKG) | 13:50 | 13:50 | Estimat |
KL1374 | AMSTERDAM (AMS) | 14:00 | 14:00 | Estimat |
RO9363 | AMSTERDAM (AMS) | 14:00 | 14:00 | Estimat |
W43115 | JEDDAH(INTL) (JED) | 14:05 | 14:05 | Estimat |
W43197 | LISBOA (LIS) | 14:10 | 14:34 | Întarziat |
FR3957 | ROME (CIA) | 14:15 | 14:15 | Estimat |
U56241 | SHARM-EL-SHEIKH (SSH) | 14:30 | 14:30 | Estimat |
LO642 | WARSZAWA (WAW) | 14:35 | 14:35 | Estimat |
RO703 | IASI (IAS) | 14:35 | 14:35 | Estimat |
TK8599 | IASI (IAS) | 14:35 | 14:35 | Estimat |
JU7588 | IASI (IAS) | 14:35 | 14:35 | Estimat |
LH1419 | FRANKFURT (FRA) | 14:45 | 14:45 | Estimat |
W43143 | SALERNO (QSR) | 14:45 | 14:45 | Estimat |
AF1889 | PARIS (CDG) | 14:50 | 14:51 | Estimat |
RO9383 | PARIS (CDG) | 14:50 | 14:51 | Estimat |
FZ1798 | DUBAI (DXB) | 14:50 | 14:50 | Estimat |
W43165 | BARI (BRI) | 15:25 | 15:25 | Estimat |
TK1040 | ISTANBUL (IST) | 15:30 | 15:30 | Estimat |
RO9165 | ISTANBUL (IST) | 15:30 | 15:30 | Estimat |
RO273 | ATHENS (ATH) | 15:30 | 15:30 | Estimat |
W43003 | LONDON (LTN) | 15:35 | 15:35 | Estimat |
BA887 | LONDON (LHR) | 16:05 | 16:05 | Estimat |
RO627 | ORADEA (OMR) | 16:05 | 16:05 | Estimat |
JU7595 | ORADEA (OMR) | 16:05 | 16:05 | Estimat |
AF6614 | ORADEA (OMR) | 16:05 | 16:05 | Estimat |
W43015 | LEEDS (LBA) | 16:05 | 16:05 | Estimat |
FR3847 | LONDON (STN) | 16:10 | 16:10 | Estimat |
LX1885 | ZURICH (ZRH) | 16:40 | 16:40 | Estimat |
QR222 | DOHA (DOH) | 16:50 | 16:50 | Estimat |
RO363 | AMSTERDAM (AMS) | 16:50 | 16:50 | Estimat |
KL2716 | AMSTERDAM (AMS) | 16:50 | 16:50 | Estimat |
FR8735 | MILANO (MXP) | 16:50 | 16:50 | Estimat |
RO4458 | CHARLEROI (CRL) | 16:50 | 16:50 | Estimat |
RO607 | TIMISOARA (TSR) | 17:05 | 17:05 | Estimat |
KL2706 | TIMISOARA (TSR) | 17:05 | 17:05 | Estimat |
TK9012 | TIMISOARA (TSR) | 17:05 | 17:05 | Estimat |
AF6620 | TIMISOARA (TSR) | 17:05 | 17:05 | Estimat |
FR3334 | PAFOS (PFO) | 17:10 | 17:10 | Estimat |
FR3991 | BOLOGNA (BLQ) | 17:20 | 17:20 | Estimat |
W43083 | CHARLEROI (CRL) | 17:25 | 17:25 | Estimat |
KL1376 | AMSTERDAM (AMS) | 17:30 | 17:30 | Estimat |
W43177 | BARCELONA (BCN) | 17:35 | 17:35 | Estimat |
FR7626 | LONDON (STN) | 17:40 | 17:40 | Estimat |
DN501 | LONDON (LTN) | 18:00 | 18:00 | Estimat |
TK6753 | ISTANBUL (IST) | 18:00 | 18:00 | Estimat |
RO647 | CLUJ NAPOCA (CLJ) | 18:15 | 18:15 | Estimat |
UX3712 | CLUJ NAPOCA (CLJ) | 18:15 | 18:15 | Estimat |
AF6619 | CLUJ NAPOCA (CLJ) | 18:15 | 18:15 | Estimat |
JU7606 | CLUJ NAPOCA (CLJ) | 18:15 | 18:15 | Estimat |
KL2712 | CLUJ NAPOCA (CLJ) | 18:15 | 18:15 | Estimat |
TK9069 | CLUJ NAPOCA (CLJ) | 18:15 | 18:15 | Estimat |
RO707 | IASI (IAS) | 18:15 | 18:15 | Estimat |
TK9158 | IASI (IAS) | 18:15 | 18:15 | Estimat |
UX3711 | IASI (IAS) | 18:15 | 18:15 | Estimat |
AF6601 | IASI (IAS) | 18:15 | 18:15 | Estimat |
JU7609 | IASI (IAS) | 18:15 | 18:15 | Estimat |
KL2702 | IASI (IAS) | 18:15 | 18:15 | Estimat |
RO417 | MADRID (MAD) | 18:15 | 18:15 | Estimat |
LO646 | WARSZAWA (WAW) | 18:25 | 18:25 | Estimat |
FR6285 | PISA (PSA) | 18:30 | 18:30 | Estimat |
FR2514 | MADRID (MAD) | 18:35 | 18:35 | Estimat |
OS786 | VIENNA (VIE) | 18:35 | 18:35 | Estimat |
FR1627 | CATANIA (CTA) | 18:45 | 18:45 | Estimat |
W43237 | TRIESTE (TRS) | 19:00 | 19:00 | Estimat |
W43007 | LONDON (LTN) | 19:05 | 19:05 | Estimat |
W43145 | ROME (FCO) | 19:15 | 19:15 | Estimat |
LH1653 | MUNCHEN (MUC) | 19:15 | 19:15 | Estimat |
W43113 | COPENHAGEN (CPH) | 19:35 | 19:35 | Estimat |
W43209 | MALMO (MMX) | 19:50 | 19:50 | Estimat |
RO265 | ISTANBUL (IST) | 19:55 | 19:55 | Estimat |
TK8597 | ISTANBUL (IST) | 19:55 | 19:55 | Estimat |
H4237 | TEL-AVIV (TLV) | 20:00 | 20:00 | Estimat |
W43063 | MILANO (MXP) | 20:10 | 20:10 | Estimat |
W43187 | ALICANTE (ALC) | 20:20 | 20:20 | Estimat |
FR3959 | ROME (CIA) | 20:25 | 20:25 | Estimat |
FR9161 | BEAUVAIS (BVA) | 20:30 | 20:30 | Estimat |
W43025 | LARNACA (LCA) | 20:40 | 20:40 | Estimat |
RO155 | TEL-AVIV (TLV) | 20:45 | 20:45 | Estimat |
EW2491 | STUTTGART (STR) | 21:05 | 21:05 | Estimat |
W43139 | BOLOGNA (BLQ) | 21:10 | 21:10 | Estimat |
FR3422 | BIRMINGHAM (BHX) | 21:30 | 21:30 | Estimat |
RO809 | SUCEAVA (SCV) | 21:50 | 21:50 | Estimat |
TK9159 | SUCEAVA (SCV) | 21:50 | 21:50 | Estimat |
AF6615 | SUCEAVA (SCV) | 21:50 | 21:50 | Estimat |
KL2727 | SUCEAVA (SCV) | 21:50 | 21:50 | Estimat |
TK1046 | ISTANBUL (IST) | 22:00 | 22:00 | Estimat |
RO9163 | ISTANBUL (IST) | 22:00 | 22:00 | Estimat |
FR7628 | LONDON (STN) | 22:00 | 22:00 | Estimat |
FR5615 | EDINBURGH (EDI) | 22:05 | 22:05 | Estimat |
RO209 | CHISINAU (RMO) | 22:05 | 22:05 | Estimat |
UX3700 | CHISINAU (RMO) | 22:05 | 22:05 | Estimat |
AF6605 | CHISINAU (RMO) | 22:05 | 22:05 | Estimat |
JU7586 | CHISINAU (RMO) | 22:05 | 22:05 | Estimat |
KL2733 | CHISINAU (RMO) | 22:05 | 22:05 | Estimat |
RO709 | IASI (IAS) | 22:20 | 22:20 | Estimat |
KL2722 | IASI (IAS) | 22:20 | 22:20 | Estimat |
TK9164 | IASI (IAS) | 22:20 | 22:20 | Estimat |
UX3710 | IASI (IAS) | 22:20 | 22:20 | Estimat |
AF6613 | IASI (IAS) | 22:20 | 22:20 | Estimat |
LY572 | TEL-AVIV (TLV) | 22:45 | 22:45 | Estimat |
W63291 | BUDAPEST (BUD) | 22:50 | 22:50 | Estimat |
