Flight number | From | Scheduled time | Estimated time | Status |
---|---|---|---|---|
W43146 | ROME (FCO) | 00:20 | 00:07 | Landed |
KL1377 | AMSTERDAM (AMS) | 00:40 | 00:59 | Landed |
RO9362 | AMSTERDAM (AMS) | 00:40 | 00:59 | Landed |
W43268 | DUBAI (DXB) | 00:40 | 00:29 | Landed |
W43178 | BARCELONA (BCN) | 00:55 | 00:25 | Landed |
LH1654 | MUNCHEN (MUC) | 01:10 | 01:32 | Landed |
W43026 | LARNACA (LCA) | 01:25 | 00:55 | Landed |
LO643 | WARSZAWA (WAW) | 01:45 | 01:37 | Landed |
W43114 | COPENHAGEN (CPH) | 01:50 | 01:20 | Landed |
W43140 | BOLOGNA (BLQ) | 02:15 | 01:49 | Landed |
FZ1709 | DUBAI (DXB) | 02:35 | 02:51 | Delayed |
H4258 | DUBLIN (DUB) | 02:50 | 02:43 | Estimated |
W43008 | LONDON (LTN) | 03:00 | 02:56 | Estimated |
RO156 | TEL-AVIV (TLV) | 03:05 | 03:05 | Estimated |
W43188 | ALICANTE (ALC) | 04:20 | 04:20 | Estimated |
RO168 | BEIRUT (BEY) | 06:30 | 06:30 | Estimated |
ME4168 | BEIRUT (BEY) | 06:30 | 06:30 | Estimated |
RO710 | IASI (IAS) | 06:35 | 06:35 | Estimated |
KL2703 | IASI (IAS) | 06:35 | 06:35 | Estimated |
TK9163 | IASI (IAS) | 06:35 | 06:35 | Estimated |
UX3705 | IASI (IAS) | 06:35 | 06:35 | Estimated |
AF6609 | IASI (IAS) | 06:35 | 06:35 | Estimated |
QR219 | DOHA (DOH) | 06:40 | 06:40 | Estimated |
RO810 | SUCEAVA (SCV) | 07:00 | 07:00 | Estimated |
KL2729 | SUCEAVA (SCV) | 07:00 | 07:00 | Estimated |
TK9160 | SUCEAVA (SCV) | 07:00 | 07:00 | Estimated |
AF6624 | SUCEAVA (SCV) | 07:00 | 07:00 | Estimated |
H4761 | ORADEA (OMR) | 07:20 | 07:20 | Estimated |
RO102 | CAIRO (CAI) | 07:20 | 07:20 | Estimated |
H4481 | CHISINAU (RMO) | 07:50 | 07:50 | Estimated |
H4277 | CLUJ NAPOCA (CLJ) | 07:50 | 07:50 | Estimated |
TK1043 | ISTANBUL (IST) | 08:50 | 08:50 | Estimated |
RO9164 | ISTANBUL (IST) | 08:50 | 08:50 | Estimated |
FR2287 | BERGAMO (BGY) | 09:10 | 09:10 | Estimated |
H4254 | TIMISOARA (TSR) | 09:10 | 09:10 | Estimated |
A2101 | CLUJ NAPOCA (CLJ) | 09:30 | 09:30 | Estimated |
RO642 | CLUJ NAPOCA (CLJ) | 09:50 | 09:50 | Estimated |
KL2721 | CLUJ NAPOCA (CLJ) | 09:50 | 09:50 | Estimated |
TK9018 | CLUJ NAPOCA (CLJ) | 09:50 | 09:50 | Estimated |
JU7608 | CLUJ NAPOCA (CLJ) | 09:50 | 09:50 | Estimated |
AF6600 | CLUJ NAPOCA (CLJ) | 09:50 | 09:50 | Estimated |
LY573 | TEL-AVIV (TLV) | 09:55 | 09:55 | Estimated |
A3960 | ATHENS (ATH) | 10:00 | 10:00 | Estimated |
RO602 | TIMISOARA (TSR) | 10:00 | 10:00 | Estimated |
AF6606 | TIMISOARA (TSR) | 10:00 | 10:00 | Estimated |
KL2725 | TIMISOARA (TSR) | 10:00 | 10:00 | Estimated |
LDX12 | TIMISOARA (TSR) | 10:00 | 10:00 | Estimated |
FR66 | CHARLEROI (CRL) | 10:10 | 10:10 | Estimated |
FR9160 | BEAUVAIS (BVA) | 10:30 | 10:30 | Estimated |
RO702 | IASI (IAS) | 10:35 | 10:35 | Estimated |
AF6618 | IASI (IAS) | 10:35 | 10:35 | Estimated |
KL2724 | IASI (IAS) | 10:35 | 10:35 | Estimated |
TK9157 | IASI (IAS) | 10:35 | 10:35 | Estimated |
JU7596 | IASI (IAS) | 10:35 | 10:35 | Estimated |
FR3956 | ROME (CIA) | 10:45 | 10:45 | Estimated |
PC361 | ISTANBUL (SAW) | 10:50 | 10:50 | Estimated |
W43160 | TREVISO (TSF) | 10:50 | 10:50 | Estimated |
JBC520I | PRAGUE (PRG) | 11:05 | 11:05 | Estimated |
RO202 | CHISINAU (RMO) | 11:15 | 11:15 | Estimated |
JU7604 | CHISINAU (RMO) | 11:15 | 11:15 | Estimated |
KL2736 | CHISINAU (RMO) | 11:15 | 11:15 | Estimated |
AF6631 | CHISINAU (RMO) | 11:15 | 11:15 | Estimated |
W43132 | BERGAMO (BGY) | 11:15 | 11:15 | Estimated |
W43236 | STUTTGART (STR) | 11:35 | 11:35 | Estimated |
W43150 | TORINO (TRN) | 11:45 | 11:45 | Estimated |
W43142 | ROME (FCO) | 11:55 | 11:55 | Estimated |
LH1650 | MUNCHEN (MUC) | 12:10 | 12:10 | Estimated |
6H705 | TEL-AVIV (TLV) | 12:10 | 12:10 | Estimated |
W43092 | DORTMUND (DTM) | 12:15 | 12:15 | Estimated |
W43258 | TEL-AVIV (TLV) | 12:20 | 12:20 | Estimated |
RO262 | ISTANBUL (IST) | 12:25 | 12:25 | Estimated |
TK8592 | ISTANBUL (IST) | 12:25 | 12:25 | Estimated |
OS783 | VIENNA (VIE) | 12:30 | 12:30 | Estimated |
AF1888 | PARIS (CDG) | 12:40 | 12:40 | Estimated |
RO9384 | PARIS (CDG) | 12:40 | 12:40 | Estimated |
W43082 | CHARLEROI (CRL) | 12:45 | 12:45 | Estimated |
KL1373 | AMSTERDAM (AMS) | 13:10 | 13:10 | Estimated |
RO9364 | AMSTERDAM (AMS) | 13:10 | 13:10 | Estimated |
W43052 | BEAUVAIS (BVA) | 13:10 | 13:10 | Estimated |
QR221 | DOHA (DOH) | 13:20 | 13:20 | Estimated |
NJE023A | ZURICH (ZRH) | 13:20 | 13:20 | Estimated |
W43072 | EINDHOVEN (EIN) | 13:25 | 13:25 | Estimated |
W43176 | BARCELONA (BCN) | 13:25 | 13:25 | Estimated |
LH1418 | FRANKFURT (FRA) | 13:45 | 13:45 | Estimated |
FZ1797 | DUBAI (DXB) | 13:50 | 13:50 | Estimated |
LO641 | WARSZAWA (WAW) | 13:50 | 13:50 | Estimated |
W43002 | LONDON (LTN) | 14:20 | 14:20 | Estimated |
TK1039 | ISTANBUL (IST) | 14:40 | 14:40 | Estimated |
RO9162 | ISTANBUL (IST) | 14:40 | 14:40 | Estimated |
RO302 | FRANKFURT (FRA) | 14:40 | 14:40 | Estimated |
BT5632 | FRANKFURT (FRA) | 14:40 | 14:40 | Estimated |
BA886 | LONDON (LHR) | 14:45 | 14:45 | Estimated |
RO604 | TIMISOARA (TSR) | 14:50 | 14:50 | Estimated |
TK9003 | TIMISOARA (TSR) | 14:50 | 14:50 | Estimated |
KL2737 | TIMISOARA (TSR) | 14:50 | 14:50 | Estimated |
W43186 | VALENCIA (VLC) | 14:50 | 14:50 | Estimated |
RO704 | IASI (IAS) | 15:10 | 15:10 | Estimated |
KL2739 | IASI (IAS) | 15:10 | 15:10 | Estimated |
TK9049 | IASI (IAS) | 15:10 | 15:10 | Estimated |
W43172 | MADRID (MAD) | 15:10 | 15:10 | Estimated |
RO362 | AMSTERDAM (AMS) | 15:25 | 15:25 | Estimated |
BT5648 | AMSTERDAM (AMS) | 15:25 | 15:25 | Estimated |
KL2701 | AMSTERDAM (AMS) | 15:25 | 15:25 | Estimated |
RO226 | PRAGUE (PRG) | 15:30 | 15:30 | Estimated |
JU102 | BELGRADE (BEG) | 15:35 | 15:35 | Estimated |
RO9214 | BELGRADE (BEG) | 15:35 | 15:35 | Estimated |
LX1884 | ZURICH (ZRH) | 15:45 | 15:45 | Estimated |
RO382 | PARIS (CDG) | 15:50 | 15:50 | Estimated |
BT5640 | PARIS (CDG) | 15:50 | 15:50 | Estimated |
AF6634 | PARIS (CDG) | 15:50 | 15:50 | Estimated |
RO644 | CLUJ NAPOCA (CLJ) | 15:50 | 15:50 | Estimated |
KL2738 | CLUJ NAPOCA (CLJ) | 15:50 | 15:50 | Estimated |
FR6241 | BRISTOL (BRS) | 16:10 | 16:10 | Estimated |
RO638 | SATU MARE (SUJ) | 16:10 | 16:10 | Estimated |
AF6612 | SATU MARE (SUJ) | 16:10 | 16:10 | Estimated |
KL1375 | AMSTERDAM (AMS) | 16:40 | 16:40 | Estimated |
W43190 | MALAGA (AGP) | 17:00 | 17:00 | Estimated |
H4236 | TEL-AVIV (TLV) | 17:00 | 17:00 | Estimated |
RO416 | MADRID (MAD) | 17:15 | 17:15 | Estimated |
UX3703 | MADRID (MAD) | 17:15 | 17:15 | Estimated |
W43166 | BARI (BRI) | 17:25 | 17:25 | Estimated |
LO645 | WARSZAWA (WAW) | 17:45 | 17:45 | Estimated |
OS785 | VIENNA (VIE) | 18:25 | 18:25 | Estimated |
FR5614 | EDINBURGH (EDI) | 18:35 | 18:35 | Estimated |
FR3958 | ROME (CIA) | 18:35 | 18:35 | Estimated |
RO624 | ORADEA (OMR) | 18:40 | 18:40 | Estimated |
W43100 | MEMMINGEN (FMM) | 18:45 | 18:45 | Estimated |
W43266 | ABU DHABI (AUH) | 18:45 | 18:45 | Estimated |
FR3421 | BIRMINGHAM (BHX) | 18:55 | 18:55 | Estimated |
W43136 | BERGAMO (BGY) | 19:05 | 19:05 | Estimated |
W43032 | LONDON (LGW) | 19:10 | 19:10 | Estimated |
FR1180 | TREVISO (TSF) | 19:20 | 19:20 | Estimated |
H4275 | CLUJ NAPOCA (CLJ) | 19:20 | 19:20 | Estimated |
W43090 | MULHOUSE (MLH) | 19:55 | 19:55 | Estimated |
RO274 | ATHENS (ATH) | 20:15 | 20:15 | Estimated |
RO264 | ISTANBUL (IST) | 20:20 | 20:20 | Estimated |
TK8594 | ISTANBUL (IST) | 20:20 | 20:20 | Estimated |
A3962 | ATHENS (ATH) | 20:25 | 20:25 | Estimated |
TK1045 | ISTANBUL (IST) | 20:30 | 20:30 | Estimated |
RO9160 | ISTANBUL (IST) | 20:30 | 20:30 | Estimated |
A2107 | CLUJ NAPOCA (CLJ) | 20:30 | 20:30 | Estimated |
VJH992 | NUREMBERG (NUE) | 20:30 | 20:30 | Estimated |
LY571 | TEL-AVIV (TLV) | 20:35 | 20:35 | Estimated |
FR1007 | LONDON (STN) | 20:50 | 20:50 | Estimated |
RO298 | SOFIA (SOF) | 20:50 | 20:50 | Estimated |
FB1808 | SOFIA (SOF) | 20:50 | 20:50 | Estimated |
RO608 | TIMISOARA (TSR) | 20:55 | 20:55 | Estimated |
TK9013 | TIMISOARA (TSR) | 20:55 | 20:55 | Estimated |
RO238 | BUDAPEST (BUD) | 21:05 | 21:05 | Estimated |
H4256 | TIMISOARA (TSR) | 21:10 | 21:10 | Estimated |
AF1088 | PARIS (CDG) | 21:20 | 21:20 | Estimated |
RO9386 | PARIS (CDG) | 21:20 | 21:20 | Estimated |
FR2513 | MADRID (MAD) | 21:25 | 21:25 | Estimated |
FZ1795 | DUBAI (DXB) | 22:05 | 22:05 | Estimated |
W63292 | BUDAPEST (BUD) | 22:15 | 22:15 | Estimated |
RO208 | CHISINAU (RMO) | 22:15 | 22:15 | Estimated |
FR1626 | CATANIA (CTA) | 22:20 | 22:20 | Estimated |
RO384 | PARIS (CDG) | 22:50 | 22:50 | Estimated |
AF6639 | PARIS (CDG) | 22:50 | 22:50 | Estimated |
RO374 | BRUSSELS (BRU) | 23:00 | 23:00 | Estimated |
BT5653 | BRUSSELS (BRU) | 23:00 | 23:00 | Estimated |
BA884 | LONDON (LHR) | 23:05 | 23:05 | Estimated |
W43004 | LONDON (LTN) | 23:10 | 23:10 | Estimated |
LO639 | WARSZAWA (WAW) | 23:15 | 23:15 | Estimated |
RO708 | IASI (IAS) | 23:25 | 23:25 | Estimated |
RO364 | AMSTERDAM (AMS) | 23:30 | 23:30 | Estimated |
KL2717 | AMSTERDAM (AMS) | 23:30 | 23:30 | Estimated |
BT5639 | AMSTERDAM (AMS) | 23:30 | 23:30 | Estimated |
RO648 | CLUJ NAPOCA (CLJ) | 23:30 | 23:30 | Estimated |
TK9068 | CLUJ NAPOCA (CLJ) | 23:30 | 23:30 | Estimated |
OS787 | VIENNA (VIE) | 23:50 | 23:50 | Estimated |
LH1422 | FRANKFURT (FRA) | 23:55 | 23:55 | Estimated |
Bucharest Airports National Airports undertakes every effort to publish accurate information regarding the flights on the website, but assumes no liability for their accuracy. To ensure that information is accurate, we recommend that you contact your airline.