Flight number | From | Scheduled time | Estimated time | Status |
---|
W43146 | ROME (FCO) | 00:20 | 00:04 | Landed |
PTN48W | MILANO (LIN) | 00:25 | 00:47 | Landed |
LX1886 | ZURICH (ZRH) | 00:30 | 00:11 | Landed |
XQ787 | KOLN BONN (CGN) | 00:30 | 00:30 | Landed |
KL1377 | AMSTERDAM (AMS) | 00:40 | 00:38 | Landed |
RO9362 | AMSTERDAM (AMS) | 00:40 | 00:38 | Landed |
W43268 | DUBAI (DXB) | 00:40 | 00:57 | Landed |
W43178 | BARCELONA (BCN) | 00:55 | 00:33 | Landed |
RO266 | ISTANBUL (IST) | 01:00 | 00:36 | Landed |
TK8598 | ISTANBUL (IST) | 01:00 | 00:36 | Landed |
LH1654 | MUNCHEN (MUC) | 01:10 | 00:52 | Landed |
W43026 | LARNACA (LCA) | 01:25 | 01:06 | Landed |
W43210 | MALMO (MMX) | 01:35 | 00:54 | Landed |
LO643 | WARSZAWA (WAW) | 01:45 | 01:22 | Landed |
W43114 | COPENHAGEN (CPH) | 01:50 | 01:18 | Landed |
W43140 | BOLOGNA (BLQ) | 02:15 | 01:51 | Landed |
FZ1709 | DUBAI (DXB) | 02:35 | 02:35 | Landed |
W43008 | LONDON (LTN) | 03:00 | 02:23 | Landed |
W43188 | ALICANTE (ALC) | 04:20 | 03:40 | Landed |
RO810 | SUCEAVA (SCV) | 06:35 | 06:03 | Landed |
AF6624 | SUCEAVA (SCV) | 06:35 | 06:03 | Landed |
KL2729 | SUCEAVA (SCV) | 06:35 | 06:03 | Landed |
TK9160 | SUCEAVA (SCV) | 06:35 | 06:03 | Landed |
QR219 | DOHA (DOH) | 06:40 | 06:28 | Landed |
H4761 | ORADEA (OMR) | 07:20 | 07:04 | Landed |
RO102 | CAIRO (CAI) | 07:20 | 07:05 | Landed |
H4481 | CHISINAU (RMO) | 07:50 | 07:50 | Cancelled |
H4277 | CLUJ NAPOCA (CLJ) | 07:50 | 07:36 | Landed |
TK1043 | ISTANBUL (IST) | 08:50 | 08:56 | Landed |
RO9164 | ISTANBUL (IST) | 08:50 | 08:56 | Landed |
OS789 | VIENNA (VIE) | 09:05 | 08:45 | Landed |
FR2287 | BERGAMO (BGY) | 09:10 | 08:49 | Landed |
FR3990 | BOLOGNA (BLQ) | 09:25 | 09:07 | Landed |
W43154 | NAPOLI (NAP) | 09:30 | 09:08 | Landed |
RO642 | CLUJ NAPOCA (CLJ) | 09:35 | 09:10 | Landed |
AF6600 | CLUJ NAPOCA (CLJ) | 09:35 | 09:10 | Landed |
KL2721 | CLUJ NAPOCA (CLJ) | 09:35 | 09:10 | Landed |
TK9018 | CLUJ NAPOCA (CLJ) | 09:35 | 09:10 | Landed |
JU7608 | CLUJ NAPOCA (CLJ) | 09:35 | 09:10 | Landed |
LY573 | TEL-AVIV (TLV) | 09:55 | 10:09 | Landed |
RO602 | TIMISOARA (TSR) | 10:00 | 10:05 | Landed |
KL2725 | TIMISOARA (TSR) | 10:00 | 10:05 | Landed |
AF6606 | TIMISOARA (TSR) | 10:00 | 10:05 | Landed |
FR66 | CHARLEROI (CRL) | 10:10 | 09:56 | Landed |
FR9160 | BEAUVAIS (BVA) | 10:30 | 10:04 | Landed |
RO702 | IASI (IAS) | 10:35 | 10:16 | Landed |
KL2724 | IASI (IAS) | 10:35 | 10:16 | Landed |
TK9157 | IASI (IAS) | 10:35 | 10:16 | Landed |
JU7596 | IASI (IAS) | 10:35 | 10:16 | Landed |
AF6618 | IASI (IAS) | 10:35 | 10:16 | Landed |
FR3956 | ROME (CIA) | 10:45 | 10:19 | Landed |
PC361 | ISTANBUL (SAW) | 10:50 | 10:48 | Landed |
W43160 | TREVISO (TSF) | 10:50 | 10:25 | Landed |
RO202 | CHISINAU (RMO) | 11:15 | 11:40 | Landed |
AF6631 | CHISINAU (RMO) | 11:15 | 11:40 | Landed |
JU7604 | CHISINAU (RMO) | 11:15 | 11:40 | Landed |
KL2736 | CHISINAU (RMO) | 11:15 | 11:40 | Landed |
W43132 | BERGAMO (BGY) | 11:15 | 10:51 | Landed |
FR5420 | LEEDS (LBA) | 11:30 | 11:42 | Landed |
W43150 | TORINO (TRN) | 11:45 | 11:38 | Landed |
W43142 | ROME (FCO) | 11:55 | 11:47 | Landed |
PQ1011 | CHISINAU (RMO) | 11:55 | 11:55 | Cancelled |
RO232 | BUDAPEST (BUD) | 12:00 | 11:49 | Landed |
BT5892 | BUDAPEST (BUD) | 12:00 | 11:49 | Landed |
LH1650 | MUNCHEN (MUC) | 12:10 | 12:02 | Landed |
W43092 | DORTMUND (DTM) | 12:15 | 12:00 | Landed |
RO262 | ISTANBUL (IST) | 12:25 | 12:07 | Landed |
TK8592 | ISTANBUL (IST) | 12:25 | 12:07 | Landed |
OS783 | VIENNA (VIE) | 12:30 | 12:11 | Landed |
A34080 | ATHENS (ATH) | 12:35 | 12:18 | Landed |
AF1888 | PARIS (CDG) | 12:40 | 13:10 | Landed |
RO9384 | PARIS (CDG) | 12:40 | 13:10 | Landed |
W43082 | CHARLEROI (CRL) | 12:45 | 12:15 | Landed |
FR1005 | LONDON (STN) | 12:55 | 12:58 | Landed |
KL1373 | AMSTERDAM (AMS) | 13:10 | 13:08 | Landed |
RO9364 | AMSTERDAM (AMS) | 13:10 | 13:08 | Landed |
W43052 | BEAUVAIS (BVA) | 13:10 | 12:49 | Landed |
QR221 | DOHA (DOH) | 13:20 | 14:42 | Landed |
W62057 | KRAKOW (KRK) | 13:20 | 13:01 | Landed |
W43072 | EINDHOVEN (EIN) | 13:25 | 13:03 | Landed |
W43176 | BARCELONA (BCN) | 13:25 | 13:06 | Landed |
LH1418 | FRANKFURT (FRA) | 13:45 | 13:42 | Landed |
FZ1797 | DUBAI (DXB) | 13:50 | 13:37 | Landed |
LO641 | WARSZAWA (WAW) | 13:50 | 13:40 | Landed |
FR3772 | BERGAMO (BGY) | 14:20 | 14:05 | Landed |
W43002 | LONDON (LTN) | 14:20 | 14:00 | Landed |
BT757 | RIGA (RIX) | 14:25 | 14:13 | Landed |
RO9244 | RIGA (RIX) | 14:25 | 14:13 | Landed |
TK1039 | ISTANBUL (IST) | 14:40 | 14:29 | Landed |
RO9162 | ISTANBUL (IST) | 14:40 | 14:29 | Landed |
RO302 | FRANKFURT (FRA) | 14:40 | 14:36 | Landed |
BT5632 | FRANKFURT (FRA) | 14:40 | 14:36 | Landed |
BA886 | LONDON (LHR) | 14:45 | 14:56 | Landed |
W43186 | VALENCIA (VLC) | 14:50 | 14:21 | Landed |
RO704 | IASI (IAS) | 15:10 | 15:10 | Landed |
TK9049 | IASI (IAS) | 15:10 | 15:10 | Landed |
KL2739 | IASI (IAS) | 15:10 | 15:10 | Landed |
W43172 | MADRID (MAD) | 15:10 | 14:45 | Landed |
RO362 | AMSTERDAM (AMS) | 15:25 | 15:07 | Landed |
KL2701 | AMSTERDAM (AMS) | 15:25 | 15:07 | Landed |
BT5648 | AMSTERDAM (AMS) | 15:25 | 15:07 | Landed |
RO226 | PRAGUE (PRG) | 15:30 | 15:45 | Landed |
JU102 | BELGRADE (BEG) | 15:35 | 15:30 | Landed |
RO9214 | BELGRADE (BEG) | 15:35 | 15:30 | Landed |
RO604 | TIMISOARA (TSR) | 15:40 | 15:22 | Landed |
KL2737 | TIMISOARA (TSR) | 15:40 | 15:22 | Landed |
TK9003 | TIMISOARA (TSR) | 15:40 | 15:22 | Landed |
LX1884 | ZURICH (ZRH) | 15:45 | 15:32 | Landed |
RO382 | PARIS (CDG) | 15:50 | 15:28 | Landed |
BT5640 | PARIS (CDG) | 15:50 | 15:28 | Landed |
AF6634 | PARIS (CDG) | 15:50 | 15:28 | Landed |
RO644 | CLUJ NAPOCA (CLJ) | 15:50 | 15:34 | Landed |
KL2738 | CLUJ NAPOCA (CLJ) | 15:50 | 15:34 | Landed |
RO404 | ROME (FCO) | 16:00 | 15:37 | Landed |
FR6241 | BRISTOL (BRS) | 16:10 | 16:00 | Landed |
KL1375 | AMSTERDAM (AMS) | 16:40 | 16:19 | Landed |
FR8734 | MILANO (MXP) | 16:40 | 16:11 | Landed |
W43190 | MALAGA (AGP) | 17:00 | 16:53 | Landed |
FR314 | BERLIN (SXF) | 17:10 | 16:49 | Landed |
H4222 | PARIS (CDG) | 17:10 | 17:13 | Landed |
RO416 | MADRID (MAD) | 17:15 | 17:00 | Landed |
UX3703 | MADRID (MAD) | 17:15 | 17:00 | Landed |
RO624 | ORADEA (OMR) | 17:20 | 16:43 | Landed |
W43166 | BARI (BRI) | 17:25 | 17:24 | Landed |
H4479 | CHISINAU (RMO) | 17:30 | 17:30 | Landed |
LO645 | WARSZAWA (WAW) | 17:45 | 17:22 | Landed |
FR3641 | MARSEILLE (MRS) | 18:05 | 17:38 | Landed |
OS785 | VIENNA (VIE) | 18:25 | 18:13 | Landed |
LH1652 | MUNCHEN (MUC) | 18:30 | 18:28 | Landed |
FR5614 | EDINBURGH (EDI) | 18:35 | 18:48 | Landed |
FR3958 | ROME (CIA) | 18:35 | 18:53 | Landed |
LH1420 | FRANKFURT (FRA) | 18:40 | 18:22 | Landed |
W43100 | MEMMINGEN (FMM) | 18:45 | 18:25 | Landed |
W43266 | ABU DHABI (AUH) | 18:45 | 18:34 | Landed |
FR3421 | BIRMINGHAM (BHX) | 18:55 | 18:41 | Landed |
W43136 | BERGAMO (BGY) | 19:05 | 18:39 | Landed |
W43032 | LONDON (LGW) | 19:10 | 18:50 | Landed |
FR1180 | TREVISO (TSF) | 19:20 | 18:57 | Landed |
FR2513 | MADRID (MAD) | 19:20 | 19:11 | Landed |
H4275 | CLUJ NAPOCA (CLJ) | 19:20 | 19:15 | Landed |
RO608 | TIMISOARA (TSR) | 19:30 | 19:17 | Landed |
TK9013 | TIMISOARA (TSR) | 19:30 | 19:17 | Landed |
W43102 | NUREMBERG (NUE) | 19:45 | 19:22 | Landed |
W43090 | MULHOUSE (MLH) | 19:55 | 20:04 | Estimated |
RO648 | CLUJ NAPOCA (CLJ) | 19:55 | 19:55 | Estimated |
TK9068 | CLUJ NAPOCA (CLJ) | 19:55 | 19:55 | Estimated |
W4408 | TIMISOARA (TSR) | 20:00 | 20:00 | Estimated |
RO264 | ISTANBUL (IST) | 20:20 | 20:20 | Estimated |
TK8594 | ISTANBUL (IST) | 20:20 | 20:20 | Estimated |
A3962 | ATHENS (ATH) | 20:25 | 20:35 | Estimated |
TK1045 | ISTANBUL (IST) | 20:30 | 20:30 | Estimated |
RO9160 | ISTANBUL (IST) | 20:30 | 20:30 | Estimated |
LY571 | TEL-AVIV (TLV) | 20:35 | 21:38 | Delayed |
RO274 | ATHENS (ATH) | 20:45 | 20:45 | Estimated |
FR1007 | LONDON (STN) | 20:50 | 20:45 | Estimated |
RO298 | SOFIA (SOF) | 20:50 | 20:50 | Estimated |
FB1808 | SOFIA (SOF) | 20:50 | 20:50 | Estimated |
RO238 | BUDAPEST (BUD) | 21:05 | 21:05 | Estimated |
H4256 | TIMISOARA (TSR) | 21:10 | 21:10 | Estimated |
AF1088 | PARIS (CDG) | 21:20 | 21:09 | Estimated |
RO9386 | PARIS (CDG) | 21:20 | 21:09 | Estimated |
FZ1795 | DUBAI (DXB) | 22:05 | 22:09 | Estimated |
W63292 | BUDAPEST (BUD) | 22:15 | 22:15 | Estimated |
RO384 | PARIS (CDG) | 22:50 | 22:50 | Estimated |
AF6639 | PARIS (CDG) | 22:50 | 22:50 | Estimated |
RO708 | IASI (IAS) | 22:55 | 22:55 | Estimated |
RO374 | BRUSSELS (BRU) | 23:00 | 23:00 | Estimated |
BT5653 | BRUSSELS (BRU) | 23:00 | 23:00 | Estimated |
BA884 | LONDON (LHR) | 23:05 | 23:05 | Estimated |
W43004 | LONDON (LTN) | 23:10 | 23:10 | Estimated |
LO639 | WARSZAWA (WAW) | 23:15 | 23:15 | Estimated |
RO364 | AMSTERDAM (AMS) | 23:30 | 23:30 | Estimated |
BT5639 | AMSTERDAM (AMS) | 23:30 | 23:30 | Estimated |
KL2717 | AMSTERDAM (AMS) | 23:30 | 23:30 | Estimated |
OS787 | VIENNA (VIE) | 23:50 | 23:50 | Estimated |
LH1422 | FRANKFURT (FRA) | 23:55 | 23:55 | Estimated |
Flight number | Destination | Scheduled time | Estimated time | Status |
---|
RO101 | CAIRO (CAI) | 00:45 | 00:50 | Departed |
XQ787 | ANKARA (ESB) | 01:00 | 17:40 | Departed |
FZ1710 | DUBAI (DXB) | 03:35 | 03:52 | Departed |
LO644 | WARSZAWA (WAW) | 05:30 | 05:35 | Departed |
FR1006 | LONDON (STN) | 05:55 | 06:10 | Departed |
W43131 | BERGAMO (BGY) | 05:55 | 05:59 | Departed |
W43081 | CHARLEROI (CRL) | 06:00 | 06:30 | Departed |
LH1655 | MUNCHEN (MUC) | 06:00 | 06:01 | Departed |
E8491 | PRAGUE (PRG) | 06:00 | 06:00 | Cancelled |
KL1372 | AMSTERDAM (AMS) | 06:00 | 06:19 | Departed |
RO9367 | AMSTERDAM (AMS) | 06:00 | 06:19 | Departed |
W43149 | TORINO (TRN) | 06:00 | 06:07 | Departed |
LH1423 | FRANKFURT (FRA) | 06:05 | 06:17 | Departed |
AF1089 | PARIS (CDG) | 06:05 | 06:13 | Departed |
RO9385 | PARIS (CDG) | 06:05 | 06:13 | Departed |
W43091 | DORTMUND (DTM) | 06:05 | 06:24 | Departed |
W43175 | BARCELONA (BCN) | 06:05 | 06:11 | Departed |
W43159 | TREVISO (TSF) | 06:10 | 06:21 | Departed |
W43171 | MADRID (MAD) | 06:10 | 06:26 | Departed |
W43051 | BEAUVAIS (BVA) | 06:15 | 06:41 | Departed |
LX1887 | ZURICH (ZRH) | 06:30 | 06:37 | Departed |
OS788 | VIENNA (VIE) | 06:40 | 06:45 | Departed |
W43001 | LONDON (LTN) | 06:45 | 06:55 | Departed |
W43141 | ROME (FCO) | 06:45 | 06:56 | Departed |
W43185 | VALENCIA (VLC) | 06:50 | 07:05 | Departed |
W43071 | EINDHOVEN (EIN) | 06:55 | 06:52 | Departed |
H4253 | TIMISOARA (TSR) | 07:00 | 07:00 | Cancelled |
RO641 | CLUJ NAPOCA (CLJ) | 07:05 | 07:06 | Departed |
JU7585 | CLUJ NAPOCA (CLJ) | 07:05 | 07:06 | Departed |
KL2704 | CLUJ NAPOCA (CLJ) | 07:05 | 07:06 | Departed |
RO601 | TIMISOARA (TSR) | 07:20 | 07:31 | Departed |
KL2726 | TIMISOARA (TSR) | 07:20 | 07:31 | Departed |
W43189 | MALAGA (AGP) | 07:40 | 08:38 | Departed |
W43265 | ABU DHABI (AUH) | 07:40 | 07:52 | Departed |
RO701 | IASI (IAS) | 07:50 | 07:54 | Departed |
KL2723 | IASI (IAS) | 07:50 | 07:54 | Departed |
RO231 | BUDAPEST (BUD) | 07:55 | 08:06 | Departed |
RO261 | ISTANBUL (IST) | 08:00 | 08:07 | Departed |
TK8591 | ISTANBUL (IST) | 08:00 | 08:07 | Departed |
BA885 | LONDON (LHR) | 08:05 | 08:38 | Departed |
LO640 | WARSZAWA (WAW) | 08:20 | 08:32 | Departed |
RO201 | CHISINAU (RMO) | 08:20 | 08:34 | Departed |
KL2734 | CHISINAU (RMO) | 08:20 | 08:34 | Departed |
H4278 | CLUJ NAPOCA (CLJ) | 08:20 | 08:25 | Departed |
RO415 | MADRID (MAD) | 08:20 | 08:42 | Departed |
UX3702 | MADRID (MAD) | 08:20 | 08:42 | Departed |
RO301 | FRANKFURT (FRA) | 08:35 | 08:46 | Departed |
RO361 | AMSTERDAM (AMS) | 08:35 | 08:43 | Departed |
KL2700 | AMSTERDAM (AMS) | 08:35 | 08:43 | Departed |
BT5634 | AMSTERDAM (AMS) | 08:35 | 08:43 | Departed |
RO381 | PARIS (CDG) | 08:40 | 08:51 | Departed |
AF6636 | PARIS (CDG) | 08:40 | 08:51 | Departed |
FR6240 | BRISTOL (BRS) | 08:50 | 08:58 | Departed |
FR2288 | BERGAMO (BGY) | 09:35 | 09:43 | Departed |
OS790 | VIENNA (VIE) | 09:50 | 10:04 | Departed |
FR3991 | BOLOGNA (BLQ) | 09:50 | 10:14 | Departed |
QR220 | DOHA (DOH) | 10:00 | 10:01 | Departed |
W43153 | NAPOLI (NAP) | 10:05 | 10:17 | Departed |
TK1044 | ISTANBUL (IST) | 10:10 | 10:34 | Departed |
RO9161 | ISTANBUL (IST) | 10:10 | 10:34 | Departed |
H4221 | PARIS (CDG) | 10:20 | 10:31 | Departed |
W4406 | TIMISOARA (TSR) | 10:30 | 12:13 | Departed |
FR67 | CHARLEROI (CRL) | 10:35 | 10:50 | Departed |
RO403 | ROME (FCO) | 10:45 | 10:43 | Departed |
FR9161 | BEAUVAIS (BVA) | 10:55 | 11:36 | Departed |
LY574 | TEL-AVIV (TLV) | 11:00 | 12:16 | Departed |
RO225 | PRAGUE (PRG) | 11:00 | 11:34 | Departed |
BT5646 | PRAGUE (PRG) | 11:00 | 11:34 | Departed |
FR3957 | ROME (CIA) | 11:10 | 11:39 | Departed |
W43031 | LONDON (LGW) | 11:40 | 11:52 | Departed |
FR5421 | LEEDS (LBA) | 11:55 | 12:40 | Departed |
PC362 | ISTANBUL (SAW) | 11:55 | 12:02 | Departed |
RO703 | IASI (IAS) | 12:25 | 12:26 | Departed |
TK8599 | IASI (IAS) | 12:25 | 12:26 | Departed |
JU7588 | IASI (IAS) | 12:25 | 12:26 | Departed |
W43021 | TENERIFE SOUTH (TFS) | 12:35 | 12:59 | Departed |
RO603 | TIMISOARA (TSR) | 12:40 | 12:50 | Departed |
TK9002 | TIMISOARA (TSR) | 12:40 | 12:50 | Departed |
LH1651 | MUNCHEN (MUC) | 12:55 | 13:04 | Departed |
W43267 | DUBAI (DXB) | 12:55 | 13:12 | Departed |
PQ1011 | ABUJA (ABV) | 12:55 | 12:55 | Cancelled |
RO643 | CLUJ NAPOCA (CLJ) | 13:05 | 13:17 | Departed |
TK9019 | CLUJ NAPOCA (CLJ) | 13:05 | 13:17 | Departed |
W43165 | BARI (BRI) | 13:15 | 13:43 | Departed |
OS784 | VIENNA (VIE) | 13:20 | 13:28 | Departed |
W43099 | MEMMINGEN (FMM) | 13:30 | 13:47 | Departed |
AF1889 | PARIS (CDG) | 13:40 | 14:31 | Departed |
RO9383 | PARIS (CDG) | 13:40 | 14:31 | Departed |
W43135 | BERGAMO (BGY) | 13:45 | 13:55 | Departed |
KL1374 | AMSTERDAM (AMS) | 13:55 | 14:13 | Departed |
RO9363 | AMSTERDAM (AMS) | 13:55 | 14:13 | Departed |
W62058 | KRAKOW (KRK) | 13:55 | 14:23 | Departed |
RO623 | ORADEA (OMR) | 14:10 | 14:03 | Departed |
W43089 | MULHOUSE (MLH) | 14:15 | 14:35 | Departed |
LH1419 | FRANKFURT (FRA) | 14:30 | 14:39 | Departed |
LO642 | WARSZAWA (WAW) | 14:35 | 14:53 | Departed |
W43101 | NUREMBERG (NUE) | 14:35 | 14:48 | Departed |
FR3773 | BERGAMO (BGY) | 14:45 | 14:56 | Departed |
FZ1798 | DUBAI (DXB) | 14:50 | 14:52 | Departed |
BT758 | RIGA (RIX) | 15:10 | 15:18 | Departed |
RO9243 | RIGA (RIX) | 15:10 | 15:18 | Departed |
TK1040 | ISTANBUL (IST) | 15:30 | 15:46 | Departed |
RO9165 | ISTANBUL (IST) | 15:30 | 15:46 | Departed |
BA887 | LONDON (LHR) | 15:35 | 16:09 | Departed |
W43003 | LONDON (LTN) | 15:35 | 15:41 | Departed |
RO263 | ISTANBUL (IST) | 15:50 | 16:13 | Departed |
TK8593 | ISTANBUL (IST) | 15:50 | 16:13 | Departed |
RO383 | PARIS (CDG) | 15:55 | 15:58 | Departed |
AF6637 | PARIS (CDG) | 15:55 | 15:58 | Departed |
BT5644 | PARIS (CDG) | 15:55 | 15:58 | Departed |
JU103 | BELGRADE (BEG) | 16:05 | 16:31 | Departed |
RO9213 | BELGRADE (BEG) | 16:05 | 16:31 | Departed |
W43019 | BIRMINGHAM (BHX) | 16:20 | 16:40 | Departed |
RO373 | BRUSSELS (BRU) | 16:30 | 16:58 | Departed |
RO607 | TIMISOARA (TSR) | 16:30 | 16:44 | Departed |
AF6620 | TIMISOARA (TSR) | 16:30 | 16:44 | Departed |
KL2706 | TIMISOARA (TSR) | 16:30 | 16:44 | Departed |
TK9012 | TIMISOARA (TSR) | 16:30 | 16:44 | Departed |
LX1885 | ZURICH (ZRH) | 16:35 | 16:47 | Departed |
RO273 | ATHENS (ATH) | 16:40 | 16:50 | Departed |
QR222 | DOHA (DOH) | 16:50 | 17:04 | Departed |
RO363 | AMSTERDAM (AMS) | 16:50 | 17:11 | Departed |
KL2716 | AMSTERDAM (AMS) | 16:50 | 17:11 | Departed |
RO237 | BUDAPEST (BUD) | 17:00 | 17:06 | Departed |
BT5891 | BUDAPEST (BUD) | 17:00 | 17:06 | Departed |
FR8735 | MILANO (MXP) | 17:05 | 17:12 | Departed |
KL1376 | AMSTERDAM (AMS) | 17:25 | 18:23 | Departed |
RO647 | CLUJ NAPOCA (CLJ) | 17:25 | 17:24 | Departed |
KL2712 | CLUJ NAPOCA (CLJ) | 17:25 | 17:24 | Departed |
TK9069 | CLUJ NAPOCA (CLJ) | 17:25 | 17:24 | Departed |
UX3712 | CLUJ NAPOCA (CLJ) | 17:25 | 17:24 | Departed |
AF6619 | CLUJ NAPOCA (CLJ) | 17:25 | 17:24 | Departed |
JU7606 | CLUJ NAPOCA (CLJ) | 17:25 | 17:24 | Departed |
FR315 | BERLIN (SXF) | 17:35 | 17:43 | Departed |
W43177 | BARCELONA (BCN) | 17:50 | 18:04 | Departed |
H4480 | CHISINAU (RMO) | 18:00 | 18:16 | Departed |
RO297 | SOFIA (SOF) | 18:00 | 17:59 | Departed |
FB1807 | SOFIA (SOF) | 18:00 | 17:59 | Departed |
BT5895 | SOFIA (SOF) | 18:00 | 17:59 | Departed |
AF6621 | SOFIA (SOF) | 18:00 | 17:59 | Departed |
LO646 | WARSZAWA (WAW) | 18:25 | 18:36 | Departed |
H4762 | ORADEA (OMR) | 18:30 | 18:45 | Departed |
FR3642 | MARSEILLE (MRS) | 18:30 | 18:35 | Departed |
FR5615 | EDINBURGH (EDI) | 19:00 | 19:00 | Estimated |
H4255 | TIMISOARA (TSR) | 19:00 | 19:05 | Departed |
FR3959 | ROME (CIA) | 19:00 | 19:33 | Delayed |
OS786 | VIENNA (VIE) | 19:10 | 19:28 | Departed |
LH1653 | MUNCHEN (MUC) | 19:15 | 19:32 | Departed |
FR3422 | BIRMINGHAM (BHX) | 19:20 | 19:35 | Estimated |
W43007 | LONDON (LTN) | 19:20 | 19:30 | Departed |
W43139 | BOLOGNA (BLQ) | 19:20 | 19:25 | Estimated |
LH1421 | FRANKFURT (FRA) | 19:20 | 19:16 | Departed |
W43113 | COPENHAGEN (CPH) | 19:35 | 19:35 | Estimated |
W43145 | ROME (FCO) | 19:40 | 19:40 | Estimated |
W43025 | LARNACA (LCA) | 19:45 | 19:45 | Estimated |
FR1181 | TREVISO (TSF) | 19:45 | 19:52 | Estimated |
H4276 | CLUJ NAPOCA (CLJ) | 19:50 | 20:05 | Estimated |
RO707 | IASI (IAS) | 20:10 | 20:10 | Estimated |
TK9158 | IASI (IAS) | 20:10 | 20:10 | Estimated |
UX3711 | IASI (IAS) | 20:10 | 20:10 | Estimated |
AF6601 | IASI (IAS) | 20:10 | 20:10 | Estimated |
JU7609 | IASI (IAS) | 20:10 | 20:10 | Estimated |
KL2702 | IASI (IAS) | 20:10 | 20:10 | Estimated |
FR2514 | MADRID (MAD) | 20:20 | 20:20 | Estimated |
W43047 | ATHENS (ATH) | 20:30 | 20:44 | Estimated |
RO155 | TEL-AVIV (TLV) | 20:45 | 20:45 | Estimated |
FR3847 | LONDON (STN) | 21:15 | 21:25 | Estimated |
A3963 | ATHENS (ATH) | 21:20 | 21:20 | Estimated |
LY572 | TEL-AVIV (TLV) | 21:45 | 22:18 | Delayed |
RO809 | SUCEAVA (SCV) | 21:50 | 21:50 | Estimated |
KL2727 | SUCEAVA (SCV) | 21:50 | 21:50 | Estimated |
TK9159 | SUCEAVA (SCV) | 21:50 | 21:50 | Estimated |
AF6615 | SUCEAVA (SCV) | 21:50 | 21:50 | Estimated |
TK1046 | ISTANBUL (IST) | 22:00 | 22:00 | Estimated |
RO9163 | ISTANBUL (IST) | 22:00 | 22:00 | Estimated |
RO209 | CHISINAU (RMO) | 22:05 | 22:05 | Estimated |
UX3700 | CHISINAU (RMO) | 22:05 | 22:05 | Estimated |
AF6605 | CHISINAU (RMO) | 22:05 | 22:05 | Estimated |
JU7586 | CHISINAU (RMO) | 22:05 | 22:05 | Estimated |
KL2733 | CHISINAU (RMO) | 22:05 | 22:05 | Estimated |
RO709 | IASI (IAS) | 22:20 | 22:20 | Estimated |
KL2722 | IASI (IAS) | 22:20 | 22:20 | Estimated |
TK9164 | IASI (IAS) | 22:20 | 22:20 | Estimated |
UX3710 | IASI (IAS) | 22:20 | 22:20 | Estimated |
AF6613 | IASI (IAS) | 22:20 | 22:20 | Estimated |
W63291 | BUDAPEST (BUD) | 22:50 | 22:50 | Estimated |
H48361 | MOMBASA (MBA) | 23:00 | 23:00 | Estimated |
FZ1796 | DUBAI (DXB) | 23:05 | 23:05 | Estimated |
Bucharest Airports National Airports undertakes every effort to publish accurate information regarding the flights on the website, but assumes no liability for their accuracy. To ensure that information is accurate, we recommend that you contact your airline.
Latest news
MoreAccording to a tradition launched in 2011, on November 1, the Romanian Radio Broadcasting Company celebrated together with Bucharest Airports National Company 96 years since the first signal was broadcast on the air, the public radio thus becoming [...]
DetailsAs an area of confluence for so many cultures and traditions, 'Henri Coandă' International Airport could not ignore a tradition celebrated by millions of people, so the Halloween holiday got a place, for several hours, in the 'Departures' terminal, [...]
DetailsA new event dedicated to informing and raising awareness of the Romanian citizens on human trafficking took place on Thursday, October 17, 2024, within the partnership between the National Agency Against Trafficking in Persons and the Bucharest [...]
DetailsOn Tuesday, October 8, Bucharest Airports National Company conducted an emergency training exercise that involved an aviation accident at 'Henri Coandă' International Airport - fire on an aircraft. The exercise was carried out in cooperation [...]
DetailsThe first day of October brought us the opportunity to celebrate the International Coffee Day together with the passengers of 'Henri Coandă' International Airport. From the classic espresso, to espresso macchiato, espresso doppio, capuccino, [...]
DetailsThis year, the Romanian Aviation and Air Force Day was celebrated by Bucharest Airports National Company in a surprising way, through an event organized in partnership with Bucharest Metropolitan Circus. If during the interwar period the Aviation [...]
DetailsAirport presentation
Situated 16.5 km North of Bucharest center, Henri Coanda International Airport is the largest Romanian airport, serving 67 external destinations and 9 domestic destinations.