Flight number | From | Scheduled time | Estimated time | Status |
---|
W43020 | BIRMINGHAM (BHX) | 00:10 | 23:45 | Landed |
W43140 | BOLOGNA (BLQ) | 00:25 | 23:59 | Landed |
W43268 | DUBAI (DXB) | 00:30 | 23:49 | Landed |
LX1886 | ZURICH (ZRH) | 00:30 | 00:15 | Landed |
KL1377 | AMSTERDAM (AMS) | 00:40 | 00:31 | Landed |
RO9362 | AMSTERDAM (AMS) | 00:40 | 00:31 | Landed |
W43146 | ROME (FCO) | 00:45 | 00:12 | Landed |
W43022 | TENERIFE SOUTH (TFS) | 00:55 | 00:55 | Landed |
LH1654 | MUNCHEN (MUC) | 01:10 | 01:12 | Landed |
W43178 | BARCELONA (BCN) | 01:10 | 01:01 | Landed |
W43174 | MADRID (MAD) | 01:15 | 00:59 | Landed |
W43102 | NUREMBERG (NUE) | 01:25 | 00:53 | Landed |
LO643 | WARSZAWA (WAW) | 01:45 | 01:23 | Landed |
W43114 | COPENHAGEN (CPH) | 01:55 | 01:28 | Landed |
FZ1709 | DUBAI (DXB) | 02:35 | 02:16 | Landed |
W43008 | LONDON (LTN) | 03:00 | 02:28 | Landed |
RO156 | TEL-AVIV (TLV) | 03:05 | 02:41 | Landed |
JU106 | BELGRADE (BEG) | 03:10 | 02:44 | Landed |
RO9216 | BELGRADE (BEG) | 03:10 | 02:44 | Landed |
H4102 | NEW YORK (JFK) | 05:55 | 06:28 | Delayed |
RO710 | IASI (IAS) | 06:35 | 06:35 | Estimated |
UX3705 | IASI (IAS) | 06:35 | 06:35 | Estimated |
AF6609 | IASI (IAS) | 06:35 | 06:35 | Estimated |
KL2703 | IASI (IAS) | 06:35 | 06:35 | Estimated |
TK9163 | IASI (IAS) | 06:35 | 06:35 | Estimated |
QR219 | DOHA (DOH) | 06:40 | 06:40 | Estimated |
RO810 | SUCEAVA (SCV) | 07:00 | 07:00 | Estimated |
AF6624 | SUCEAVA (SCV) | 07:00 | 07:00 | Estimated |
KL2729 | SUCEAVA (SCV) | 07:00 | 07:00 | Estimated |
TK9160 | SUCEAVA (SCV) | 07:00 | 07:00 | Estimated |
H4481 | CHISINAU (RMO) | 07:20 | 07:20 | Estimated |
H4761 | ORADEA (OMR) | 07:20 | 07:20 | Estimated |
H4277 | CLUJ NAPOCA (CLJ) | 07:50 | 07:50 | Estimated |
TK1043 | ISTANBUL (IST) | 08:45 | 08:45 | Estimated |
RO9164 | ISTANBUL (IST) | 08:45 | 08:45 | Estimated |
RO642 | CLUJ NAPOCA (CLJ) | 09:05 | 09:05 | Estimated |
KL2721 | CLUJ NAPOCA (CLJ) | 09:05 | 09:05 | Estimated |
TK9018 | CLUJ NAPOCA (CLJ) | 09:05 | 09:05 | Estimated |
JU7608 | CLUJ NAPOCA (CLJ) | 09:05 | 09:05 | Estimated |
AF6600 | CLUJ NAPOCA (CLJ) | 09:05 | 09:05 | Estimated |
FR314 | BERLIN (SXF) | 09:10 | 09:10 | Estimated |
H4254 | TIMISOARA (TSR) | 09:10 | 09:10 | Estimated |
FR2287 | BERGAMO (BGY) | 09:50 | 09:50 | Estimated |
LY573 | TEL-AVIV (TLV) | 09:55 | 09:55 | Estimated |
A3960 | ATHENS (ATH) | 10:00 | 10:00 | Estimated |
RO602 | TIMISOARA (TSR) | 10:20 | 10:20 | Estimated |
AF6606 | TIMISOARA (TSR) | 10:20 | 10:20 | Estimated |
KL2725 | TIMISOARA (TSR) | 10:20 | 10:20 | Estimated |
TYW211F | INNSBRUCK (INN) | 10:40 | 10:40 | Estimated |
W43160 | TREVISO (TSF) | 10:50 | 10:50 | Estimated |
RO622 | ORADEA (OMR) | 11:00 | 11:00 | Estimated |
JU7594 | ORADEA (OMR) | 11:00 | 11:00 | Estimated |
AF6633 | ORADEA (OMR) | 11:00 | 11:00 | Estimated |
RO202 | CHISINAU (RMO) | 11:15 | 11:15 | Estimated |
KL2736 | CHISINAU (RMO) | 11:15 | 11:15 | Estimated |
AF6631 | CHISINAU (RMO) | 11:15 | 11:15 | Estimated |
JU7604 | CHISINAU (RMO) | 11:15 | 11:15 | Estimated |
FR3421 | BIRMINGHAM (BHX) | 11:15 | 11:15 | Estimated |
W43132 | BERGAMO (BGY) | 11:15 | 11:15 | Estimated |
W43066 | ROME (FCO) | 11:20 | 11:20 | Estimated |
RO212 | BELGRADE (BEG) | 11:35 | 11:35 | Estimated |
JU7599 | BELGRADE (BEG) | 11:35 | 11:35 | Estimated |
RO262 | ISTANBUL (IST) | 11:55 | 11:55 | Estimated |
TK8592 | ISTANBUL (IST) | 11:55 | 11:55 | Estimated |
W43100 | MEMMINGEN (FMM) | 12:00 | 12:00 | Estimated |
LH1650 | MUNCHEN (MUC) | 12:10 | 12:10 | Estimated |
W43058 | NICE (NCE) | 12:10 | 12:10 | Estimated |
W43092 | DORTMUND (DTM) | 12:15 | 12:15 | Estimated |
PC361 | ISTANBUL (SAW) | 12:20 | 12:20 | Estimated |
W43258 | TEL-AVIV (TLV) | 12:20 | 12:20 | Estimated |
RO702 | IASI (IAS) | 12:20 | 12:20 | Estimated |
KL2724 | IASI (IAS) | 12:20 | 12:20 | Estimated |
TK9157 | IASI (IAS) | 12:20 | 12:20 | Estimated |
JU7596 | IASI (IAS) | 12:20 | 12:20 | Estimated |
AF6618 | IASI (IAS) | 12:20 | 12:20 | Estimated |
W43082 | CHARLEROI (CRL) | 12:30 | 12:30 | Estimated |
OS783 | VIENNA (VIE) | 12:30 | 12:30 | Estimated |
AF1888 | PARIS (CDG) | 12:40 | 12:40 | Estimated |
RO9384 | PARIS (CDG) | 12:40 | 12:40 | Estimated |
W43052 | BEAUVAIS (BVA) | 13:05 | 13:05 | Estimated |
KL1373 | AMSTERDAM (AMS) | 13:10 | 13:10 | Estimated |
RO9364 | AMSTERDAM (AMS) | 13:10 | 13:10 | Estimated |
FR3956 | ROME (CIA) | 13:15 | 13:15 | Estimated |
QR221 | DOHA (DOH) | 13:20 | 13:20 | Estimated |
W43072 | EINDHOVEN (EIN) | 13:25 | 13:25 | Estimated |
W43176 | BARCELONA (BCN) | 13:25 | 13:25 | Estimated |
W43096 | HAMBURG (HAM) | 13:35 | 13:35 | Estimated |
FZ1797 | DUBAI (DXB) | 13:50 | 13:50 | Estimated |
LO641 | WARSZAWA (WAW) | 13:50 | 13:50 | Estimated |
RO804 | SUCEAVA (SCV) | 13:55 | 13:55 | Estimated |
KL2709 | SUCEAVA (SCV) | 13:55 | 13:55 | Estimated |
LH1418 | FRANKFURT (FRA) | 13:55 | 13:55 | Estimated |
W43216 | OSLO (TRF) | 13:55 | 13:55 | Estimated |
W43002 | LONDON (LTN) | 14:20 | 14:20 | Estimated |
TK1039 | ISTANBUL (IST) | 14:40 | 14:40 | Estimated |
RO9162 | ISTANBUL (IST) | 14:40 | 14:40 | Estimated |
RO302 | FRANKFURT (FRA) | 14:40 | 14:40 | Estimated |
BT5632 | FRANKFURT (FRA) | 14:40 | 14:40 | Estimated |
RO704 | IASI (IAS) | 15:10 | 15:10 | Estimated |
TK9049 | IASI (IAS) | 15:10 | 15:10 | Estimated |
KL2739 | IASI (IAS) | 15:10 | 15:10 | Estimated |
W43172 | MADRID (MAD) | 15:15 | 15:15 | Estimated |
RO362 | AMSTERDAM (AMS) | 15:25 | 15:25 | Estimated |
BT5648 | AMSTERDAM (AMS) | 15:25 | 15:25 | Estimated |
KL2701 | AMSTERDAM (AMS) | 15:25 | 15:25 | Estimated |
JU102 | BELGRADE (BEG) | 15:35 | 15:35 | Estimated |
RO9214 | BELGRADE (BEG) | 15:35 | 15:35 | Estimated |
RO604 | TIMISOARA (TSR) | 15:40 | 15:40 | Estimated |
KL2737 | TIMISOARA (TSR) | 15:40 | 15:40 | Estimated |
TK9003 | TIMISOARA (TSR) | 15:40 | 15:40 | Estimated |
FR1180 | TREVISO (TSF) | 15:45 | 15:45 | Estimated |
LX1884 | ZURICH (ZRH) | 15:45 | 15:45 | Estimated |
BA886 | LONDON (LHR) | 15:50 | 15:50 | Estimated |
RO382 | PARIS (CDG) | 15:50 | 15:50 | Estimated |
AF6634 | PARIS (CDG) | 15:50 | 15:50 | Estimated |
BT5640 | PARIS (CDG) | 15:50 | 15:50 | Estimated |
RO232 | BUDAPEST (BUD) | 16:05 | 16:05 | Estimated |
BT5892 | BUDAPEST (BUD) | 16:05 | 16:05 | Estimated |
RO618 | BAIA MARE (BAY) | 16:10 | 16:10 | Estimated |
FR5434 | NAPOLI (NAP) | 16:20 | 16:20 | Estimated |
KL1375 | AMSTERDAM (AMS) | 16:40 | 16:40 | Estimated |
MYJ375 | PLOVDIV (PDV) | 16:50 | 16:50 | Estimated |
RO644 | CLUJ NAPOCA (CLJ) | 17:25 | 17:25 | Estimated |
KL2738 | CLUJ NAPOCA (CLJ) | 17:25 | 17:25 | Estimated |
H48361 | ZANZIBAR (ZNZ) | 17:40 | 17:40 | Estimated |
LO645 | WARSZAWA (WAW) | 17:45 | 17:45 | Estimated |
W43150 | TORINO (TRN) | 17:45 | 17:45 | Estimated |
FR1271 | MANCHESTER (MAN) | 18:05 | 18:05 | Estimated |
OS785 | VIENNA (VIE) | 18:25 | 18:25 | Estimated |
LH1652 | MUNCHEN (MUC) | 18:30 | 18:30 | Estimated |
W43166 | BARI (BRI) | 18:30 | 18:30 | Estimated |
W43266 | ABU DHABI (AUH) | 18:45 | 18:45 | Estimated |
W43136 | BERGAMO (BGY) | 19:05 | 19:05 | Estimated |
W43032 | LONDON (LGW) | 19:10 | 19:10 | Estimated |
H4256 | TIMISOARA (TSR) | 19:10 | 19:10 | Estimated |
RO208 | CHISINAU (RMO) | 19:10 | 19:10 | Estimated |
W43212 | BILLUND (BLL) | 19:40 | 19:40 | Estimated |
6H703 | TEL-AVIV (TLV) | 19:40 | 19:40 | Estimated |
RO608 | TIMISOARA (TSR) | 19:45 | 19:45 | Estimated |
TK9013 | TIMISOARA (TSR) | 19:45 | 19:45 | Estimated |
RO384 | PARIS (CDG) | 20:10 | 20:10 | Estimated |
AF6639 | PARIS (CDG) | 20:10 | 20:10 | Estimated |
VTB479 | BAKU (GYD) | 20:25 | 20:25 | Estimated |
TK1045 | ISTANBUL (IST) | 20:30 | 20:30 | Estimated |
RO9160 | ISTANBUL (IST) | 20:30 | 20:30 | Estimated |
W43006 | LONDON (LTN) | 20:30 | 20:30 | Estimated |
A2107 | CLUJ NAPOCA (CLJ) | 20:30 | 20:30 | Estimated |
LY571 | TEL-AVIV (TLV) | 20:35 | 20:35 | Estimated |
FR1007 | LONDON (STN) | 20:40 | 20:40 | Estimated |
H4275 | CLUJ NAPOCA (CLJ) | 20:40 | 20:40 | Estimated |
RO628 | ORADEA (OMR) | 20:45 | 20:45 | Estimated |
RO648 | CLUJ NAPOCA (CLJ) | 20:45 | 20:45 | Estimated |
TK9068 | CLUJ NAPOCA (CLJ) | 20:45 | 20:45 | Estimated |
RO298 | SOFIA (SOF) | 20:50 | 20:50 | Estimated |
FB1808 | SOFIA (SOF) | 20:50 | 20:50 | Estimated |
W43090 | MULHOUSE (MLH) | 21:05 | 21:05 | Estimated |
AF1088 | PARIS (CDG) | 21:20 | 21:20 | Estimated |
RO9386 | PARIS (CDG) | 21:20 | 21:20 | Estimated |
RO274 | ATHENS (ATH) | 21:40 | 21:40 | Estimated |
FR3335 | PAFOS (PFO) | 22:00 | 22:00 | Estimated |
FZ1795 | DUBAI (DXB) | 22:05 | 22:05 | Estimated |
W63292 | BUDAPEST (BUD) | 22:15 | 22:15 | Estimated |
W43188 | ALICANTE (ALC) | 22:20 | 22:20 | Estimated |
FR9256 | LA VALETTA (MLA) | 22:35 | 22:35 | Estimated |
RO708 | IASI (IAS) | 22:35 | 22:35 | Estimated |
W43198 | LISBOA (LIS) | 22:55 | 22:55 | Estimated |
RO374 | BRUSSELS (BRU) | 23:00 | 23:00 | Estimated |
BT5653 | BRUSSELS (BRU) | 23:00 | 23:00 | Estimated |
W43004 | LONDON (LTN) | 23:10 | 23:10 | Estimated |
LO639 | WARSZAWA (WAW) | 23:15 | 23:15 | Estimated |
BA884 | LONDON (LHR) | 23:30 | 23:30 | Estimated |
RO364 | AMSTERDAM (AMS) | 23:30 | 23:30 | Estimated |
BT5639 | AMSTERDAM (AMS) | 23:30 | 23:30 | Estimated |
KL2717 | AMSTERDAM (AMS) | 23:30 | 23:30 | Estimated |
W43196 | SEVILLA (SVQ) | 23:35 | 23:35 | Estimated |
OS787 | VIENNA (VIE) | 23:50 | 23:50 | Estimated |
W43064 | MILANO (MXP) | 23:50 | 23:50 | Estimated |
LH1422 | FRANKFURT (FRA) | 23:55 | 23:55 | Estimated |
Flight number | Destination | Scheduled time | Estimated time | Status |
---|
FZ1710 | DUBAI (DXB) | 03:35 | 03:37 | Departed |
JU107 | BELGRADE (BEG) | 04:30 | 04:30 | Estimated |
RO9215 | BELGRADE (BEG) | 04:30 | 04:30 | Estimated |
LO644 | WARSZAWA (WAW) | 05:30 | 05:30 | Estimated |
W43257 | TEL-AVIV (TLV) | 05:50 | 05:50 | Estimated |
W43131 | BERGAMO (BGY) | 05:55 | 05:55 | Estimated |
W43081 | CHARLEROI (CRL) | 06:00 | 06:00 | Estimated |
LH1655 | MUNCHEN (MUC) | 06:00 | 06:00 | Estimated |
KL1372 | AMSTERDAM (AMS) | 06:00 | 06:00 | Estimated |
RO9367 | AMSTERDAM (AMS) | 06:00 | 06:00 | Estimated |
W43051 | BEAUVAIS (BVA) | 06:00 | 06:00 | Estimated |
LH1423 | FRANKFURT (FRA) | 06:05 | 06:05 | Estimated |
AF1089 | PARIS (CDG) | 06:05 | 06:05 | Estimated |
RO9385 | PARIS (CDG) | 06:05 | 06:05 | Estimated |
W43091 | DORTMUND (DTM) | 06:05 | 06:05 | Estimated |
W43175 | BARCELONA (BCN) | 06:05 | 06:05 | Estimated |
W43159 | TREVISO (TSF) | 06:10 | 06:10 | Estimated |
W43065 | ROME (FCO) | 06:10 | 06:10 | Estimated |
W43171 | MADRID (MAD) | 06:15 | 06:15 | Estimated |
W43057 | NICE (NCE) | 06:15 | 06:15 | Estimated |
LX1887 | ZURICH (ZRH) | 06:30 | 06:30 | Estimated |
RO641 | CLUJ NAPOCA (CLJ) | 06:35 | 06:35 | Estimated |
KL2704 | CLUJ NAPOCA (CLJ) | 06:35 | 06:35 | Estimated |
JU7585 | CLUJ NAPOCA (CLJ) | 06:35 | 06:35 | Estimated |
OS788 | VIENNA (VIE) | 06:40 | 06:40 | Estimated |
W43001 | LONDON (LTN) | 06:45 | 06:45 | Estimated |
W43099 | MEMMINGEN (FMM) | 06:45 | 06:45 | Estimated |
W43215 | OSLO (TRF) | 06:50 | 06:50 | Estimated |
W43071 | EINDHOVEN (EIN) | 06:55 | 06:55 | Estimated |
H4253 | TIMISOARA (TSR) | 07:00 | 07:00 | Estimated |
RO601 | TIMISOARA (TSR) | 07:20 | 07:20 | Estimated |
KL2726 | TIMISOARA (TSR) | 07:20 | 07:20 | Estimated |
W43265 | ABU DHABI (AUH) | 07:40 | 07:40 | Estimated |
W43095 | HAMBURG (HAM) | 07:40 | 07:40 | Estimated |
RO621 | ORADEA (OMR) | 07:50 | 07:50 | Estimated |
H47467 | PHUKET (HKT) | 07:50 | 07:50 | Estimated |
RO211 | BELGRADE (BEG) | 08:00 | 08:00 | Estimated |
JU7600 | BELGRADE (BEG) | 08:00 | 08:00 | Estimated |
VTB479 | BAKU (GYD) | 08:00 | 08:00 | Estimated |
BA885 | LONDON (LHR) | 08:05 | 08:05 | Estimated |
LO640 | WARSZAWA (WAW) | 08:20 | 08:20 | Estimated |
RO201 | CHISINAU (RMO) | 08:20 | 08:20 | Estimated |
KL2734 | CHISINAU (RMO) | 08:20 | 08:20 | Estimated |
H4482 | CHISINAU (RMO) | 08:20 | 08:20 | Estimated |
H4762 | ORADEA (OMR) | 08:20 | 08:20 | Estimated |
H4278 | CLUJ NAPOCA (CLJ) | 08:20 | 08:20 | Estimated |
RO301 | FRANKFURT (FRA) | 08:35 | 08:35 | Estimated |
RO261 | ISTANBUL (IST) | 08:35 | 08:35 | Estimated |
TK8591 | ISTANBUL (IST) | 08:35 | 08:35 | Estimated |
RO361 | AMSTERDAM (AMS) | 08:35 | 08:35 | Estimated |
BT5634 | AMSTERDAM (AMS) | 08:35 | 08:35 | Estimated |
KL2700 | AMSTERDAM (AMS) | 08:35 | 08:35 | Estimated |
RO381 | PARIS (CDG) | 08:40 | 08:40 | Estimated |
AF6636 | PARIS (CDG) | 08:40 | 08:40 | Estimated |
FR315 | BERLIN (SXF) | 09:35 | 09:35 | Estimated |
RO701 | IASI (IAS) | 09:50 | 09:50 | Estimated |
KL2723 | IASI (IAS) | 09:50 | 09:50 | Estimated |
QR220 | DOHA (DOH) | 10:00 | 10:00 | Estimated |
FR2288 | BERGAMO (BGY) | 10:15 | 10:15 | Estimated |
TK1044 | ISTANBUL (IST) | 10:15 | 10:15 | Estimated |
RO9161 | ISTANBUL (IST) | 10:15 | 10:15 | Estimated |
A3961 | ATHENS (ATH) | 10:50 | 10:50 | Estimated |
LY574 | TEL-AVIV (TLV) | 11:00 | 11:00 | Estimated |
RO803 | SUCEAVA (SCV) | 11:05 | 11:05 | Estimated |
TK9255 | SUCEAVA (SCV) | 11:05 | 11:05 | Estimated |
W43031 | LONDON (LGW) | 11:40 | 11:40 | Estimated |
TYW212F | HANNOVER (HAJ) | 11:40 | 11:40 | Estimated |
FR3422 | BIRMINGHAM (BHX) | 11:45 | 11:45 | Estimated |
W43149 | TORINO (TRN) | 12:00 | 12:00 | Estimated |
RO703 | IASI (IAS) | 12:25 | 12:25 | Estimated |
JU7588 | IASI (IAS) | 12:25 | 12:25 | Estimated |
TK8599 | IASI (IAS) | 12:25 | 12:25 | Estimated |
RO231 | BUDAPEST (BUD) | 12:40 | 12:40 | Estimated |
RO603 | TIMISOARA (TSR) | 12:40 | 12:40 | Estimated |
TK9002 | TIMISOARA (TSR) | 12:40 | 12:40 | Estimated |
LH1651 | MUNCHEN (MUC) | 12:55 | 12:55 | Estimated |
W43005 | LONDON (LTN) | 12:55 | 12:55 | Estimated |
RO617 | BAIA MARE (BAY) | 13:00 | 13:00 | Estimated |
W43197 | LISBOA (LIS) | 13:00 | 13:00 | Estimated |
W43267 | DUBAI (DXB) | 13:05 | 13:05 | Estimated |
RO383 | PARIS (CDG) | 13:10 | 13:10 | Estimated |
BT5644 | PARIS (CDG) | 13:10 | 13:10 | Estimated |
AF6637 | PARIS (CDG) | 13:10 | 13:10 | Estimated |
OS784 | VIENNA (VIE) | 13:20 | 13:20 | Estimated |
PC362 | ISTANBUL (SAW) | 13:25 | 13:25 | Estimated |
W43211 | BILLUND (BLL) | 13:25 | 13:25 | Estimated |
FR3957 | ROME (CIA) | 13:40 | 13:40 | Estimated |
AF1889 | PARIS (CDG) | 13:40 | 13:40 | Estimated |
RO9383 | PARIS (CDG) | 13:40 | 13:40 | Estimated |
W43135 | BERGAMO (BGY) | 13:45 | 13:45 | Estimated |
KL1374 | AMSTERDAM (AMS) | 14:00 | 14:00 | Estimated |
RO9363 | AMSTERDAM (AMS) | 14:00 | 14:00 | Estimated |
W43165 | BARI (BRI) | 14:20 | 14:20 | Estimated |
W43187 | ALICANTE (ALC) | 14:20 | 14:20 | Estimated |
W43195 | SEVILLA (SVQ) | 14:20 | 14:20 | Estimated |
LO642 | WARSZAWA (WAW) | 14:35 | 14:35 | Estimated |
LH1419 | FRANKFURT (FRA) | 14:40 | 14:40 | Estimated |
RO643 | CLUJ NAPOCA (CLJ) | 14:40 | 14:40 | Estimated |
TK9019 | CLUJ NAPOCA (CLJ) | 14:40 | 14:40 | Estimated |
FZ1798 | DUBAI (DXB) | 14:50 | 14:50 | Estimated |
W43089 | MULHOUSE (MLH) | 15:25 | 15:25 | Estimated |
TK1040 | ISTANBUL (IST) | 15:30 | 15:30 | Estimated |
RO9165 | ISTANBUL (IST) | 15:30 | 15:30 | Estimated |
W43003 | LONDON (LTN) | 15:35 | 15:35 | Estimated |
JU103 | BELGRADE (BEG) | 16:05 | 16:05 | Estimated |
RO9213 | BELGRADE (BEG) | 16:05 | 16:05 | Estimated |
FR1181 | TREVISO (TSF) | 16:10 | 16:10 | Estimated |
RO207 | CHISINAU (RMO) | 16:15 | 16:15 | Estimated |
BT5893 | CHISINAU (RMO) | 16:15 | 16:15 | Estimated |
JU7602 | CHISINAU (RMO) | 16:15 | 16:15 | Estimated |
KL2732 | CHISINAU (RMO) | 16:15 | 16:15 | Estimated |
UX3710 | CHISINAU (RMO) | 16:15 | 16:15 | Estimated |
RO273 | ATHENS (ATH) | 16:25 | 16:25 | Estimated |
RO373 | BRUSSELS (BRU) | 16:30 | 16:30 | Estimated |
LX1885 | ZURICH (ZRH) | 16:35 | 16:35 | Estimated |
BA887 | LONDON (LHR) | 16:40 | 16:40 | Estimated |
W43185 | VALENCIA (VLC) | 16:45 | 16:45 | Estimated |
FR5435 | NAPOLI (NAP) | 16:45 | 16:45 | Estimated |
QR222 | DOHA (DOH) | 16:50 | 16:50 | Estimated |
RO363 | AMSTERDAM (AMS) | 16:50 | 16:50 | Estimated |
KL2716 | AMSTERDAM (AMS) | 16:50 | 16:50 | Estimated |
H4255 | TIMISOARA (TSR) | 17:00 | 17:00 | Estimated |
RO607 | TIMISOARA (TSR) | 17:05 | 17:05 | Estimated |
KL2706 | TIMISOARA (TSR) | 17:05 | 17:05 | Estimated |
TK9012 | TIMISOARA (TSR) | 17:05 | 17:05 | Estimated |
AF6620 | TIMISOARA (TSR) | 17:05 | 17:05 | Estimated |
KL1376 | AMSTERDAM (AMS) | 17:25 | 17:25 | Estimated |
FR9257 | LA VALETTA (MLA) | 17:30 | 17:30 | Estimated |
RO627 | ORADEA (OMR) | 17:35 | 17:35 | Estimated |
AF6614 | ORADEA (OMR) | 17:35 | 17:35 | Estimated |
JU7595 | ORADEA (OMR) | 17:35 | 17:35 | Estimated |
W43177 | BARCELONA (BCN) | 17:35 | 17:35 | Estimated |
A2106 | CLUJ NAPOCA (CLJ) | 18:00 | 18:00 | Estimated |
RO297 | SOFIA (SOF) | 18:00 | 18:00 | Estimated |
BT5895 | SOFIA (SOF) | 18:00 | 18:00 | Estimated |
AF6621 | SOFIA (SOF) | 18:00 | 18:00 | Estimated |
FB1807 | SOFIA (SOF) | 18:00 | 18:00 | Estimated |
RO647 | CLUJ NAPOCA (CLJ) | 18:15 | 18:15 | Estimated |
UX3712 | CLUJ NAPOCA (CLJ) | 18:15 | 18:15 | Estimated |
AF6619 | CLUJ NAPOCA (CLJ) | 18:15 | 18:15 | Estimated |
JU7606 | CLUJ NAPOCA (CLJ) | 18:15 | 18:15 | Estimated |
KL2712 | CLUJ NAPOCA (CLJ) | 18:15 | 18:15 | Estimated |
TK9069 | CLUJ NAPOCA (CLJ) | 18:15 | 18:15 | Estimated |
LO646 | WARSZAWA (WAW) | 18:25 | 18:25 | Estimated |
FR1272 | MANCHESTER (MAN) | 18:30 | 18:30 | Estimated |
W43063 | MILANO (MXP) | 18:30 | 18:30 | Estimated |
H4276 | CLUJ NAPOCA (CLJ) | 18:30 | 18:30 | Estimated |
OS786 | VIENNA (VIE) | 19:10 | 19:10 | Estimated |
LH1653 | MUNCHEN (MUC) | 19:15 | 19:15 | Estimated |
W43007 | LONDON (LTN) | 19:20 | 19:20 | Estimated |
W43113 | COPENHAGEN (CPH) | 19:35 | 19:35 | Estimated |
W43145 | ROME (FCO) | 19:40 | 19:40 | Estimated |
W43025 | LARNACA (LCA) | 19:45 | 19:45 | Estimated |
RO707 | IASI (IAS) | 19:50 | 19:50 | Estimated |
AF6601 | IASI (IAS) | 19:50 | 19:50 | Estimated |
JU7609 | IASI (IAS) | 19:50 | 19:50 | Estimated |
KL2702 | IASI (IAS) | 19:50 | 19:50 | Estimated |
TK9158 | IASI (IAS) | 19:50 | 19:50 | Estimated |
UX3711 | IASI (IAS) | 19:50 | 19:50 | Estimated |
H4237 | TEL-AVIV (TLV) | 20:00 | 20:00 | Estimated |
6H704 | TEL-AVIV (TLV) | 20:40 | 20:40 | Estimated |
RO155 | TEL-AVIV (TLV) | 20:45 | 20:45 | Estimated |
FR3847 | LONDON (STN) | 21:05 | 21:05 | Estimated |
W43139 | BOLOGNA (BLQ) | 21:15 | 21:15 | Estimated |
LY572 | TEL-AVIV (TLV) | 21:45 | 21:45 | Estimated |
TK1046 | ISTANBUL (IST) | 21:50 | 21:50 | Estimated |
RO9163 | ISTANBUL (IST) | 21:50 | 21:50 | Estimated |
RO809 | SUCEAVA (SCV) | 21:50 | 21:50 | Estimated |
AF6615 | SUCEAVA (SCV) | 21:50 | 21:50 | Estimated |
KL2727 | SUCEAVA (SCV) | 21:50 | 21:50 | Estimated |
TK9159 | SUCEAVA (SCV) | 21:50 | 21:50 | Estimated |
RO709 | IASI (IAS) | 22:20 | 22:20 | Estimated |
TK9164 | IASI (IAS) | 22:20 | 22:20 | Estimated |
UX3710 | IASI (IAS) | 22:20 | 22:20 | Estimated |
AF6613 | IASI (IAS) | 22:20 | 22:20 | Estimated |
KL2722 | IASI (IAS) | 22:20 | 22:20 | Estimated |
RO609 | TIMISOARA (TSR) | 22:20 | 22:20 | Estimated |
AF6627 | TIMISOARA (TSR) | 22:20 | 22:20 | Estimated |
KL2707 | TIMISOARA (TSR) | 22:20 | 22:20 | Estimated |
TK8589 | TIMISOARA (TSR) | 22:20 | 22:20 | Estimated |
UX3708 | TIMISOARA (TSR) | 22:20 | 22:20 | Estimated |
RO649 | CLUJ NAPOCA (CLJ) | 22:20 | 22:20 | Estimated |
KL2720 | CLUJ NAPOCA (CLJ) | 22:20 | 22:20 | Estimated |
TK8595 | CLUJ NAPOCA (CLJ) | 22:20 | 22:20 | Estimated |
UX3706 | CLUJ NAPOCA (CLJ) | 22:20 | 22:20 | Estimated |
AF6602 | CLUJ NAPOCA (CLJ) | 22:20 | 22:20 | Estimated |
FR3334 | PAFOS (PFO) | 22:25 | 22:25 | Estimated |
W63291 | BUDAPEST (BUD) | 22:50 | 22:50 | Estimated |
RO209 | CHISINAU (RMO) | 22:50 | 22:50 | Estimated |
UX3700 | CHISINAU (RMO) | 22:50 | 22:50 | Estimated |
AF6605 | CHISINAU (RMO) | 22:50 | 22:50 | Estimated |
JU7586 | CHISINAU (RMO) | 22:50 | 22:50 | Estimated |
KL2733 | CHISINAU (RMO) | 22:50 | 22:50 | Estimated |
FZ1796 | DUBAI (DXB) | 23:05 | 23:05 | Estimated |
Bucharest Airports National Airports undertakes every effort to publish accurate information regarding the flights on the website, but assumes no liability for their accuracy. To ensure that information is accurate, we recommend that you contact your airline.
Latest news
MoreIn order to celebrate the National Culture Day, while also celebrating the literary legacy of the great national poet Mihai Eminescu, Bucharest Airports National Company launched a special challenge for the passengers: they were invited to tell some [...]
DetailsThe first project within the partnership between the Bucharest Airports National Company and Bucharest National Opera was “Saint Nicholas’ Surprise” flashmob, an exceptional artistic moment bringing to the fore the elegance of [...]
DetailsAt a time when, perhaps more than ever, a message of national solidarity was needed, the Bucharest National Airports Company organized an event dedicated to Romania's National Day, bringing the passengers a small part of the spirit and traditions [...]
DetailsAnother premiere took place on November 26, at “Henri Coandă” International Airport, where the first professional musical project in Romania subject to GUINNESS WORLD RECORDS homologation was launched by violinist Diana Jipa and pianist [...]
DetailsTen people with disabilities answered the invitation of Bucharest Airports National Company, coming from many corners of the country to participate in a demonstration exercise whose objective was to promote the spirit of mobility. Thus, we simulated [...]
DetailsAirport presentation
Situated 16.5 km North of Bucharest center, Henri Coanda International Airport is the largest Romanian airport, serving 67 external destinations and 9 domestic destinations.